California Golden Bears Athletics
Field Hockey History vs Pacific University from August 26, 2000 - October 28, 2015
Wins
23
Losses
7
Home Record
15-3
Away Record
8-4
Conference Record
7-2
Streak
L1
First Matchup
W 4-3
8/26/2000
Last 10 Matchups
6-4
9/3/2011 - 10/28/2015
Largest Margin of Victory
W 10-0
9/3/2011
Smallest Margin of Victory
W 1-0
10/11/2015
Total Goals
90
Average Goals
3
History from August 26, 2000 - October 28, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 28 | 2015 | Home Stockton, CA | L1-2 | |
| Sunday, October 11 | 2015 | Away Stockton, CA | W1-0 | |
| Saturday, November 1 | 2014 | Away Stockton, CA | L0-1 | Stats |
| Sunday, October 5 | 2014 | Away Stockton, CA | W2-1 | Stats |
| Sunday, September 29 | 2013 | Home Berkeley, CA | L2-4 | Stats |
| Friday, September 27 | 2013 | Home Berkeley, CA | W2-1 | Stats |
| Sunday, October 14 | 2012 | Away Stockton, CA | L1-2 | |
| Friday, October 12 | 2012 | Home Berkeley, CA | W5-0 | |
| Sunday, September 25 | 2011 | Home Berkeley, Calif. | W4-0 | |
| Saturday, September 3 | 2011 | Away Stockton, Calif. | W10-0 | |
| Friday, October 22 | 2010 | Away Stockton, Calif. | W3-0 | |
| Saturday, September 18 | 2010 | Home Maxwell Field | W3-0 | |
| Sunday, October 18 | 2009 | Home Berkeley, Calif. | W4-1 | |
| Saturday, September 12 | 2009 | Home Stockton, Calif. | L1-2 | |
| Saturday, October 4 | 2008 | Home Berkeley, Calif. | W3-0 | |
| Saturday, August 30 | 2008 | Away Stockton, Calif. | W3-0 | |
| Saturday, October 20 | 2007 | Away Stockton, Calif. | L2-3 | |
| Friday, September 21 | 2007 | Home Berkeley, Calif. | W6-2 | |
| Saturday, October 28 | 2006 | Home Berkeley, Calif. | W3-2 | |
| Saturday, September 16 | 2006 | Away Stockton, Calif. | W3-2 | |
| Saturday, November 5 | 2005 | Home Berkeley | W4-0 | |
| Saturday, October 8 | 2005 | Home Berkeley | W6-1 | |
| Friday, September 23 | 2005 | Away Stockton, CA | L1-2 | |
| Saturday, October 2 | 2004 | Away Stockton, CA | W5-1 | |
| Saturday, September 18 | 2004 | Home Berkeley | W3-1 | |
| Saturday, October 4 | 2003 | Home Berkeley | W | |
| Saturday, September 6 | 2003 | Home Stockton, CA | W2-0 | Recap |
| Saturday, October 26 | 2002 | Home Berkeley | W4-1 | |
| Saturday, October 5 | 2002 | Away Stockton, CA | W2-1 | |
| Friday, November 2 | 2001 | Away Boone, NC | ||
| Saturday, September 29 | 2001 | Away Stockton, CA | Recap | |
| Saturday, September 22 | 2001 | Home Berkeley | Recap | |
| Saturday, September 30 | 2000 | Away Stockton, CA | Recap | |
| Saturday, August 26 | 2000 | Home Berkeley | W4-3 | Recap |
Win
Loss
Friday, October 05
Thursday, June 23
Thursday, June 23





















