California Golden Bears Athletics
BELL vs CAL
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | BELL | CAL |
|---|---|---|---|---|---|---|
| 5:14 | ![]() | Arteaga, Monica | Assisted by: Onners, Jane | deflected off shot from 22 near post | 0 | 1 |
| 17:25 | ![]() | Hommes, Sabine | Assisted by: Sharratt, Olivia | shot by four on the far corner to top ri | 0 | 2 |
| 29:39 | ![]() | Isabel Gladys | Assisted by: Julia Doornebos | GOAL by BELL Isabel Gladys, Assist by Julia Doornebos. | 1 | 2 |
| 36:04 | ![]() | Buttinger, Rachel | Assisted by: Onners, Jane | GOAL by CAL Buttinger, Rachel, Assist by Onners, Jane. | 1 | 3 |
| 44:47 | ![]() | Arteaga, Monica | Assisted by: Buttinger, Rachel | 8 with the pass to 21 in front of goal | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 4 | 1 | 7 (4) |
![]() | 4 | 3 | 5 | 2 | 14 (7) |
Saves | |||||
![]() | 0 | 1 | 0 | 2 | 3 |
![]() | 0 | 1 | 2 | 0 | 3 |
Penalty Corners | |||||
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 4 | 1 | 2 | 2 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 46:47 | #9 Amber Hofenkjerembo |
BELL


CAL

Kailey Workman at goalie for BELL.

Knipping, Cato at goalie for CAL.


Penalty corner by CAL Decher, Sydney [05:09].

Shot by CAL Persiehl, Luzi WIDE.

Penalty corner by CAL Decher, Sydney [05:13].
0

05:14

1

*deflected off shot from 22 near post




Penalty corner by CAL Decher, Sydney [06:57].





Shot by CAL Stone, Sara BLOCKED.

Penalty corner by CAL Decher, Sydney.





Shot by CAL Stone, Sara BLOCKED.
15:00
End of PeriodBELL


CAL

Start of 2nd period [15:00].

For BELL: #99 Kailey Workman, #9 Amber Hofenkjerembo, #19 Anna Crump, #14 Bente Moormann, #44 Madelyn Reed, #17 Teresa Schmidt, #8 Marit Van Der Bend, #27 Alicia Hudson, #5 Grace Dukes, #21 Hannah Brown, #6 Isabel Gladys.

For CAL: #36 Knipping, Cato, #22 Onners, Jane, #8 Buttinger, Rachel, #11 Hind, Claire, #26 Byrne, Caoimhe, #1 de Bruijne, Kiki, #10 Stone, Sara, #6 Sharratt, Olivia, #13 Everett, Sophie, #18 Decher, Sydney, #4 Hommes, Sabine.
0

17:25

2

*shot by four on the far corner to top right post







Penalty corner by CAL Persiehl, Luzi [21:22].

Shot by CAL de Bruijne, Kiki WIDE.




Shot by CAL Stone, Sara, SAVE Kailey Workman.





Penalty corner by BELL Peyton Hobson [29:27].

Shot by BELL Julia Doornebos, SAVE Knipping, Cato.

Penalty corner by BELL Peyton Hobson [29:35].
1

29:39

2

*

30:00
End of PeriodBELL


CAL

Start of 3rd period [30:00].

For BELL: #9 Amber Hofenkjerembo, #19 Anna Crump, #8 Marit Van Der Bend, #12 Julia Doornebos, #27 Alicia Hudson, #6 Isabel Gladys, #14 Bente Moormann, #44 Madelyn Reed, #99 Kailey Workman, #5 Grace Dukes, #2 Peyton Hobson.

For CAL: #36 Knipping, Cato, #18 Decher, Sydney, #17 Persiehl, Luzi, #1 de Bruijne, Kiki, #11 Hind, Claire, #13 Everett, Sophie, #21 Arteaga, Monica, #8 Buttinger, Rachel, #20 Frame, Abbey, #23 Winn, Hanna, #22 Onners, Jane.

Shot by BELL Julia Doornebos, SAVE Knipping, Cato.

Shot by BELL Anna Crump, SAVE Knipping, Cato.

Shot by BELL Anna Crump WIDE.

Shot by CAL de Bruijne, Kiki WIDE.


Penalty corner by CAL Decher, Sydney [34:22].

Shot by CAL Persiehl, Luzi WIDE.

Penalty corner by CAL Decher, Sydney [35:56].
1

36:04

3

*








Shot by CAL Kallmann, Morgan WIDE.



Penalty corner by BELL Teresa Schmidt [43:34].

Shot by BELL Anna Crump WIDE.




1

44:47

4

*8 with the pass to 21 in front of goal
45:00
End of PeriodBELL


CAL

Start of 4th period [45:00].

For BELL: #9 Amber Hofenkjerembo, #4 Lindsay Sturgeon, #27 Alicia Hudson, #12 Julia Doornebos, #5 Grace Dukes, #96 Danni Swallow, #8 Marit Van Der Bend, #21 Hannah Brown, #44 Madelyn Reed, #6 Isabel Gladys, #14 Bente Moormann.

For CAL: #13 Everett, Sophie, #1 de Bruijne, Kiki, #8 Buttinger, Rachel, #10 Stone, Sara, #6 Sharratt, Olivia, #17 Persiehl, Luzi, #26 Byrne, Caoimhe, #22 Onners, Jane, #20 Frame, Abbey, #36 Knipping, Cato, #18 Decher, Sydney.

Danni Swallow at goalie for BELL.


Green card on BELL Amber Hofenkjerembo.





Penalty corner by CAL Decher, Sydney [51:11].

Shot by CAL de Bruijne, Kiki, SAVE Danni Swallow.






Penalty corner by BELL Peyton Hobson [55:44].

Penalty corner by BELL Peyton Hobson [55:49].


Header Shot by BELL Amber Hofenkjerembo BLOCKED.

Penalty corner by CAL Persiehl, Luzi [58:17].

Shot by CAL de Bruijne, Kiki DEFENSIVE SAVE by Grace Dukes.

60:00
End of Period
BELL

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DUKES, GRACE | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 6 | GLADYS, ISABEL | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | BEND, MARIT VAN DER | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | HOFENKJEREMBO, AMBER | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DOORNEBOS, JULIA | MF | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 17 | SCHMIDT, TERESA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | CRUMP, ANNA | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | BROWN, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | HUDSON, ALICIA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | REED, MADELYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | WORKMAN, KAILEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HOBSON, PEYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | STURGEON, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MOORMANN, BENTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | SWALLOW, DANNI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

| 96 | SWALLOW, DANNI | 15:00 | 0 | 1 |
| 99 | WORKMAN, KAILEY | 45:00 | 4 | 1 |
Totals | 4 | 2 |

CAL

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | MF | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 7 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 36 | ![]() | 60:00 | 1 | 3 |
Totals | 1 | 3 |







































