California Golden Bears Athletics
Field Hockey History vs UC Davis from October 30, 1976 - October 24, 2025
Wins
30
Losses
7
Ties
1
Home Record
19-1
Away Record
11-6-1
Conference Record
17-2-1
Streak
W10
First Matchup
L 0-2
10/30/1976
Last 10 Matchups
10-0
3/12/2021 - 10/24/2025
Largest Margin of Victory
W 7-0
10/21/2023
Smallest Margin of Victory
W 2-1
10/24/2025
Total Goals
111
Average Goals
3
History from October 30, 1976 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025 | Away Davis, CA | W2-1 | |
| Sunday, September 28 | 2025 | Home Berkeley, CA | W4-1 | |
| Sunday, September 29 | 2024 | Away Davis, CA | W4-0 | |
| Sunday, September 15 | 2024 | Home Berkeley, CA | W2-0 | |
| Saturday, October 21 | 2023 | Home Berkeley, CA | W7-0 | |
| Saturday, October 14 | 2023 | Away Davis, CA | W4-1 | |
| Friday, September 30 | 2022 | Home Berkeley, CA | W2-1 | |
| Sunday, October 17 | 2021 | Away Davis, CA | W2-0 | |
| Saturday, April 3 | 2020 | Home Berkeley, CA | 2OT W3-2 | |
| Friday, March 12 | 2020 | Home Berkeley, CA | W2-0 | |
| Sunday, March 7 | 2020 | Away Davis, CA | L1-2 | |
| Wednesday, October 30 | 2019 | Away Davis, CA | L1-2 | |
| Friday, October 18 | 2019 | Home Berkeley, CA | OT W3-2 | |
| Sunday, August 25 | 2019 | Home Berkeley, CA | ||
| Friday, October 19 | 2018 | Home Berkeley, CA | W1-0 | |
| Sunday, October 14 | 2018 | Away Davis, CA | W3-0 | |
| Friday, October 20 | 2017 | Home Berkeley, Calif. | (OT) W3-2 | |
| Friday, September 29 | 2017 | Away Davis, Calif. | W3-2 | |
| Friday, October 28 | 2016 | Away Davis, Calif. | L0-2 | |
| Sunday, October 2 | 2016 | Home Berkeley, Calif. | W5-1 | |
| Friday, October 30 | 2015 | Away Davis, CA | L3-4 | |
| Sunday, October 4 | 2015 | Home Davis, CA | W1-0 | |
| Friday, October 10 | 2014 | Away Davis, CA | W4-1 | Stats |
| Friday, September 19 | 2014 | Home Davis, CA | W5-2 | Stats |
| Sunday, October 20 | 2013 | Home Berkeley, CA | W3-1 | Stats |
| Sunday, October 13 | 2013 | Away Davis, CA | L0-2 | Stats |
| Friday, October 26 | 2012 | Home Berkeley, CA | W6-0 | |
| Sunday, September 30 | 2012 | Away Davis, CA | L1-3 | |
| Sunday, October 23 | 2011 | Away Davis, Calif. | W3-2 | |
| Friday, October 14 | 2011 | Home Berkeley, Calif. | W3-1 | |
| Saturday, September 25 | 2010 | Away Davis, Calif. | W4-3 | |
| Sunday, September 5 | 2010 | Home Maxwell Field | W5-1 | |
| Sunday, October 25 | 2009 | Away Davis, Calif. | W5-3 | |
| Saturday, October 10 | 2009 | Home Berkeley, Calif. | W6-1 | |
| Friday, October 23 | 1981 | Home Berkeley, Calif. | W3-0 | |
| Saturday, September 19 | 1981 | Away Davis, Calif. | W2-0 | |
| Friday, October 3 | 1980 | Home Berkeley | W4-0 | |
| Wednesday, October 10 | 1979 | Away Davis, Calif. | T1-1 | |
| Saturday, October 30 | 1976 | Home Berkeley | L0-2 | |
Win
Loss
Friday, October 05
Thursday, June 23
Thursday, June 23





















