California Golden Bears Athletics
Field Hockey History vs Stanford University from October 13, 1976 - October 30, 2025
Wins
51
Losses
58
Ties
6
Home Record
32-23-3
Away Record
18-30-3
Conference Record
20-33-5
Streak
W1
First Matchup
L 1-4
10/13/1976
Last 10 Matchups
5-5
10/22/2019 - 10/30/2025
Largest Margin of Victory
W 5-0
10/11/2003
Smallest Margin of Victory
W 1-0
10/14/2022
Total Goals
165
Average Goals
1
History from October 13, 1976 - October 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 30 | 2025 | Home Berkeley, CA | W3-1 | |
| Thursday, October 31 | 2024 | Away Stanford, CA | L1-3 | |
| Sunday, October 1 | 2023 | Away Stanford, CA | L3-4 | |
| Friday, September 29 | 2023 | Home Berkeley, CA | W5-1 | |
| Friday, October 14 | 2022 | Away Stanford, CA | W1-0 | |
| Friday, October 22 | 2021 | Home Berkeley, CA | W2-0 | |
| Friday, August 27 | 2021 | Away Stanford, CA | W1-0 | |
| Sunday, April 11 | 2020 | Away Stanford, CA | L0-3 | |
| Tuesday, April 6 | 2020 | Home Berkeley, CA | L1-5 | |
| Tuesday, October 22 | 2019 | Home Berkeley, CA | L2-3 | |
| Friday, September 20 | 2019 | Away Stanford, CA | L0-2 | |
| Sunday, October 21 | 2018 | Away Stanford, CA | L2-3 | |
| Friday, October 12 | 2018 | Home Berkeley, CA | L2-3 | |
| Sunday, October 22 | 2017 | Away Stanford, Calif. | L0-4 | |
| Sunday, October 15 | 2017 | Home Berkeley, Calif. | W4-2 | |
| Saturday, November 5 | 2016 | Neutral Stockton, Calif. | L0-2 | |
| Sunday, October 23 | 2016 | Away Stanford, Calif. | L0-2 | |
| Friday, October 7 | 2016 | Home Berkeley, Calif. | (PS) L2-3 | |
| Sunday, October 18 | 2015 | Home Stanford, CA | L0-4 | |
| Friday, September 18 | 2015 | Away Stanford, CA | W2-1 | |
| Friday, October 24 | 2014 | Home Stanford, CA | L0-4 | Stats |
| Sunday, September 21 | 2014 | Away Stanford, CA | L1-2 | Stats |
| Thursday, October 31 | 2013 | Home Berkeley, CA | L0-1 | Stats |
| Friday, September 20 | 2013 | Away Stanford, CA | L0-3 | Stats |
| Tuesday, October 23 | 2012 | Away Stanford, CA | L0-2 | |
| Friday, September 28 | 2012 | Home Berkeley, CA | L1-2 | |
| Saturday, November 5 | 2011 | Away Stanford, Calif. | W1-0 | Stats |
| Sunday, October 16 | 2011 | Home Brekeley, Calif. | L2-3 | |
| Friday, September 23 | 2011 | Away Stanford, Calif. | L2-3 | |
| Saturday, November 6 | 2010 | Home Davidson, N.C. | L0-2 | |
| Friday, October 29 | 2010 | Home Maxwell Field | L2-4 | |
| Sunday, September 19 | 2010 | Away Stanford, Calif. | W2-1 | |
| Saturday, November 7 | 2009 | Away Stanford, Calif. | L0-3 | |
| Friday, October 23 | 2009 | Away Stanford, Calif. | L2-4 | |
| Sunday, September 27 | 2009 | Home Berkeley, Calif. | W4-3 | |
| Saturday, November 8 | 2008 | Away Farmville, Va. | L1-2 | |
| Saturday, November 1 | 2008 | Away Stanford, Calif. | L1-2 | |
| Friday, October 24 | 2008 | Home Berkeley, Calif. | W2-1 | |
| Saturday, August 23 | 2008 | Away Stanford, Calif. | Recap | |
| Friday, September 28 | 2007 | Away Stanford, Calif. | W4-1 | |
| Sunday, September 23 | 2007 | Home Berkeley, Calif. | W2-1 | |
| Saturday, November 4 | 2006 | Home Davidson, N.C. | W3-1 | |
| Sunday, September 24 | 2006 | Away Stanford, Calif. | W3-2 | |
| Saturday, September 9 | 2006 | Home Berkeley, Calif. | W4-3 | |
| Friday, November 4 | 2005 | Home Berkeley | W2-1 | |
| Saturday, October 29 | 2005 | Away Stanford | W3-2 | |
| Saturday, September 17 | 2005 | Home Berkeley | W1-0 | |
| Saturday, October 30 | 2004 | Home Berkeley | W4-0 | |
| Saturday, September 25 | 2004 | Away Stanford, CA | W2-1 | |
| Saturday, October 11 | 2003 | Home Berkeley | W5-0 | |
| Saturday, September 20 | 2003 | Away Stanford, CA | W2-1 | |
| Saturday, November 2 | 2002 | Away Stanford, CA | W2-1 | |
| Saturday, October 12 | 2002 | Home Berkeley | W2-1 | |
| Saturday, November 3 | 2001 | Away Boone, N.C. | ||
| Saturday, October 27 | 2001 | Home Berkeley | ||
| Saturday, October 6 | 2001 | Away Stanford, CA | Recap | |
| Saturday, November 4 | 2000 | Away St. Louis, Mo. | ||
| Sunday, October 29 | 2000 | Home Berkeley | W2-1 | Recap |
| Sunday, October 29 | 2000 | Home Berkeley, Calif. | W2-1 | |
| Saturday, September 23 | 2000 | Away Stanford, CA | W1-0 | Recap |
| Saturday, September 23 | 2000 | Home Stanford, Calif. | ||
| Sunday, November 7 | 1999 | Away Stanford, CA | W2-0 | Recap |
| Sunday, October 24 | 1999 | Home Berkeley, CA | W2-0 | Recap |
| Sunday, September 19 | 1999 | Away Stanford, Calif. | W1-0 | Recap |
| Sunday, November 1 | 1998 | Home Berkeley, CA | L0-1 | |
| Saturday, September 26 | 1998 | Away Stanford, CA | L0-3 | |
| Friday, November 7 | 1997 | Home Berkeley, CA | L0-1 | |
| Saturday, November 1 | 1997 | Away Stanford, CA | W2-1 | |
| Saturday, October 4 | 1997 | Home Berkeley, CA | L0-2 | |
| Sunday, November 10 | 1996 | Neutral Stockton, CA | Penalty Strokes L0-1 | |
| Saturday, September 28 | 1996 | Away Stanford, CA | L1-2 | |
| Saturday, September 7 | 1996 | Home Berkeley, CA | OT W1-0 | |
| Sunday, September 1 | 1996 | Home Berkeley, CA | L0-1 | |
| Wednesday, November 1 | 1995 | Away Stanford, CA | W4-0 | |
| Tuesday, October 24 | 1995 | Away Stanford, CA | L0-1 | |
| Saturday, October 7 | 1995 | Away Stanford, CA | L0-2 | |
| Saturday, September 30 | 1995 | Home Berkeley, CA | W1-0 | |
| Saturday, October 15 | 1994 | Home Berkeley, CA | W1-0 | |
| Saturday, October 1 | 1994 | Away Stanford, CA | L1-3 | |
| Friday, September 16 | 1994 | Home Berkeley, CA | W3-0 | |
| Thursday, November 4 | 1993 | Home Berkeley, CA | W3-0 | |
| Saturday, October 30 | 1993 | Away Stanford, CA | L0-1 | |
| Thursday, September 30 | 1993 | Away Stanford, CA | OT W3-2 | |
| Saturday, September 18 | 1993 | Home Berkeley, CA | OT W2-1 | |
| Thursday, November 5 | 1992 | Home Berkeley, CA | W5-0 | |
| Saturday, October 31 | 1992 | Home Berkeley, CA | W3-1 | |
| Tuesday, October 27 | 1992 | Home Berkeley, CA | L0-1 | |
| Saturday, October 3 | 1992 | Away Stanford, CA | OT W2-1 | |
| Tuesday, November 5 | 1991 | Away Stanford, CA | L1-2 | |
| Saturday, October 19 | 1991 | Home Berkeley, CA | L1-3 | |
| Saturday, October 5 | 1991 | Away Stanford, CA | L1-2 | |
| Saturday, September 14 | 1991 | Home Berkeley, CA | L0-1 | |
| Saturday, September 7 | 1991 | Neutral Stockton, CA | L1-3 | |
| Saturday, October 20 | 1990 | Home Berkeley, CA | W3-2 | |
| Saturday, October 13 | 1990 | Home Berkeley, CA | L0-1 | |
| Tuesday, September 18 | 1990 | Away Stanford, CA | L1-3 | |
| Friday, October 20 | 1989 | Home Berkeley, CA | W2-0 | |
| Saturday, September 30 | 1989 | Away Stanford, CA | T0-0 | |
| Saturday, September 9 | 1989 | Home Berkeley, CA | (2OT) L1-2 | |
| Sunday, October 30 | 1988 | Home Berkeley, CA | W2-1 | |
| Saturday, October 8 | 1988 | Home Berkeley, CA | (2OT) T1-1 | |
| Saturday, September 17 | 1988 | Away Stanford, CA | L0-1 | |
| Friday, October 30 | 1987 | Home Berkeley, CA | (2OT) T0-0 | |
| Saturday, October 10 | 1987 | Away Stanford, CA | L0-2 | |
| Wednesday, October 29 | 1986 | Home Berkeley, CA | L0-1 | |
| Tuesday, September 16 | 1986 | Away Stanford, CA | (2OT) T1-1 | |
| Friday, November 8 | 1985 | Home Berkeley, CA | L0-1 | |
| Saturday, October 12 | 1985 | Away Stanford, CA | L0-1 | |
| Wednesday, October 31 | 1984 | Home Berkeley, CA | W3-2 | |
| Friday, September 21 | 1984 | Away Stanford, CA | L1-5 | |
| Saturday, October 29 | 1983 | Home Berkeley, CA | W1-0 | |
| Sunday, October 23 | 1983 | Home Berkeley, CA | W2-1 | |
| Wednesday, September 28 | 1983 | Away Stanford, CA | L1-3 | |
| Friday, September 23 | 1983 | Neutral Long Beach, CA | W2-1 | |
| Saturday, October 24 | 1981 | Home Berkeley, Calif. | T1-1 | |
| Saturday, October 10 | 1981 | Away Stanford, Calif. | L0-2 | |
| Saturday, October 11 | 1980 | Home Berkeley | W2-1 | |
| Saturday, November 17 | 1979 | Neutral Long Beach, Calif. | L1-2 | |
| Saturday, October 20 | 1979 | Away Stanford, Calif. | T2-2 | |
| Saturday, September 29 | 1979 | Neutral Eugene, Ore. | L0-3 | |
| Wednesday, October 13 | 1976 | Home Berkeley | L1-4 | |
Win
Loss
Friday, October 05
Thursday, June 23
Thursday, June 23





















