California Golden Bears Athletics
Field Hockey History vs Chico State from November 3, 1976 - October 19, 1990
Last Matchup
10/19/1990
1

vs

0
Wins
16
Losses
4
Ties
5
Home Record
10-1-3
Away Record
5-3-2
Conference Record
12-3-4
Streak
W5
First Matchup
L 1-4
11/3/1976
Last 10 Matchups
8-1-1
9/19/1987 - 10/19/1990
Largest Margin of Victory
W 5-0
10/14/1987
Smallest Margin of Victory
W 1-0
10/19/1990
Total Goals
36
Average Goals
1
History from November 3, 1976 - October 19, 1990
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 19 | 1990 | Home Berkeley, CA | W1-0 | |
| Saturday, September 29 | 1990 | Home Berkeley, CA | W3-0 | |
| Saturday, September 8 | 1990 | Away Chico, CA | W1-0 | |
| Saturday, October 28 | 1989 | Away Chico, CA | W1-0 | |
| Wednesday, September 20 | 1989 | Home Berkeley, CA | W3-2 | |
| Friday, October 28 | 1988 | Home Berkeley, CA | T0-0 | |
| Saturday, October 1 | 1988 | Away Chico, CA | L0-2 | |
| Thursday, September 15 | 1988 | Home Berkeley, CA | W1-0 | |
| Wednesday, October 14 | 1987 | Home Berkeley, CA | W5-0 | |
| Saturday, September 19 | 1987 | Away Chico, CA | W2-0 | |
| Saturday, October 25 | 1986 | Away Chico, CA | (2OT) T0-0 | |
| Saturday, October 18 | 1986 | Home Berkeley, CA | W2-0 | |
| Saturday, September 13 | 1986 | Home Berkeley, CA | (2OT) T1-1 | |
| Wednesday, October 9 | 1985 | Home Berkeley, CA | W1-0 | |
| Saturday, September 14 | 1985 | Away Chico, CA | L1-2 | |
| Thursday, October 25 | 1984 | Away Chico, CA | (2OT) T1-1 | |
| Friday, October 19 | 1984 | Home Berkeley, CA | W1-0 | |
| Wednesday, September 19 | 1984 | Home Berkeley, CA | W1-0 | |
| Wednesday, October 12 | 1983 | Home Berkeley, CA | W1-0 | |
| Saturday, September 17 | 1983 | Away Chico, CA | W2-1 | |
| Saturday, October 3 | 1981 | Away Chico, Calif. | W3-1 | |
| Wednesday, October 8 | 1980 | Home Berkeley | T1-1 | |
| Saturday, October 13 | 1979 | Away Chico, Calif. | L1-2 | |
| Saturday, September 29 | 1979 | Neutral Eugene, Ore. | W2-0 | |
| Wednesday, November 3 | 1976 | Home Berkeley | L1-4 | |
Win
Loss
Friday, October 05
Thursday, June 23
Thursday, June 23



















