California Golden Bears Athletics
California vs Penn State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAL | PSU |
|---|---|---|---|---|---|---|
| 16:07 | ![]() | Shay Cannon | Unassisted | Got her own rebound and beat keeper | 0 | 1 |
| 38:46 | ![]() | Katie Dembrowski | Assisted by: Moira Putsch | GOAL by PSU Katie Dembrowski, Assist by Moira Putsch. | 0 | 2 |
| 43:59 | ![]() | Delissen,Femke | Unassisted | off of rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (6) |
![]() | 10 | 8 | 18 (15) |
Saves | |||
![]() | 8 | 5 | 13 |
![]() | 1 | 4 | 5 |
Penalty Corners | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:02 | #17 Bes Bovelander | |
![]() | 55:42 | #22 Garraffo,Valen |
California


Penn State

Mentink,Danielle at goalie for California.

Jenny Rizzo at goalie for Penn State.

Shot by CAL Carter,Katrina, SAVE Jenny Rizzo.

Penalty corner by PSU Moira Putsch [07:34].

Shot by PSU Aurelia Meijer, SAVE Mentink,Danielle.















Shot by PSU Shay Cannon, SAVE Mentink,Danielle.
0

16:07

1

*Got her own rebound and beat keeper







Penalty corner by PSU Moira Putsch [20:15].

Shot by PSU Aurelia Meijer, SAVE Mentink,Danielle.

Shot by PSU Moira Putsch DEFENSIVE SAVE by Delissen,Femke.

Shot by PSU Gini Bramley, SAVE Mentink,Danielle.

Shot by PSU Moira Putsch, SAVE Mentink,Danielle.




Green card on PSU Bes Bovelander.











Penalty corner by PSU Moira Putsch [32:10].

Shot by PSU Bes Bovelander, SAVE Mentink,Danielle.


Shot by PSU Moira Putsch DEFENSIVE SAVE by Jimenez,Gabi.

Penalty corner by PSU Moira Putsch [35:00].

Shot by PSU Bes Bovelander BLOCKED.
35:00
End of PeriodCalifornia


Penn State

Start of 2nd period [35:00].

For CAL: #5 Moore,Melina, #27 Carter,Katrina, #1 Mathison,Lindsay, #7 Rodgers,Megan, #20 Sakkas,Janaye, #2 Ashbrook,Maddie, #10 Delissen,Femke, #24 Gutierrez,Mara, #22 Garraffo,Valen, #11 Jimenez,Gabi, #80 Mentink,Danielle.

For PSU: #7 Madison Morano, #5 Jenny Rizzo, #18 Moira Putsch, #28 Gini Bramley, #16 Shay Cannon, #23 Aurelia Meijer, #17 Bes Bovelander, #15 Cori Conley, #11 Skyler Fretz, #33 Katie Dembrowski, #14 Cassie Kline.

Penalty corner by PSU Moira Putsch [38:36].
0

38:46

2


Penalty corner by CAL Mathison,Lindsay [40:04].

Shot by CAL Rodgers,Megan WIDE.

Shot by PSU Gini Bramley, SAVE Mentink,Danielle.

Shot by PSU Aurelia Meijer, SAVE Mentink,Danielle.


Penalty corner by CAL Mathison,Lindsay [42:35].

Shot by CAL Gutierrez,Mara DEFENSIVE SAVE by Skyler Fretz.

Penalty corner by CAL Mathison,Lindsay [43:45].

Shot by CAL Carter,Katrina DEFENSIVE SAVE by Skyler Fretz.
1

43:59

2

*off of rebound



Shot by CAL Gutierrez,Mara BLOCKED.

Penalty corner by CAL Mathison,Lindsay [47:16].

Shot by CAL Gutierrez,Mara WIDE.


Shot by PSU Moira Putsch, SAVE Mentink,Danielle.







Shot by CAL Jimenez,Gabi, SAVE Jenny Rizzo.

Penalty corner by CAL Mathison,Lindsay [53:57].

Shot by CAL Carter,Katrina, SAVE Jenny Rizzo.




Green card on CAL Garraffo,Valen.

Shot by PSU Gini Bramley BLOCKED.

Timeout by PSU.

Penalty corner by PSU Moira Putsch [56:52].

Shot by PSU Aurelia Meijer, SAVE Mentink,Danielle.

Penalty corner by PSU Moira Putsch [57:37].

Shot by PSU Madison Morano, SAVE Mentink,Danielle.

Shot by PSU Abby Myers BLOCKED.







Timeout by CAL.


EMPTY NET at goalie for California.
70:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 6 | 1 | 0 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 68:56 | 2 | 11 |
Totals | 2 | 11 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MORANO, MADISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | FRETZ, SKYLER | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 14 | KLINE, CASSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CONLEY, CORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CANNON, SHAY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | BOVELANDER, BES | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | PUTSCH, MOIRA | 4 | 4 | 0 | 1 | 0 | 0 | ||||
| 23 | MEIJER, AURELIA | 4 | 4 | 0 | 0 | 0 | 0 | ||||
| 28 | BRAMLEY, GINI | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 33 | DEMBROWSKI, KATIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KLINGLER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HORST, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HIGGINS, DELANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MYERS, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 15 | 2 | 1 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 70:00 | 1 | 3 |
Totals | 1 | 3 |

































