California Golden Bears Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Togia, Anaya | .345 | .964 | 47 - 40 | 116 | 19 | 40 | 6 | 0 | 7 | 26 | 67 | .578 | 8 | 1 | 14 | 2 | .386 | 2 | 1 | 1 - 2 |
| 17 | Lee, Kayla | .323 | .704 | 44 - 35 | 96 | 15 | 31 | 0 | 0 | 0 | 3 | 31 | .323 | 9 | 0 | 24 | 1 | .381 | 0 | 3 | 13 - 16 |
| 25 | Rey, Maddie | .318 | .835 | 50 - 45 | 129 | 30 | 41 | 8 | 0 | 4 | 25 | 61 | .473 | 9 | 1 | 20 | 1 | .362 | 2 | 1 | 10 - 10 |
| 7 | Raven, Carly | .297 | 1.077 | 47 - 46 | 118 | 33 | 35 | 10 | 1 | 8 | 33 | 71 | .602 | 37 | 4 | 22 | 0 | .475 | 1 | 0 | 8 - 9 |
| 0/00 | Robinson, Gator | .274 | .963 | 50 - 50 | 135 | 31 | 37 | 11 | 2 | 8 | 28 | 76 | .563 | 24 | 5 | 19 | 1 | .400 | 1 | 0 | 7 - 7 |
| 28 | Everett, Sophia | .269 | .826 | 40 - 30 | 93 | 16 | 25 | 5 | 2 | 5 | 16 | 49 | .527 | 4 | 0 | 22 | 0 | .299 | 0 | 3 | 4 - 5 |
| 9 | Counts, Kayli | .268 | .707 | 51 - 48 | 142 | 23 | 38 | 7 | 0 | 2 | 24 | 51 | .359 | 14 | 5 | 21 | 2 | .348 | 3 | 2 | 10 - 11 |
| 24 | Jackson, Emma | .260 | .614 | 48 - 38 | 100 | 19 | 26 | 1 | 1 | 0 | 6 | 29 | .290 | 9 | 1 | 25 | 0 | .324 | 1 | 0 | 10 - 12 |
| 99 | Todd, Kyndal | .252 | .866 | 44 - 39 | 103 | 15 | 26 | 7 | 0 | 7 | 21 | 54 | .524 | 9 | 6 | 25 | 1 | .342 | 2 | 1 | 2 - 2 |
| 12 | German, Anya | .219 | .763 | 44 - 39 | 96 | 8 | 21 | 5 | 0 | 5 | 21 | 41 | .427 | 12 | 5 | 17 | 3 | .336 | 0 | 0 | 0 - 0 |
| 18 | Marshall, Natalie | .303 | 1.018 | 21 - 13 | 33 | 6 | 10 | 3 | 0 | 2 | 8 | 19 | .576 | 6 | 3 | 8 | 0 | .442 | 1 | 1 | 0 - 0 |
| 10 | Andrade, Harmony | .278 | .649 | 17 - 4 | 18 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 6 | 1 | .316 | 0 | 0 | 0 - 1 |
| 6 | Johnson, D'auna | .216 | .587 | 30 - 14 | 51 | 4 | 11 | 2 | 0 | 1 | 8 | 16 | .314 | 4 | 0 | 11 | 1 | .273 | 0 | 1 | 1 - 1 |
| 3 | Geluz, Xiomei | .171 | .402 | 36 - 12 | 35 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .171 | 2 | 1 | 5 | 0 | .231 | 1 | 0 | 2 - 5 |
| 14 | McGowan, Mya | .091 | .432 | 34 - 24 | 44 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | .159 | 11 | 0 | 14 | 1 | .273 | 0 | 0 | 1 - 1 |
| 23 | Herrera, Alyssa | .000 | .000 | 6 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .270 | .802 | 52-52 | 1317 | 239 | 356 | 66 | 6 | 50 | 223 | 584 | .443 | 159 | 32 | 254 | 14 | .359 | 14 | 13 | 69-82 | |
| Opponents | .360 | 1.041 | 52-52 | 1390 | 387 | 500 | 92 | 13 | 73 | 358 | 837 | .602 | 183 | 33 | 101 | 25 | .439 | 26 | 20 | 38-55 |






























