2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lee, Mika 5 Lee, Mika .380 .933 53-51 150 28 57 11 0 4 21 80 .533 3 2 16 0 .400 0 3 5-9
24 Butler, Elon 24 Butler, Elon .361 1.088 58-58 166 46 60 8 1 10 37 100 .602 38 4 24 3 .486 2 2 16-20
20 Bell, Tianna 20 Bell, Tianna .347 1.060 58-58 176 35 61 10 0 15 54 116 .659 12 6 33 0 .401 3 0 4-4
4 Quiroga, Lagi 4 Quiroga, Lagi .346 1.074 58-58 179 47 62 13 1 12 44 113 .631 30 2 25 1 .443 1 0 4-8
56 Phillips, Mia 56 Phillips, Mia .315 .849 58-58 168 28 53 10 5 4 33 85 .506 7 1 19 2 .343 2 6 6-7
42 Pond, Kaylee 42 Pond, Kaylee .310 .955 58-58 142 43 44 10 0 5 28 69 .486 29 17 9 1 .469 4 1 8-11
13 Anders, Acacia 13 Anders, Acacia .309 .996 57-56 152 30 47 18 0 7 39 86 .566 20 13 23 2 .430 1 2 4-5
33 Medina, Holly 33 Medina, Holly .253 .584 47-22 79 23 20 2 0 0 5 22 .278 5 1 15 0 .306 0 3 9-13
92 Marshall, Nailyn 92 Marshall, Nailyn .244 .716 55-49 123 19 30 6 0 4 17 48 .390 14 1 28 0 .326 0 5 2-2
23 Herrera, Alyssa 23 Herrera, Alyssa .306 .907 24-22 49 7 15 1 0 3 9 25 .510 7 1 11 0 .397 1 1 1-1
21 Temple, Miranda 21 Temple, Miranda .250 1.150 8-0 4 1 1 0 1 0 0 3 .750 1 0 0 0 .400 0 0 0-0
7 Raven, Carly 7 Raven, Carly .227 .606 20-7 22 2 5 0 0 0 6 5 .227 5 1 10 0 .379 1 0 1-2
9 Counts, Kayli 9 Counts, Kayli .190 .596 37-13 42 11 8 2 0 0 8 10 .238 11 0 8 0 .358 0 1 1-1
10 Andrade, Harmony 10 Andrade, Harmony .185 .629 24-7 27 6 5 3 0 0 3 8 .296 6 0 7 0 .333 0 0 0-0
6 Johnson, D'Auna 6 Johnson, D'Auna .158 .450 24-5 19 0 3 0 0 0 2 3 .158 3 1 4 0 .292 1 0 1-2
3 Geluz, Xiomei 3 Geluz, Xiomei .000 .222 41-0 7 19 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 8-11
2 Orange, Ryann 2 Orange, Ryann .000 .333 22-9 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
Totals .313 .918 58-58 1507 345 471 94 8 64 307 773 .513 194 50 235 9 .405 16 24 70-96
Opponents .284 .814 58-58 1496 257 425 54 6 60 241 671 .449 161 35 232 21 .365 11 13 22-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 De Nava, Miranda 14De Nava, Miranda 3.25 1.33 13-6 28-13 8 2-0 1 103.1 95 52 48 42 70 11 4 22 395 .241 6 5 0 2 3
34 Teperson, Annabel 34Teperson, Annabel 3.75 1.57 6-5 25-16 5 3-1 0 89.2 113 59 48 28 42 11 0 12 379 .298 7 5 0 5 3
2 Orange, Ryann 2Orange, Ryann 4.49 1.72 8-3 21-9 2 1-2 1 62.1 72 43 40 35 49 13 2 5 251 .287 5 11 0 3 3
27 Reimers, Anna 27Reimers, Anna 5.37 1.74 7-5 23-18 3 1-2 1 75.2 94 64 58 38 48 12 0 17 314 .299 0 8 0 0 4
19 Mashhoud, Kiki 19Mashhoud, Kiki 2.47 1.06 0-0 5-0 0 0-1 0 5.2 5 2 2 1 5 1 0 0 22 .227 0 2 0 0 0
1 McDade, Ashanti 1McDade, Ashanti 8.11 2.15 3-2 15-2 0 0-0 1 29.1 46 37 34 17 18 6 0 4 135 .341 3 4 0 1 0
Totals 4.32 1.60 37-21 117-58 18 10 4 366.0 425 257 226 161 232 54 6 60 1496 .284 21 35 0 11 13
Opponents 5.53 1.83 21-37 131-58 12 2 6 363.1 471 345 287 194 235 94 8 64 1507 .313 37 50 0 16 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 De Nava, Miranda 14 De Nava, Miranda 11 2 9 0 1.000 2 4 0 0 0
6 Johnson, D'Auna 6 Johnson, D'Auna 10 10 0 0 1.000 0 0 0 0 0
1 McDade, Ashanti 1 McDade, Ashanti 8 3 5 0 1.000 0 3 0 0 0
3 Geluz, Xiomei 3 Geluz, Xiomei 7 2 5 0 1.000 0 0 0 0 0
9 Counts, Kayli 9 Counts, Kayli 4 4 0 0 1.000 0 0 0 0 0
20 Bell, Tianna 20 Bell, Tianna 322 308 11 3 .991 26 0 0 0 0
42 Pond, Kaylee 42 Pond, Kaylee 101 99 1 1 .990 1 0 0 0 0
5 Lee, Mika 5 Lee, Mika 69 65 3 1 .986 0 2 0 0 0
4 Quiroga, Lagi 4 Quiroga, Lagi 272 244 21 7 .974 3 17 10 4 0
13 Anders, Acacia 13 Anders, Acacia 181 89 84 8 .956 10 0 0 0 0
33 Medina, Holly 33 Medina, Holly 41 37 2 2 .951 0 0 0 0 0
23 Herrera, Alyssa 23 Herrera, Alyssa 20 18 1 1 .950 0 3 1 0 0
56 Phillips, Mia 56 Phillips, Mia 178 82 87 9 .949 15 0 0 0 0
24 Butler, Elon 24 Butler, Elon 80 69 6 5 .938 3 0 0 0 0
34 Teperson, Annabel 34 Teperson, Annabel 26 4 20 2 .923 0 4 6 0 0
92 Marshall, Nailyn 92 Marshall, Nailyn 124 47 66 11 .911 10 0 0 0 0
27 Reimers, Anna 27 Reimers, Anna 11 0 10 1 .909 0 3 2 0 0
2 Orange, Ryann 2 Orange, Ryann 10 3 6 1 .900 1 6 3 0 0
10 Andrade, Harmony 10 Andrade, Harmony 27 11 13 3 .889 0 0 0 0 0
21 Temple, Miranda 21 Temple, Miranda 2 1 0 1 .500 0 0 0 0 0
19 Mashhoud, Kiki 19 Mashhoud, Kiki 0 0 0 0 .000 0 2 0 0 0
7 Raven, Carly 7 Raven, Carly 0 0 0 0 .000 0 0 0 0 0
Totals 1504 1098 350 56 .963 27 44 22 4 0
Opponents 1571 1090 419 62 .961 15 140 51 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Lee, Mika 5Lee, Mika .384 .946 22-22 73 9 28 7 0 2 7 41 .562 0 0 7 0 .384 0 1 0-1
4 Quiroga, Lagi 4Quiroga, Lagi .382 1.094 24-24 76 17 29 8 0 3 18 46 .605 15 1 9 1 .489 0 0 0-0
20 Bell, Tianna 20Bell, Tianna .364 1.263 24-24 77 19 28 4 0 11 25 65 .844 6 2 18 0 .419 1 0 1-1
56 Phillips, Mia 56Phillips, Mia .329 .851 24-24 73 11 24 6 1 1 12 35 .479 4 1 7 1 .372 0 2 2-2
24 Butler, Elon 24Butler, Elon .271 .859 24-24 70 12 19 2 0 3 14 30 .429 20 1 16 1 .430 2 2 3-6
42 Pond, Kaylee 42Pond, Kaylee .270 .859 24-24 63 15 17 3 0 2 13 26 .413 12 8 4 0 .446 0 0 2-2
9 Counts, Kayli 9Counts, Kayli .261 .737 14-8 23 4 6 1 0 0 3 7 .304 7 0 6 0 .433 0 1 1-1
92 Marshall, Nailyn 92Marshall, Nailyn .242 .557 24-24 62 6 15 1 0 0 4 16 .258 5 0 15 0 .299 0 4 1-1
13 Anders, Acacia 13Anders, Acacia .203 .825 24-24 74 14 15 5 0 5 14 35 .473 11 6 12 2 .352 0 0 1-1
7 Raven, Carly 7Raven, Carly .200 .629 8-4 10 0 2 0 0 0 1 2 .200 3 1 5 0 .429 0 0 0-1
6 Johnson, D'Auna 6Johnson, D'Auna .200 .486 7-3 5 0 1 0 0 0 1 1 .200 1 0 2 0 .286 1 0 0-0
33 Medina, Holly 33Medina, Holly .161 .406 20-9 31 8 5 1 0 0 2 6 .194 2 0 9 0 .212 0 3 0-0
10 Andrade, Harmony 10Andrade, Harmony .000 .375 6-1 5 0 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 0-0
23 Herrera, Alyssa 23Herrera, Alyssa .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Geluz, Xiomei 3Geluz, Xiomei .000 .000 16-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .294 .876 24-24 643 123 189 38 1 27 114 310 .482 89 20 112 5 .394 4 13 14-19
Opponents .325 .937 24-24 665 142 216 28 1 36 135 354 .532 81 13 84 12 .405 7 5 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Mashhoud, Kiki 19Mashhoud, Kiki 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Teperson, Annabel 34Teperson, Annabel 4.26 1.71 3-3 13-9 3 1-1 0 49.1 68 35 30 16 24 6 0 7 211 .322 5 3 0 4 2
14 De Nava, Miranda 14De Nava, Miranda 4.62 1.77 3-3 12-4 2 1-0 0 36.1 45 24 24 19 19 6 1 9 150 .300 1 0 0 1 1
27 Reimers, Anna 27Reimers, Anna 5.46 1.88 3-4 11-10 1 0-1 0 41.0 56 36 32 21 27 6 0 13 176 .318 0 4 0 0 2
2 Orange, Ryann 2Orange, Ryann 10.50 2.65 1-1 8-1 0 0-0 0 15.1 26 24 23 14 8 7 0 4 68 .382 1 3 0 2 0
1 McDade, Ashanti 1McDade, Ashanti 12.16 2.62 1-2 7-0 0 0-0 0 12.2 21 23 22 11 6 3 0 3 59 .356 1 3 0 0 0
Totals 5.92 1.92 11-13 52-24 6 3 0 155.0 216 142 131 81 84 28 1 36 665 .325 8 13 0 7 5
Opponents 4.80 1.78 13-11 52-24 6 1 5 156.0 189 123 107 89 112 38 1 27 643 .294 15 20 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lee, Mika 5 Lee, Mika 30 27 3 0 1.000 0 0 0 0 0
1 McDade, Ashanti 1 McDade, Ashanti 3 0 3 0 1.000 0 1 0 0 0
10 Andrade, Harmony 10 Andrade, Harmony 3 2 1 0 1.000 0 0 0 0 0
27 Reimers, Anna 27 Reimers, Anna 3 0 3 0 1.000 0 2 0 0 0
14 De Nava, Miranda 14 De Nava, Miranda 2 0 2 0 1.000 0 2 0 0 0
2 Orange, Ryann 2 Orange, Ryann 2 2 0 0 1.000 0 3 2 0 0
9 Counts, Kayli 9 Counts, Kayli 2 2 0 0 1.000 0 0 0 0 0
6 Johnson, D'Auna 6 Johnson, D'Auna 1 1 0 0 1.000 0 0 0 0 0
42 Pond, Kaylee 42 Pond, Kaylee 49 48 0 1 .980 0 0 0 0 0
20 Bell, Tianna 20 Bell, Tianna 144 136 5 3 .979 12 0 0 0 0
4 Quiroga, Lagi 4 Quiroga, Lagi 105 96 6 3 .971 0 11 4 2 0
56 Phillips, Mia 56 Phillips, Mia 96 42 51 3 .969 9 0 0 0 0
13 Anders, Acacia 13 Anders, Acacia 92 42 46 4 .957 4 0 0 0 0
34 Teperson, Annabel 34 Teperson, Annabel 14 3 10 1 .929 0 3 2 0 0
24 Butler, Elon 24 Butler, Elon 26 24 0 2 .923 0 0 0 0 0
92 Marshall, Nailyn 92 Marshall, Nailyn 60 30 25 5 .917 5 0 0 0 0
33 Medina, Holly 33 Medina, Holly 12 10 1 1 .917 0 0 0 0 0
19 Mashhoud, Kiki 19 Mashhoud, Kiki 0 0 0 0 .000 0 0 0 0 0
23 Herrera, Alyssa 23 Herrera, Alyssa 0 0 0 0 .000 0 0 0 0 0
3 Geluz, Xiomei 3 Geluz, Xiomei 0 0 0 0 .000 0 0 0 0 0
7 Raven, Carly 7 Raven, Carly 0 0 0 0 .000 0 0 0 0 0
Totals 644 465 156 23 .964 30 22 8 2 0
Opponents 671 468 183 20 .970 16 28 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Minnesota W 9-4 32 9 12 9 0 1 4 2 0 0 1 0 0 0 0 5 21 3 0 .375
2/7/2025 vs Maryland L 3-6 26 3 6 3 3 0 1 0 0 0 0 1 1 0 0 3 21 6 0 .231
2/8/2025 vs Utah W 10-4 22 10 6 6 1 0 0 7 0 0 0 3 1 2 1 2 21 9 2 .273
2/8/2025 vs Maryland W 13-3 25 13 14 12 0 1 4 3 0 1 0 1 1 1 0 2 15 2 3 .560
2/9/2025 at Arizona State L 4-6 24 4 5 4 0 0 0 3 0 2 0 0 0 1 0 7 18 7 3 .208
2/14/2025 vs Oregon State W 3-1 28 3 8 3 0 0 0 1 0 2 2 1 0 0 0 6 21 5 2 .286
2/15/2025 vs Kansas W 2-1 23 2 5 1 1 0 0 2 0 0 1 0 0 0 0 3 21 10 1 .217
2/16/2025 vs Iowa State W 4-1 21 4 5 4 2 0 0 6 0 1 1 2 0 0 0 6 21 4 1 .238
2/20/2025 vs Oregon L 4-5 26 4 10 4 2 0 2 1 0 0 1 0 1 1 0 4 18 8 0 .385
2/20/2025 vs Cal State Fullerton L 4-7 25 4 5 3 1 0 1 2 0 1 1 2 0 0 0 3 18 5 3 .200
2/21/2025 vs Washington W 6-4 31 6 8 5 2 0 3 1 0 1 0 0 0 0 1 3 21 3 0 .258
2/22/2025 vs LMU W 8-0 19 8 8 8 1 1 1 6 0 0 1 0 1 0 0 3 15 8 0 .421
2/22/2025 vs Seattle U W 4-2 25 4 10 3 1 0 0 0 0 1 1 0 1 1 0 5 21 7 4 .400
2/23/2025 vs Northwestern W 15-7 23 15 10 13 2 0 1 8 0 0 0 1 1 2 0 2 15 5 0 .435
2/28/2025 at Fresno State W 9-8 27 9 12 9 1 0 0 1 0 5 1 2 2 2 0 2 21 10 1 .444
2/28/2025 vs Southern Utah W 8-0 22 8 10 8 3 1 2 2 0 0 1 1 0 0 0 1 15 6 1 .455
3/1/2025 at Fresno State W 7-2 30 7 6 4 3 0 0 0 0 2 0 0 1 0 0 4 21 6 0 .200
3/1/2025 vs Southern Utah W 6-0 26 6 10 5 2 0 1 5 0 2 2 1 0 0 0 4 21 9 2 .385
3/1/2025 CSU Bakersfield W 9-0 27 9 12 8 2 1 1 6 0 7 0 0 0 0 0 0 18 3 0 .444
3/5/2025 at UC Davis W 7-3 30 7 8 6 3 0 1 2 0 2 1 1 0 0 1 2 21 10 0 .267
3/7/2025 Boston College W 5-3 28 5 12 5 5 0 2 2 0 0 2 1 0 0 0 7 21 9 0 .429
3/8/2025 Boston College W 12-4 23 12 11 11 3 0 2 9 0 0 0 1 1 0 1 4 15 2 2 .478
3/9/2025 Boston College W 4-3 23 4 6 4 0 0 1 2 0 0 0 0 1 0 0 3 21 6 1 .261
3/13/2025 at Sacramento State W 11-1 23 11 8 8 2 0 1 7 0 2 0 1 0 1 0 7 15 2 0 .348
3/14/2025 Georgia Tech W 10-2 20 10 6 9 2 0 2 5 0 0 0 0 0 0 0 1 15 3 0 .300
3/15/2025 Georgia Tech W 5-4 30 5 12 5 2 0 1 3 0 0 0 1 1 0 0 4 21 6 0 .400
3/16/2025 Georgia Tech L 5-8 29 5 8 4 1 1 3 3 0 1 0 1 0 0 0 6 21 7 0 .276
3/21/2025 at Virginia L 6-7 26 6 7 6 2 0 1 4 0 1 0 2 3 0 0 7 18 7 0 .269
3/22/2025 at Virginia L 5-6 33 5 10 5 2 0 1 1 0 1 1 1 2 0 1 5 22 8 1 .303
3/23/2025 at Virginia W 12-3 30 12 14 11 2 0 0 7 0 2 1 0 2 0 0 5 18 12 0 .467
3/25/2025 at Howard W 9-3 32 9 13 7 3 1 3 4 0 6 1 1 0 0 1 1 21 5 2 .406
3/26/2025 at James Madison W 16-2 28 16 10 14 3 0 1 6 0 3 0 1 0 0 0 6 15 5 0 .357
3/28/2025 at Clemson L 3-5 28 3 8 3 4 0 1 0 0 0 0 1 0 1 0 4 18 7 0 .286
3/29/2025 at Clemson L 1-2 24 1 6 1 1 0 1 0 0 0 0 1 0 0 0 3 20 3 0 .250
3/29/2025 at Clemson L 4-14 24 4 8 3 2 0 1 0 0 0 0 1 0 0 0 2 12 3 2 .333
4/4/2025 Nevada W 8-3 28 8 11 8 3 0 0 9 0 2 0 1 0 0 0 3 21 11 0 .393
4/8/2025 at San Jose State L 1-3 27 1 6 1 1 0 0 1 0 2 0 0 0 0 0 2 18 5 0 .222
4/9/2025 Pacific W 12-0 23 12 10 11 2 0 2 3 0 0 1 3 0 0 0 5 15 2 0 .435
4/11/2025 FLORIDA STATE L 1-8 29 1 8 0 0 0 0 1 0 1 0 0 0 0 0 3 21 9 1 .276
4/12/2025 Florida State L 3-11 26 3 3 3 0 0 2 1 0 0 0 1 0 1 0 2 21 3 3 .115
4/13/2025 Florida State L 3-16 22 3 7 2 1 0 0 4 0 1 0 0 0 0 0 4 15 5 0 .318
4/15/2025 at Saint Mary's W 11-2 33 11 12 11 2 0 4 4 0 4 0 0 1 0 0 5 21 1 0 .364
4/15/2025 at Saint Mary's W 8-4 26 8 6 5 2 0 0 5 0 4 1 2 0 1 0 6 21 3 2 .231
4/17/2025 at Stanford L 4-7 27 4 6 3 0 0 0 7 0 1 0 1 1 0 0 7 18 3 1 .222
4/18/2025 at Stanford L 3-9 27 3 5 3 3 0 0 4 0 0 0 3 0 0 0 4 18 9 1 .185
4/19/2025 at Stanford W 10-8 28 10 8 9 2 0 3 6 0 0 0 1 0 1 0 7 21 10 1 .286
4/22/2025 at Santa Clara W 3-2 26 3 8 3 4 1 0 0 0 4 2 1 0 0 0 0 21 10 2 .308
4/25/2025 Virginia Tech L 3-11 20 3 5 3 1 0 0 3 0 0 0 1 0 0 1 2 15 4 0 .250
4/26/2025 Virginia Tech L 0-9 25 0 3 0 0 0 0 3 0 0 0 0 0 0 0 10 21 8 2 .120
4/27/2025 Virginia Tech W 4-0 24 4 7 4 0 0 1 6 0 1 0 0 0 0 1 9 21 7 0 .292
5/2/2025 at Syracuse W 7-0 29 7 9 7 2 0 2 5 0 2 1 1 0 0 0 3 21 10 1 .310
5/3/2025 at Syracuse W 9-0 27 9 10 9 1 0 1 8 0 3 0 1 0 1 1 6 18 3 2 .370
5/3/2025 at Syracuse W 4-2 41 4 10 4 2 0 2 5 0 0 0 1 2 0 0 4 33 12 5 .244
5/7/2025 vs Georgia Tech L 0-8 18 0 6 0 1 0 0 2 0 0 1 1 0 0 0 4 12 7 2 .333
5/16/2025 vs Omaha W 1-0 21 1 4 1 1 0 0 1 0 1 1 0 0 0 0 5 21 7 2 .190
5/17/2025 at Oklahoma Sooners L 2-11 21 2 7 2 1 0 1 2 0 0 0 1 0 0 0 5 12 3 0 .333
5/17/2025 vs Omaha W 4-0 30 4 9 4 1 0 3 1 0 1 0 1 0 0 0 4 21 2 0 .300
5/18/2025 Oklahoma Sooners L 1-12 16 1 2 0 0 0 0 2 0 0 0 1 0 0 0 3 15 5 0 .125
Total 345-257 1507 345 471 307 94 8 64 194 0 70 26 50 24 16 9 235 1098 350 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Minnesota W 9-4 7.0 6 4 4 3 9 2 0 1 0 0 0 0 1 0 0 4.00
2/7/2025 vs Maryland L 3-6 7.0 8 6 6 5 4 2 0 0 1 0 2 0 1 1 0 6.00
2/8/2025 vs Utah W 10-4 7.0 8 4 1 4 2 0 0 2 2 0 0 0 2 1 0 1.00
2/8/2025 vs Maryland W 13-3 5.0 4 3 1 3 1 0 0 1 0 0 0 0 3 1 0 1.40
2/9/2025 at Arizona State L 4-6 6.0 12 6 5 1 4 0 0 2 0 0 1 0 3 2 0 5.83
2/14/2025 vs Oregon State W 3-1 7.0 3 1 0 3 9 0 0 0 0 0 0 0 4 2 0 0.00
2/15/2025 vs Kansas W 2-1 7.0 7 1 1 0 5 2 0 0 0 0 0 0 5 2 0 1.00
2/16/2025 vs Iowa State W 4-1 7.0 3 1 1 1 4 1 0 1 0 0 0 0 6 2 0 1.00
2/20/2025 vs Oregon L 4-5 6.0 8 5 5 4 4 1 1 1 1 0 0 0 6 3 0 5.83
2/20/2025 vs Cal State Fullerton L 4-7 6.0 12 7 4 2 3 1 0 0 0 0 0 0 6 4 0 4.67
2/21/2025 vs Washington W 6-4 7.0 3 4 4 3 5 0 1 1 2 0 2 0 7 4 0 4.00
2/22/2025 vs LMU W 8-0 5.0 5 0 0 2 0 1 0 0 0 0 1 0 8 4 1 0.00
2/22/2025 vs Seattle U W 4-2 7.0 5 2 0 0 4 2 0 0 1 0 0 0 9 4 1 0.00
2/23/2025 vs Northwestern W 15-7 5.0 7 7 7 2 3 1 0 2 2 0 3 0 10 4 0 9.80
2/28/2025 at Fresno State W 9-8 7.0 12 8 8 4 4 0 1 0 1 0 1 0 11 4 0 8.00
2/28/2025 vs Southern Utah W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 12 4 0 0.00
3/1/2025 at Fresno State W 7-2 7.0 6 2 2 0 2 0 1 0 0 0 1 0 13 4 0 2.00
3/1/2025 vs Southern Utah W 6-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 14 4 0 0.00
3/1/2025 CSU Bakersfield W 9-0 6.0 2 0 0 2 6 1 0 0 0 0 0 0 15 4 0 0.00
3/5/2025 at UC Davis W 7-3 7.0 10 3 3 5 7 1 0 0 0 0 1 0 16 4 1 3.00
3/7/2025 Boston College W 5-3 7.0 7 3 3 4 5 1 0 0 0 0 0 0 17 4 0 3.00
3/8/2025 Boston College W 12-4 5.0 7 4 2 0 7 1 0 1 0 0 0 0 18 4 0 2.80
3/9/2025 Boston College W 4-3 7.0 4 3 3 2 5 0 0 1 0 0 1 0 19 4 0 3.00
3/13/2025 at Sacramento State W 11-1 5.0 5 1 1 2 7 2 1 1 0 0 0 0 20 4 0 1.40
3/14/2025 Georgia Tech W 10-2 5.0 3 2 2 1 6 0 0 2 0 0 0 0 21 4 0 2.80
3/15/2025 Georgia Tech W 5-4 7.0 9 4 4 3 6 3 0 0 1 0 0 0 22 4 0 4.00
3/16/2025 Georgia Tech L 5-8 7.0 8 8 8 8 4 2 0 1 0 0 0 0 22 5 0 8.00
3/21/2025 at Virginia L 6-7 6.0 13 7 7 2 4 2 1 1 0 0 2 0 22 6 0 8.17
3/22/2025 at Virginia L 5-6 7.1 9 6 6 4 4 3 0 2 0 0 1 0 22 7 0 5.73
3/23/2025 at Virginia W 12-3 6.0 7 3 3 3 1 0 0 0 0 0 0 0 23 7 0 3.50
3/25/2025 at Howard W 9-3 7.0 8 3 2 1 11 0 0 0 0 0 2 0 24 7 0 2.00
3/26/2025 at James Madison W 16-2 5.0 6 2 2 2 4 1 0 0 0 0 0 0 25 7 0 2.80
3/28/2025 at Clemson L 3-5 6.0 9 5 5 3 1 1 0 2 0 0 1 0 25 8 0 5.83
3/29/2025 at Clemson L 1-2 6.2 9 2 2 2 4 1 0 0 0 0 0 0 25 9 0 2.10
3/29/2025 at Clemson L 4-14 4.0 13 14 13 4 2 2 0 4 0 0 0 0 25 10 0 22.75
4/4/2025 Nevada W 8-3 7.0 7 3 3 1 4 1 0 1 0 0 0 0 26 10 0 3.00
4/8/2025 at San Jose State L 1-3 6.0 7 3 3 1 2 2 0 1 0 0 0 0 26 11 0 3.50
4/9/2025 Pacific W 12-0 5.0 5 0 0 2 3 1 0 0 0 0 0 0 27 11 0 0.00
4/11/2025 FLORIDA STATE L 1-8 7.0 12 8 6 4 4 1 0 2 1 0 0 0 27 12 0 6.00
4/12/2025 Florida State L 3-11 7.0 11 11 8 3 4 0 0 3 0 0 1 0 27 13 0 8.00
4/13/2025 Florida State L 3-16 5.0 16 16 16 9 2 4 0 4 0 0 0 0 27 14 0 22.40
4/15/2025 at Saint Mary's W 11-2 7.0 3 2 2 1 5 1 0 0 0 0 2 0 28 14 0 2.00
4/15/2025 at Saint Mary's W 8-4 7.0 3 4 2 3 9 0 0 2 1 0 1 0 29 14 0 2.00
4/17/2025 at Stanford L 4-7 6.0 12 7 6 2 3 1 0 4 0 0 0 0 29 15 0 7.00
4/18/2025 at Stanford L 3-9 6.0 8 9 9 5 4 2 0 1 1 0 5 0 29 16 0 10.50
4/19/2025 at Stanford W 10-8 7.0 9 8 8 2 3 2 0 3 0 0 0 0 30 16 0 8.00
4/22/2025 at Santa Clara W 3-2 7.0 6 2 1 3 4 0 0 0 1 0 2 0 31 16 1 1.00
4/25/2025 Virginia Tech L 3-11 5.0 12 11 11 5 1 0 0 3 0 0 0 0 31 17 0 15.40
4/26/2025 Virginia Tech L 0-9 7.0 12 9 8 7 7 1 0 2 2 0 2 0 31 18 0 8.00
4/27/2025 Virginia Tech W 4-0 7.0 5 0 0 2 1 0 0 0 1 0 0 0 32 18 0 0.00
5/2/2025 at Syracuse W 7-0 7.0 4 0 0 2 1 1 0 0 0 0 0 0 33 18 0 0.00
5/3/2025 at Syracuse W 9-0 6.0 6 0 0 3 2 0 0 0 1 0 0 0 34 18 0 0.00
5/3/2025 at Syracuse W 4-2 11.0 11 2 1 1 3 0 0 0 1 0 0 0 35 18 0 0.64
5/7/2025 vs Georgia Tech L 0-8 4.0 8 8 4 2 0 1 0 1 0 0 0 0 35 19 0 7.00
5/16/2025 vs Omaha W 1-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 36 19 0 0.00
5/17/2025 at Oklahoma Sooners L 2-11 4.0 7 11 11 7 4 0 0 3 0 0 3 0 36 20 0 19.25
5/17/2025 vs Omaha W 4-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 37 20 0 0.00
5/18/2025 Oklahoma Sooners L 1-12 5.0 14 12 12 5 4 1 0 4 1 0 0 0 37 21 0 16.80
Total 345-257 366.0 425 257 226 161 232 54 6 60 21 0 35 0 37 21 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Syracuse (5/3/2025)
RUNS SCORED 16 James Madison (3/26/2025)
HITS 14 Maryland (2/8/2025); Virginia (3/23/2025)
RBIS 14 James Madison (3/26/2025)
DOUBLES 5 Boston College (3/7/2025)
TRIPLES 1 LMU (2/22/2025); Southern Utah (2/28/2025); CSU Bakersfield (3/1/2025); Georgia Tech (3/16/2025); Minnesota (2/7/2025)
HOME RUNS 4 Minnesota (2/7/2025); Maryland (2/8/2025); Saint Mary's (4/15/2025)
WALKS 9 Boston College (3/8/2025); Nevada (4/4/2025)
STRIKEOUTS 10 Virginia Tech (4/26/2025)
SAC HITS 3 Virginia (3/21/2025)
SAC FLIES 2 Utah (2/8/2025); Northwestern (2/23/2025); Fresno State (2/28/2025)
STOLEN BASES 7 CSU Bakersfield (3/1/2025)
HIT BY PITCH 3 Utah (2/8/2025); Pacific (4/9/2025); Stanford (4/18/2025)
CAUGHT STEALING 2 Southern Utah (3/1/2025); Boston College (3/7/2025); Oregon State (2/14/2025); Santa Clara (4/22/2025)
HIT INTO DP 2 Clemson (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Syracuse (5/3/2025)
