2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Togia , Anaya .344 .984 35-32 93 17 32 6 0 6 21 56 .602 6 1 10 2 .382 2 0 1-1
25 Rey, Maddie .326 .839 38-33 92 21 30 6 0 2 12 42 .457 8 1 15 1 .382 1 1 8-8
17 Lee, Kayla .307 .657 35-26 75 12 23 0 0 0 3 23 .307 5 0 20 1 .350 0 2 10-11
7 Raven, Carly .303 1.156 35-34 89 26 27 10 0 8 29 61 .685 26 3 19 0 .471 1 0 7-8
0/00 Robinson , Gator .302 1.030 38-38 106 27 32 10 2 6 22 64 .604 19 4 14 0 .426 0 0 5-5
99 Todd, Kyndal .269 .922 38-36 93 15 25 7 0 7 21 53 .570 8 5 22 1 .352 2 0 2-2
9 Counts, Kayli .268 .647 40-39 123 18 33 5 0 0 16 38 .309 9 5 18 2 .338 2 2 10-11
24 Jackson, Emma .259 .594 37-29 81 14 21 1 0 0 4 22 .272 7 1 21 0 .322 1 0 8-10
12 German, Anya .224 .747 36-32 76 5 17 4 0 3 18 30 .395 10 5 11 3 .352 0 0 0-0
10 Andrade, Harmony .333 .775 14-3 15 5 5 1 0 0 0 6 .400 1 0 5 0 .375 0 0 0-1
18 Marshall, Natalie .296 .819 17-10 27 4 8 3 0 0 4 11 .407 6 0 7 0 .412 1 1 0-0
6 Johnson, D'Auna .235 .660 23-9 34 2 8 2 0 1 7 13 .382 2 0 10 1 .278 0 1 1-1
28 Everett, Sophia .200 .636 28-18 55 7 11 3 2 2 11 24 .436 0 0 16 0 .200 0 3 1-2
3 Geluz, Xiomei .152 .368 29-10 33 6 5 0 0 0 1 5 .152 2 1 5 0 .216 1 0 2-3
14 McGowan, Mya .036 .265 24-17 28 3 1 0 0 0 0 1 .036 7 0 11 1 .229 0 0 1-1
23 Herrera, Alyssa .000 .000 6-3 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .793 40-40 1028 182 278 58 4 35 169 449 .437 116 26 205 12 .356 11 10 56-64
Opponents .352 .997 40-40 1088 284 383 66 9 51 261 620 .570 133 24 80 17 .427 19 16 33-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gerhard , Layna 5.57 1.95 5-2 17-6 1 1-0 1 44.0 57 42 35 29 19 6 1 11 180 .317 1 3 0 5 4
27 Peacock, Taylor 6.06 1.85 1-3 26-2 0 0-0 2 49.2 81 56 43 11 7 11 1 5 218 .372 3 10 0 4 4
14 McGowan, Mya 6.79 2.09 4-9 23-15 1 1-0 1 67.0 102 79 65 38 24 23 2 16 286 .357 3 3 0 4 6
19 Mashhoud, Kiki 7.93 2.31 2-8 20-10 0 0-0 2 47.2 93 67 54 17 10 19 4 12 234 .397 4 0 0 6 2
7 Raven, Carly 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Togia , Anaya 3.00 .43 0-0 3-0 0 0-0 0 4.2 1 2 2 1 3 0 0 1 15 .067 0 1 0 0 0
55 Waiters, Tamya 6.67 2.50 1-5 19-6 0 0-0 0 35.2 52 38 34 37 18 7 1 6 159 .327 7 7 0 0 0
Totals 6.47 2.09 13-27 109-40 2 0 6 248.2 386 284 230 133 81 66 9 51 1092 .353 18 24 0 19 16
Opponents 4.19 1.53 27-13 91-40 9 4 2 257.0 278 182 154 116 205 58 4 35 1028 .270 12 26 0 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Everett, Sophia 40 35 5 0 1.000 2 0 0 0 0
14 McGowan, Mya 19 9 10 0 1.000 0 2 0 0 0
10 Andrade, Harmony 12 5 7 0 1.000 0 0 0 0 0
23 Herrera, Alyssa 11 11 0 0 1.000 1 1 0 0 0
20 Gerhard , Layna 8 1 7 0 1.000 0 1 2 0 0
27 Peacock, Taylor 8 2 6 0 1.000 0 3 1 0 0
19 Mashhoud, Kiki 7 0 7 0 1.000 0 3 0 0 0
55 Waiters, Tamya 2 1 1 0 1.000 0 2 1 0 0
1 Rolon, Sophia 1 1 0 0 1.000 0 0 0 0 0
4 Togia , Anaya 156 136 19 1 .994 7 0 0 0 0
7 Raven, Carly 106 102 2 2 .981 7 0 0 0 0
9 Counts, Kayli 96 93 1 2 .979 2 0 0 0 0
18 Marshall, Natalie 37 29 7 1 .973 0 9 5 1 0
3 Geluz, Xiomei 36 16 19 1 .972 3 0 0 0 0
12 German, Anya 92 76 13 3 .967 2 23 7 6 0
17 Lee, Kayla 42 37 3 2 .952 0 0 0 0 0
00 Robinson , Gator 145 63 73 9 .938 9 0 0 0 0
25 Rey, Maddie 100 27 65 8 .920 5 0 0 0 0
24 Jackson, Emma 127 55 61 11 .913 8 0 0 0 0
99 Todd, Kyndal 28 23 2 3 .893 0 0 0 0 0
6 Johnson, D'Auna 32 23 5 4 .875 1 0 0 0 0
Totals 1105 745 313 47 .957 19 44 16 7 0
Opponents 1055 770 248 37 .965 15 80 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Lee, Kayla .382 .764 12-10 34 6 13 0 0 0 1 13 .382 0 0 7 0 .382 0 1 6-7
4 Togia , Anaya .375 1.069 9-8 16 1 6 1 0 1 3 10 .625 2 0 0 1 .444 0 0 0-0
25 Rey, Maddie .366 .860 13-13 41 7 15 5 0 0 7 20 .488 1 0 5 1 .372 1 0 5-5
7 Raven, Carly .333 1.177 13-13 36 8 12 5 0 3 11 26 .722 8 0 5 0 .455 0 0 4-4
10 Andrade, Harmony .333 .833 5-2 6 2 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 0-0
24 Jackson, Emma .292 .703 10-7 24 5 7 1 0 0 1 8 .333 3 0 7 0 .370 0 0 4-5
12 German, Anya .273 .907 11-9 22 2 6 2 0 1 2 11 .500 4 1 1 2 .407 0 0 0-0
9 Counts, Kayli .244 .482 13-12 41 3 10 0 0 0 7 10 .244 0 0 5 1 .238 1 0 3-3
28 Everett, Sophia .227 .727 11-7 22 3 5 1 1 1 3 11 .500 0 0 7 0 .227 0 1 0-1
00 Robinson , Gator .216 .867 13-13 37 8 8 4 1 1 5 17 .459 10 2 4 0 .408 0 0 0-0
18 Marshall, Natalie .200 .657 6-5 10 1 2 1 0 0 3 3 .300 3 0 2 0 .357 1 1 0-0
99 Todd, Kyndal .143 .547 12-11 28 3 4 2 0 1 3 9 .321 3 0 10 1 .226 0 0 1-1
3 Geluz, Xiomei .133 .266 11-5 15 3 2 0 0 0 0 2 .133 0 0 3 0 .133 0 0 1-2
6 Johnson, D'Auna .111 .422 8-1 9 0 1 1 0 0 2 2 .222 1 0 2 1 .200 0 0 0-0
14 McGowan, Mya .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
Totals .270 .761 13-13 345 52 93 24 2 8 48 145 .420 36 3 62 8 .341 3 3 24-28
Opponents .385 1.062 13-13 374 97 144 28 3 17 93 229 .612 48 5 15 8 .450 11 7 9-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Raven, Carly 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Togia , Anaya 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
27 Peacock, Taylor 4.98 1.88 0-1 10-0 0 0-0 2 19.2 32 19 14 4 3 9 0 3 84 .381 2 2 0 2 1
20 Gerhard , Layna 6.00 2.42 2-1 6-3 0 0-0 0 16.1 27 19 14 12 4 4 1 4 70 .386 1 1 0 3 3
55 Waiters, Tamya 7.50 3.57 0-0 5-0 0 0-0 0 4.2 6 5 5 9 1 1 0 1 21 .286 0 0 0 0 0
14 McGowan, Mya 7.52 2.04 0-4 8-3 0 0-0 0 22.1 32 25 24 13 5 8 1 6 92 .348 3 2 0 3 1
19 Mashhoud, Kiki 8.86 2.70 1-4 7-6 0 0-0 0 21.1 47 29 27 10 2 6 1 3 104 .452 1 0 0 3 2
Totals 6.89 2.26 3-10 38-13 0 0 2 85.1 144 97 84 48 15 28 3 17 374 .385 7 5 0 11 7
Opponents 3.70 1.48 10-3 31-13 2 1 0 87.0 93 52 46 36 62 24 2 8 345 .270 3 3 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Togia , Anaya 27 24 3 0 1.000 2 0 0 0 0
12 German, Anya 23 17 6 0 1.000 1 6 4 4 0
17 Lee, Kayla 21 20 1 0 1.000 0 0 0 0 0
3 Geluz, Xiomei 20 9 11 0 1.000 2 0 0 0 0
28 Everett, Sophia 13 13 0 0 1.000 0 0 0 0 0
18 Marshall, Natalie 11 7 4 0 1.000 0 3 3 1 0
14 McGowan, Mya 9 4 5 0 1.000 0 0 0 0 0
10 Andrade, Harmony 7 4 3 0 1.000 0 0 0 0 0
19 Mashhoud, Kiki 3 0 3 0 1.000 0 0 0 0 0
99 Todd, Kyndal 3 3 0 0 1.000 0 0 0 0 0
27 Peacock, Taylor 2 1 1 0 1.000 0 0 0 0 0
20 Gerhard , Layna 1 0 1 0 1.000 0 0 0 0 0
9 Counts, Kayli 39 37 1 1 .974 2 0 0 0 0
7 Raven, Carly 64 60 2 2 .969 4 0 0 0 0
24 Jackson, Emma 37 20 15 2 .946 1 0 0 0 0
00 Robinson , Gator 59 26 29 4 .932 4 0 0 0 0
25 Rey, Maddie 36 7 26 3 .917 3 0 0 0 0
6 Johnson, D'Auna 7 4 2 1 .857 1 0 0 0 0
55 Waiters, Tamya 0 0 0 0 .000 0 0 0 0 0
Totals 382 256 113 13 .966 20 9 7 5 0
Opponents 360 260 91 9 .975 19 24 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 Oklahoma State L 3-8 25 3 4 3 2 0 1 0 0 1 0 0 0 0 0 4 21 9 1 .160
02/07/2026 vs Oklahoma State L 2-15 17 2 2 2 0 0 1 3 0 0 0 0 0 0 0 4 12 4 2 .118
02/07/2026 vs San Jose State L 2-10 21 2 6 2 0 0 0 1 0 0 0 0 0 0 0 0 13 6 2 .286
02/08/2026 vs San Jose State W 1-0 19 1 3 1 0 0 0 1 0 0 0 0 1 1 0 2 21 6 0 .158
02/08/2026 at Stanford L 2-7 23 2 3 1 0 0 0 3 0 0 0 2 1 0 0 12 17 8 2 .130
2/13/2026 vs Utah L 2-7 28 2 6 2 1 0 1 4 0 1 0 0 0 0 0 3 21 10 2 .214
2/13/2026 at Santa Clara W 8-2 31 8 10 6 5 0 0 4 0 3 0 1 0 0 0 3 21 8 0 .323
2/14/2026 vs UC Santa Barbara W 9-4 30 9 9 7 3 0 1 1 0 6 0 2 0 2 0 0 21 7 1 .300
2/14/2026 at Santa Clara L 4-8 30 4 10 4 1 0 1 4 0 0 0 0 0 0 1 9 18 10 1 .333
2/15/2026 vs Illinois State W 8-4 30 8 12 8 0 0 1 4 0 4 0 1 1 2 0 3 21 6 0 .400
2/19/2026 vs UCSD Tritons W 14-1 27 14 12 14 3 0 3 4 0 3 0 2 0 0 0 4 15 6 2 .444
2/20/2026 vs Fresno State L 4-5 32 4 10 4 1 0 1 1 0 1 0 1 0 0 0 4 18 9 1 .313
02/20/2026 at Nevada L 3-8 28 3 6 3 2 0 0 4 0 1 0 1 0 0 0 2 18 6 2 .214
2/21/2026 vs Oklahoma Sooners L 5-7 31 5 10 5 0 0 3 0 0 0 0 1 0 0 1 6 21 7 2 .323
2/22/2026 vs Auburn L 5-19 20 5 5 5 1 1 1 4 0 0 0 0 0 1 0 6 15 1 1 .250
2/22/2026 vs Nebraska L 0-6 26 0 4 0 1 0 0 1 0 1 0 1 0 0 0 11 21 10 0 .154
02/26/2026 vs BYU L 6-7 27 6 6 5 2 0 0 7 0 2 1 0 0 0 0 5 18 4 2 .222
2/26/2026 vs FLORIDA L 0-8 17 0 2 0 0 0 0 1 0 1 0 1 0 0 0 3 15 9 1 .118
02/27/2026 Seattle U W 4-3 24 4 6 4 1 0 1 3 0 1 1 1 0 0 0 6 21 14 2 .250
02/28/2026 vs Oregon State W 6-3 29 6 10 6 0 1 2 1 0 1 0 1 2 0 0 9 21 11 1 .345
2/28/2026 at Cal St. Fullerton L 3-9 22 3 2 2 0 0 0 7 0 2 0 1 0 1 1 13 18 9 2 .091
03/01/2026 vs East Texas AM W 16-0 28 16 14 16 5 0 2 5 0 1 0 1 0 0 0 3 15 6 1 .500
03/06/2026 Duke L 0-12 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 15 5 3 .000
03/07/2026 Duke L 1-3 21 1 3 1 1 0 0 3 0 1 2 0 0 0 1 7 21 10 0 .143
03/08/2026 Duke L 2-7 23 2 4 2 0 1 1 2 0 0 1 0 0 0 1 3 21 14 1 .174
3/10/2026 at Pacific W 6-5 31 6 10 5 1 0 2 4 0 0 1 2 0 0 0 10 21 11 0 .323
03/13/2026 North Carolina L 6-11 36 6 14 6 4 0 2 4 0 1 0 0 0 0 3 3 24 11 2 .389
03/14/2026 North Carolina W 6-5 28 6 12 6 3 1 0 1 0 5 0 0 0 1 1 3 21 8 0 .429
03/15/2026 North Carolina L 5-13 29 5 9 5 4 0 1 3 0 0 0 0 0 1 0 6 21 6 3 .310
03/20/2026 at Florida State L 2-12 16 2 2 2 0 0 1 2 0 1 0 1 1 0 0 4 12 3 1 .125
03/21/2026 at Florida State L 0-9 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 12 6 2 .167
03/22/2026 at Florida State L 1-9 21 1 6 1 3 0 0 1 0 1 0 1 0 0 0 6 12 3 0 .286
3/25/2026 vs Dayton W 12-7 33 12 17 11 4 0 4 8 0 2 1 0 1 0 1 3 21 6 1 .515
3/25/2026 at Ohio State L 3-10 23 3 4 3 1 0 1 1 0 0 0 3 0 1 0 9 18 9 1 .174
03/28/2026 at Notre Dame L 2-6 27 2 4 2 0 0 0 2 0 3 0 0 0 0 0 4 18 7 0 .148
03/29/2026 at Notre Dame W 10-2 33 10 12 9 2 0 0 4 0 6 0 0 1 1 1 6 21 9 0 .364
03/29/2026 at Notre Dame L 7-9 31 7 8 6 1 0 2 5 0 5 1 2 0 0 0 5 22 8 1 .258
04/02/2026 Louisville W 7-5 26 7 8 6 4 0 0 3 0 1 0 0 2 0 0 3 21 11 2 .308
04/03/2026 Louisville L 3-6 26 3 6 3 0 0 2 3 0 0 0 0 0 0 1 3 21 7 0 .231
04/04/2026 Louisville L 2-12 26 2 4 1 1 0 0 4 0 1 0 0 0 0 0 7 21 13 2 .154
Total 182-284 1028 182 278 169 58 4 35 116 0 56 8 26 10 11 12 205 745 313 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 Oklahoma State L 3-8 7.0 8 8 7 3 3 2 0 1 0 0 2 0 0 1 0 7.00
02/07/2026 vs Oklahoma State L 2-15 4.0 11 15 13 7 2 2 1 2 0 0 2 0 0 2 0 22.75
02/07/2026 vs San Jose State L 2-10 4.1 10 10 0 2 1 2 1 1 0 0 2 0 0 3 0 0.00
02/08/2026 vs San Jose State W 1-0 7.0 4 0 0 2 2 1 0 0 0 0 0 0 1 3 0 0.00
02/08/2026 at Stanford L 2-7 6.0 11 7 5 2 3 4 0 0 2 0 0 0 1 4 0 5.83
2/13/2026 vs Utah L 2-7 7.0 8 7 7 4 3 2 0 0 1 0 2 0 1 5 0 7.00
2/13/2026 at Santa Clara W 8-2 7.0 6 2 2 2 1 0 1 0 0 0 0 0 2 5 0 2.00
2/14/2026 vs UC Santa Barbara W 9-4 7.0 11 4 4 2 3 2 0 1 0 0 0 0 3 5 0 4.00
2/14/2026 at Santa Clara L 4-8 6.0 11 8 8 2 3 1 0 1 0 0 0 0 3 6 0 9.33
2/15/2026 vs Illinois State W 8-4 7.0 10 4 4 2 5 4 0 0 0 0 0 0 4 6 1 4.00
2/19/2026 vs UCSD Tritons W 14-1 5.0 2 1 1 3 3 0 0 0 0 0 0 0 5 6 0 1.40
2/20/2026 vs Fresno State L 4-5 6.0 9 5 5 0 2 1 0 2 1 0 0 0 5 7 0 5.83
02/20/2026 at Nevada L 3-8 6.0 13 8 5 3 4 2 0 1 0 0 0 0 5 8 1 5.83
2/21/2026 vs Oklahoma Sooners L 5-7 7.0 13 7 4 5 5 2 0 0 0 0 0 0 5 9 0 4.00
2/22/2026 vs Auburn L 5-19 5.0 12 19 16 7 2 1 0 6 1 0 2 0 5 10 0 22.40
2/22/2026 vs Nebraska L 0-6 7.0 9 6 6 5 2 1 0 1 0 0 1 0 5 11 0 6.00
02/26/2026 vs BYU L 6-7 6.0 8 7 5 3 4 0 0 1 0 0 2 0 5 12 1 5.83
2/26/2026 vs FLORIDA L 0-8 5.0 9 8 8 5 3 2 0 2 0 0 1 0 5 13 0 11.20
02/27/2026 Seattle U W 4-3 7.0 7 3 1 2 1 0 0 0 0 0 2 0 6 13 1 1.00
02/28/2026 vs Oregon State W 6-3 7.0 8 3 3 4 0 1 0 1 4 0 0 0 7 13 1 3.00
2/28/2026 at Cal St. Fullerton L 3-9 6.0 11 9 6 2 1 0 0 1 0 0 0 0 7 14 0 7.00
03/01/2026 vs East Texas AM W 16-0 5.0 0 0 0 3 3 0 0 0 0 0 0 0 8 14 1 0.00
03/06/2026 Duke L 0-12 5.0 13 12 10 3 1 2 0 1 0 0 2 0 8 15 1 14.00
03/07/2026 Duke L 1-3 7.0 10 3 3 5 1 2 0 1 1 0 1 0 8 16 1 3.00
03/08/2026 Duke L 2-7 7.0 10 7 7 0 1 3 0 2 0 0 0 0 8 17 1 7.00
3/10/2026 at Pacific W 6-5 7.0 5 5 5 2 3 0 0 3 1 0 1 0 9 17 0 5.00
03/13/2026 North Carolina L 6-11 8.0 13 11 9 7 2 4 0 1 1 0 0 0 9 18 1 7.88
03/14/2026 North Carolina W 6-5 7.0 9 5 5 5 0 1 0 2 0 0 1 0 10 18 1 5.00
03/15/2026 North Carolina L 5-13 7.0 19 13 8 4 0 1 0 2 2 0 1 0 10 19 1 8.00
03/20/2026 at Florida State L 2-12 4.0 11 12 9 3 0 2 2 3 1 0 0 0 10 20 1 15.75
03/21/2026 at Florida State L 0-9 4.0 9 9 7 3 0 3 0 0 1 0 0 0 10 21 1 12.25
03/22/2026 at Florida State L 1-9 4.0 9 9 9 7 0 1 1 2 0 0 0 0 10 22 1 15.75
3/25/2026 vs Dayton W 12-7 7.0 13 7 5 2 3 2 0 2 0 0 0 0 11 22 0 5.00
3/25/2026 at Ohio State L 3-10 6.0 9 10 7 5 3 2 1 4 0 0 0 0 11 23 0 8.17
03/28/2026 at Notre Dame L 2-6 6.0 10 6 6 2 2 3 0 0 0 0 1 0 11 24 1 7.00
03/29/2026 at Notre Dame W 10-2 7.0 7 2 2 3 2 0 1 0 0 0 1 0 12 24 1 2.00
03/29/2026 at Notre Dame L 7-9 7.1 17 9 8 1 3 3 0 2 1 0 0 0 12 25 1 7.64
04/02/2026 Louisville W 7-5 7.0 9 5 4 4 1 2 0 2 0 0 0 0 13 25 1 4.00
04/03/2026 Louisville L 3-6 7.0 11 6 6 2 1 2 1 0 1 0 0 0 13 26 1 6.00
04/04/2026 Louisville L 2-12 7.0 11 12 10 5 2 3 0 3 0 0 0 0 13 27 1 10.00
Total 182-284 248.2 386 284 230 133 81 66 9 51 18 0 24 0 13 27 21

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 North Carolina (03/13/2026)
RUNS SCORED 16 East Texas AM (03/01/2026)
HITS 17 Dayton (3/25/2026)
RBIS 16 East Texas AM (03/01/2026)
DOUBLES 5 East Texas AM (03/01/2026); Santa Clara (2/13/2026)
TRIPLES 1 Auburn (2/22/2026); Duke (03/08/2026); North Carolina (03/14/2026); Oregon State (02/28/2026)
HOME RUNS 4 Dayton (3/25/2026)
WALKS 8 Dayton (3/25/2026)
STRIKEOUTS 13 Cal St. Fullerton (2/28/2026)
SAC HITS 2 Louisville (04/02/2026); Oregon State (02/28/2026)
SAC FLIES 2 UC Santa Barbara (2/14/2026); Illinois State (2/15/2026)
STOLEN BASES 6 UC Santa Barbara (2/14/2026); Notre Dame (03/29/2026)
HIT BY PITCH 3 Ohio State (3/25/2026)
CAUGHT STEALING 2 Duke (03/07/2026)
HIT INTO DP 3 North Carolina (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Carolina (03/13/2026)
RUNS ALLOWED 19 Auburn (2/22/2026)
EARNED RUNS 16 Auburn (2/22/2026)
WALKS ALLOWED 7 Auburn (2/22/2026); North Carolina (03/13/2026); Oklahoma State (02/07/2026); Florida State (03/22/2026)
STRIKEOUTS 5 Oklahoma Sooners (2/21/2026); Illinois State (2/15/2026)
HITS ALLOWED 19 North Carolina (03/15/2026)
DOUBLES ALLOWED 4 North Carolina (03/13/2026); Stanford (02/08/2026); Illinois State (2/15/2026)
TRIPLES ALLOWED 2 Florida State (03/20/2026)
HOME RUNS ALLOWED 6 Auburn (2/22/2026)
WILD PITCHES 4 Oregon State (02/28/2026)
HIT BATTERS 2 Oklahoma State (02/06/2026); Utah (2/13/2026); Auburn (2/22/2026); Seattle U (02/27/2026); Duke (03/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 North Carolina (03/13/2026)
ASSISTS 14 Seattle U (02/27/2026); Duke (03/08/2026)
ERRORS 3 Duke (03/06/2026); North Carolina (03/15/2026)
PASSED BALLS 2 Duke (03/07/2026)
DPS TURNED 2 Utah (2/13/2026); North Carolina (03/14/2026); Santa Clara (2/13/2026); Notre Dame (03/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Counts, Kayli; Anaya Togia; Counts; Jackson, Emma; Lee, Kayla North Carolina (03/13/2026); Illinois State (2/15/2026); Pacific (3/10/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
RUNS SCORED 3 Raven, Carly; Robinson, Gator; Togia, Anaya; Lee, Kayla East Texas AM (03/01/2026); North Carolina (03/15/2026); UCSD Tritons (2/19/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
HITS 4 Lee, Kayla; Anaya Togia North Carolina (03/13/2026); Santa Clara (2/14/2026); Notre Dame (03/29/2026)
RBIS 6 Everett, Sophia East Texas AM (03/01/2026)
DOUBLES 2 Raven, Carly; Robinson, Gator; Counts, Kayli East Texas AM (03/01/2026); North Carolina (03/14/2026); North Carolina (03/15/2026); UCSD Tritons (2/19/2026)
TRIPLES 1 Everett, Sophia; Robinson, Gator Auburn (2/22/2026); Duke (03/08/2026); North Carolina (03/14/2026); Oregon State (02/28/2026)
HOME RUNS 2 Togia, Anaya; Raven, Carly Oregon State (02/28/2026); Dayton (3/25/2026); Notre Dame (03/29/2026)
WALKS 3 Raven, Carly; Robinson, Gator BYU (02/26/2026); Dayton (3/25/2026)
STRIKEOUTS 3 Carly Raven; Lee; Kayla Lee Cal St. Fullerton (2/28/2026); Pacific (3/10/2026); Ohio State (3/25/2026)
SAC HITS 1 Counts, Kayli; Lee, Kayla; D'Auna Johnson San Jose State (02/08/2026); Louisville (04/02/2026); Stanford (02/08/2026); Illinois State (2/15/2026); Oregon State (02/28/2026)
SAC FLIES 1 Todd, Kyndal; Togia, Anaya; Counts, Kayli; Rey, Madison; Anaya Togia San Jose State (02/08/2026); Auburn (2/22/2026); North Carolina (03/14/2026); North Carolina (03/15/2026); UC Santa Barbara (2/14/2026)
STOLEN BASES 2 Jackson, Emma; Kayli Counts; Rey, Madison; Raven, Carly North Carolina (03/14/2026); UC Santa Barbara (2/14/2026); Illinois State (2/15/2026); Notre Dame (03/28/2026); Notre Dame (03/29/2026)
HIT BY PITCH 2 Kyndal Todd; Robinson, Gator UC Santa Barbara (2/14/2026); Notre Dame (03/29/2026)
CAUGHT STEALING 1 Counts, Kayli; Geluz, Xiomei; Everett, Sophia; Raven, Carly; Andrade Seattle U (02/27/2026); Duke (03/07/2026); Duke (03/08/2026); BYU (02/26/2026); Pacific (3/10/2026)
HIT INTO DP 1 Anaya Togia; Togia, Anaya; Kayli Counts; McGowan, Mya Utah (2/13/2026); Oklahoma Sooners (2/21/2026); FLORIDA (2/26/2026); Duke (03/07/2026); Duke (03/08/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 McGowan, Mya San Jose State (02/08/2026); Dayton (3/25/2026)
RUNS ALLOWED 9 McGowan, Mya San Jose State (02/07/2026)
EARNED RUNS 8 McGowan, Mya Nevada (02/20/2026)
WALKS ALLOWED 5 Tamya Waiters Nebraska (2/22/2026)
STRIKEOUTS 4 Waiters, Tamya; Mya McGowan Oklahoma Sooners (2/21/2026); Illinois State (2/15/2026)
HITS ALLOWED 13 McGowan, Mya Dayton (3/25/2026)
DOUBLES ALLOWED 3 Mashhoud, Kiki; Mya McGowan Stanford (02/08/2026); Illinois State (2/15/2026)
TRIPLES ALLOWED 1 Mashhoud, Kiki; Mashhound, Kiki; Peacock, Taylor; Mya McGowan Louisville (04/03/2026); Oklahoma State (02/07/2026); San Jose State (02/07/2026); Santa Clara (2/13/2026); Florida State (03/20/2026)
HOME RUNS ALLOWED 3 Gerhard, Layna; Kiki Mashhoud Auburn (2/22/2026); Ohio State (3/25/2026)
WILD PITCHES 4 Waiters, Tamya Oregon State (02/28/2026)
HIT BATTERS 2 Tamya Waiters; Peacock, Taylor Utah (2/13/2026); San Jose State (02/07/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Raven, Carly; Anaya Togia; Carly Raven Louisville (04/02/2026); Santa Clara (2/14/2026); Ohio State (3/25/2026)
ASSISTS 5 Robinson, Gator Nebraska (2/22/2026)
ERRORS 2 Jackson, Emma Duke (03/06/2026)
PASSED BALLS 2 German, Anya Duke (03/07/2026)
DPS TURNED 2 Jackson, Emma; Anaya Togia; Robinson, Gator Oklahoma State (02/06/2026); Utah (2/13/2026); North Carolina (03/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Togia , Anaya .344
Rey, Maddie.326
Lee, Kayla.307
Raven, Carly.303
Robinson , Gator.302
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Raven, Carly.685
Robinson , Gator.604
Togia , Anaya .602
Todd, Kyndal.570
Rey, Maddie.457
Team Leaders: Runs Scored
Runs Scored
Player High
Robinson , Gator27
Raven, Carly26
Rey, Maddie21
Counts, Kayli18
Togia , Anaya 17
Team Leaders: Hits
Hits
Player High
Counts, Kayli33
Robinson , Gator32
Togia , Anaya 32
Rey, Maddie30
Raven, Carly27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Raven, Carly29
Robinson , Gator22
