California Golden Bears Athletics
Stanford vs Cal
04/24/2026
Stanford Softball Stadium
6:03 PM
Stanford
32-12, 16-6

17
Final
1

Cal
13-34, 3-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 10 | 0 | 0 | 17 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Houston, Alyssa (4-2)Loss: Mcgowan, Mya (4-13)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
1st Mahler,River singled through the right side of the infield, RBI (0-0); Kern,Taryn scored; Jones,Emily advanced to third base; Chan,Kyra advanced to second base. | 1 | 0 |
1st Berry,Jade sacrifice fly to rf, RBI (1-0 B); Jones,Emily scored; Chan,Kyra advanced to third base; Mahler,River advanced to second base. | 2 | 0 |
1st Economides,Joie sacrifice fly to rf, RBI (2-2 KBKB); Chan,Kyra scored, unearned. | 3 | 0 |
1st Gall,Ava singled, RBI (1-1 KB); Mahler,River scored from second base, unearned; Gall,Ava advanced to second base on the throw. | 4 | 0 |
2nd Chan,Kyra tripled to right center, RBI (1-2 BFS); Jones,Emily scored from first base. | 5 | 0 |
2nd Berry,Jade tripled to deep center field, 2RBI (2-2 KFBB); Chan,Kyra scored; Mahler,River scored from first base. | 7 | 0 |
3rd Boulaphinh,Sydney homered to deep left field (222 ft), 3rd of season, 3RBI (2-1 BFB); Jin,Sophia scored from second base; Sheppard,Addyson scored from first base. | 10 | 0 |
3rd Mahler,River singled to the pitcher's mound, RBI (0-1 K); Kern,Taryn scored; Jones,Emily advanced to third base; Chan,Kyra advanced to second base. | 11 | 0 |
3rd Economides,Joie reached on a fielder's choice hit to short, RBI (2-2 BKBF); Jones,Emily scored; Chan,Kyra out at third base, ss to 3b; Mahler,River advanced to second base. | 12 | 0 |
3rd Sheppard,Addyson singled to right center, 2RBI (3-2 BFBFFB); Mahler,River scored; Perez,Mylia scored from second base; Cacatian,Izzy advanced from first base to third base. | 14 | 0 |
3rd Boulaphinh,Sydney homered to deep center field (258 ft), 4th of season, 3RBI (0-0); Cacatian,Izzy scored; Sheppard,Addyson scored from first base. | 17 | 0 |
4th Raven,Carly tripled to left field, RBI (0-0); Rey,Madison scored from first base. | 17 | 1 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murchison, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kern, Taryn | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Emily | CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Callahan, Adriana | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan, Kyra | RF/LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
King, Jordana | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahler, River | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Berry, Jade | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Economides, Joie | DP/RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Perez, Mylia | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jin, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacatian, Izzy | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheppard, Addyson | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Boulaphinh, Sydney | LF/DP | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulanti, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 17 | 12 | 17 | 6 | 0 | 3 | 2 |
Batting
2B: Berry, Jade (1)
3B: Chan, Kyra (1); Berry, Jade (1)
HR: Boulaphinh, Sydney (2)
SF: Economides, Joie (1); Berry, Jade (1)
Baserunning HBP: Kern, Taryn (1)
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Gator | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Kayla | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Everett, Sophia | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rey, Madison | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven, Carly | DP/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Togia, Anaya | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Todd, Kyndal | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGowan, Mya | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| German, Anya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Emma | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, D'auna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counts, Kayli | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 2 | 0 | 4 | 3 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Alyssa | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 49 |
Bulanti, Ava | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
| Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 2 | 72 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan, Mya | 2.0 | 7 | 11 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 3 | 1 | 73 |
| Gerhard, Layna | 1.0 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
| Peacock, Taylor | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 14 |
| Totals | 12 | 17 | 15 | 6 | 3 | 1 | 0 | 1 | 0 | 26 | 35 | 5 | 7 | 119 |


























