California Golden Bears Athletics
California vs Dayton
3/25/2026
Buckeye Field
4 p.m.
California
11-22

12
Final
7

Dayton
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 2 | 0 | 1 | 1 | 12 | 17 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 13 | 1 |
Win: Mcgowan, Mya (4-7)Loss: Linneman, Camrynn (3-2)
Scoring Summary
Team | CAL | UD |
|---|---|---|
1st Raven doubled to left center, 2 RBI (2-0 BB); Jackson scored; Robinson scored. | 2 | 0 |
1st Todd homered down the rf line, 2 RBI (1-1 FB); Raven scored. | 4 | 0 |
1st Robinson walked, RBI (3-1 BBKBB); Lee advanced to second; Marshall advanced to third; Counts scored. | 5 | 0 |
1st Jackson singled through the left side, RBI (1-2 KFFB); Robinson advanced to second; Lee advanced to third, out at home lf to c; Marshall scored. | 6 | 0 |
3rd Everett reached on a throwing error by p, SAC, bunt (0-1 K); Marshall scored, unearned. | 7 | 0 |
3rd Robinson homered down the lf line, RBI, unearned (0-0). | 8 | 0 |
4th Raven homered to right center, 2 RBI (0-1 K); Rey scored. | 10 | 0 |
4th SHIVELY, M. doubled to right center, 2 RBI (1-2 KKB); GONZALEZ, J. scored, unearned; LINNEMAN, C. scored, unearned. | 10 | 2 |
5th FLAHERTY, D. homered to left center, 2 RBI (2-1 BFB); BAILEY, K. scored. | 10 | 4 |
6th Raven homered to right center, RBI (1-0 B). | 11 | 4 |
7th Rey doubled to left field, RBI (0-0); Robinson scored. | 12 | 4 |
7th LINNEMAN, C. homered down the lf line, 3 RBI (1-1 BK); GRACE, M. scored; FLAHERTY, D. scored. | 12 | 7 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Gator | SS | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jackson, Emma | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rey, Madison | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Raven, Carly | 1B | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
| Todd, Kyndal | DP | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Counts, Kayli | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Marshall, Natalie | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Everett, Sophia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Togia, Anaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| McGowan, Mya | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 33 | 12 | 17 | 11 | 8 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Kirnan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Goodwin, Katelin | 1B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Flaherty, Deirdre | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Grace, Molly | 2B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Linneman, Camrynn | P/3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Holman, Ella | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallego, Kristin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Juliana | 3B/DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Shively, Mickie | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Carmody, Maura | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Calinski, Izzy | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baird, Hayden | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broglin, Soseh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Shively, Mickie (2)
HR: Flaherty, Deirdre (1); Linneman, Camrynn (1)
Baserunning
PO: Bailey, Kirnan (1)
Fielding
E: Craig, Camryn (1)
DP: Goodwin, Katelin (1); Grace, Molly (1); Linneman, Camrynn (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan, Mya | 7.0 | 13 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 4 | 114 |
| Totals | 13 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 4 | 114 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linneman, Camrynn | 0.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 37 |
Craig, Camryn | 1.1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 27 |
Broglin, Soseh | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 13 |
Kemp, Izzy | 4.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 72 |
| Totals | 17 | 12 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 33 | 42 | 8 | 6 | 149 |






















