California Golden Bears Athletics
California vs Notre Dame
03/29/2026
Melissa Cook Stadium
1:05 PM
California
12-25, 2-10

7
Final
9

Notre Dame
15-19, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | 17 | 1 |
Win: Kamzik, Kami (5-4)Loss: Mcgowan, Mya (3-7)
Scoring Summary
Team | CAL | ND |
|---|---|---|
1st Rey,Madison grounded out, p to 1b, RBI (2-2 FBSB); Lee,Kayla scored. | 1 | 0 |
1st Kyne,Hayden homered to center field, 3RBI (1-0 B); Winchell,Mickey scored from second base; Zachary,Ava scored from first base. | 1 | 3 |
2nd Counts,Kayli advanced to third base on error; Todd,Kyndal scored on a throwing error by Houlihan,Avery (E6), unearned. | 2 | 3 |
3rd Raven,Carly homered to center field, 2RBI (3-2 BFKBFB); Rey,Madison scored. | 4 | 3 |
3rd Robinson,Gator hit by pitch, RBI (1-1 KBB); Geluz,Xiomei scored; Counts,Kayli advanced to third base; German,Anya advanced to second base. | 5 | 3 |
4th Poeck,Sydny sacrifice fly to lf, RBI (0-0); Houlihan,Avery scored. | 5 | 4 |
4th Zachary,Ava doubled to deep left field, RBI (1-1 FB); Sweet,Tenley scored from second base. | 5 | 5 |
6th Raven,Carly homered to right field, 2RBI (1-2 KKB); Rey,Madison scored from second base. | 7 | 5 |
6th Zachary,Ava singled up the middle, RBI (1-0 B); Winchell,Mickey scored from second base, unearned; Poeck,Sydny advanced to second base. | 7 | 6 |
7th Hagan,Lily singled up the middle, RBI (0-0); Murphy,Keira scored from second base; Hagan,Lily advanced to second base. | 7 | 7 |
8th Zachary,Ava homered to deep left field, walk off, 2RBI (0-0); Winchell,Mickey scored from first base. | 7 | 9 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Gator | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee, Kayla | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Rey, Madison | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Raven, Carly | 1B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Marshall, Natalie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Geluz, Xiomei | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Kyndal | RF/DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Togia, Anaya | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Emma | PR/CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Counts, Kayli | CF/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrade, Harmony | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German, Anya | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mashhoud, Kiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacock, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 5 | 0 | 5 | 7 |
Batting
2B: Rey, Maddie (1)
HR: Raven, Carly (2)
Baserunning
CS: Lee, Kayla (1)
HBP: Robinson , Gator (2)
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winchell, Mickey | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Poeck, Sydny | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Zachary, Ava | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Kyne, Hayden | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Murphy, Keira | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Early, Caitlyn | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
O'brien, Caroline | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Eckart, Rebecca | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hagan, Lily | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Houlihan, Avery | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweet, Tenley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Weiss, Brianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kastor, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamzik, Kami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 17 | 9 | 1 | 0 | 3 | 8 |
Batting
2B: Zachary, Ava (1); Early, Caitlyn (1); Sweet, Tenley (1)
HR: Zachary, Ava (1); Kyne, Hayden (1)
SF: Poeck, Sydny (1)
Baserunning SB: Winchell, Mickey (1)
Fielding
E: Houlihan, Avery (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mashhoud, Kiki | 3.0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 2 | 57 |
| Peacock, Taylor | 4.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 50 |
| McGowan, Mya | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Totals | 17 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 37 | 39 | 11 | 6 | 113 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiss, Brianne | 2.0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 5 | 58 |
Conner, Molly | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 26 |
Kastor, Micaela | 4.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 69 |
Kamzik, Kami | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 8 | 7 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 31 | 38 | 7 | 11 | 169 |


























