California Golden Bears Athletics
California vs Wake Forest
03/29/2026
David F. Couch Ballpark
1:02 PM
California
14-13, 1-8

5
Final
3

Wake Forest
20-8, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 1 |
Win: Eddy, Gavin (4-1)Loss: Dressler, Troy (3-1)Save: Clark, Cole (2)
Scoring Summary
Team | CAL | WAKE |
|---|---|---|
6th Murillo,Daniel singled to center field, RBI (2-2 SKBBF); Kenady,Jett scored. | 1 | 0 |
7th LeRoy,Tyler homered to right field, RBI (0-1 F). | 2 | 0 |
7th Kenady,Jett homered to left field, 2RBI (2-2 FSBB); Nakao,Taichi scored from second base. | 4 | 0 |
7th Olmstead,Lawson homered to center field, RBI (0-0). | 5 | 0 |
7th Costello,Andrew singled to right center, RBI (2-1 BKB); Torres,Boston scored from second base; Miller,Jackson advanced to second base. | 5 | 1 |
8th Conte,Matt homered to left center, 2RBI (1-0 B); Costello,Luke scored from first base. | 5 | 3 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenady, Jett | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Olmstead, Lawson | DH | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Murillo, Daniel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Campbell, Cade | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kodama, Ethan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hanson, Joshua | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Leroy, Tyler | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Applefield, Kalen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Errecart, Brady | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakao, Taichi | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 15 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Javar | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Lewis, Kade | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wentz, Dalton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Costello, Luke | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Conte, Matt | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Torres, Boston | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller, Jackson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Costello, Andrew | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stein, Jd | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schaaf, Blake | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dressler, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 3 | 0 | 11 | 7 |
Batting
2B: Torres, Boston (1)
HR: Conte, Matt (1)
Baserunning
SB: Torres, Boston (1)
CS: Costello, Luke (1)
Fielding
E: Bowie, Rhys (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy, Gavin | 6.1 | 8 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 26 | 26 | 6 | 3 | 103 |
| Larson, Quinn | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 31 |
| Mackowiak, Garrett | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Spalliero, Ryan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Clark, Cole | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 7 | 159 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dressler, Troy | 5.1 | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 80 |
Bosch, Ryan | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Johnston, Zach | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Bowie, Rhys | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Totals | 7 | 5 | 5 | 5 | 15 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 4 | 145 |

























