California Golden Bears Athletics
Stanford vs California
05/16/2026
Stu Gordon Stadium
3:05 PM
Stanford
27-25, 13-17

1
Final
2

California
29-25, 12-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 9 | 0 |
Win: Clark, Cole (4-3)Loss: Gomez, Cohen (4-2)Save: Foley, Ethan (4)
Scoring Summary
Team | STAN | CAL |
|---|---|---|
3rd Tokheim,Teddy sacrifice fly to cf, RBI (0-0); Sell,Brock scored. | 1 | 0 |
7th Campbell,Cade singled to center field, 2RBI (0-0); Snyder,Gannon scored; Prather,Hideki scored from second base; Murillo,Daniel advanced to second base. | 1 | 2 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Charlie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tokheim, Teddy | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Macdonald, Cort | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jeon, Eric | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sasaki, Rintaro | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Moran, Jj | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nati, Jimmy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavin, Luke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sell, Brock | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 7 | 8 |
Batting
2B: Macdonald, Cort (1); Tokheim, Teddy (2)
3B: Sell, Brock (1)
SF: Tokheim, Teddy (1)
Baserunning HBP: Moran, Jj (1)
Fielding
DP: Jeon, Eric (1); Tokheim, Teddy (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenady, Jett | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Murillo, Daniel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Cade | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Schmidt, Carl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Olmstead, Lawson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Errecart, Brady | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kodama, Ethan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Snyder, Gannon | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 3 | 0 | 12 | 10 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 60 |
Reimers, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 15 |
Gomez, Cohen | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 23 |
Moore, Trevor | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Erspamer, Mike | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 9 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 32 | 36 | 3 | 8 | 132 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy, Gavin | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 3 | 97 |
| Clark, Cole | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 24 |
| Foley, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 13 | 6 | 131 |
Win: Clark, Cole (4-3)
Loss: Gomez, Cohen (4-2)
HBP: Reimers, Ben (1)
;
Eddy, Gavin (1)
Save:
Foley, Ethan (4)

















