California Golden Bears Athletics
California vs Virginia
05/10/2026
Davenport Field at Disharoon Park
1:02 PM
California
27-24, 10-17

8
Final
7

Virginia
33-18, 13-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8 | 7 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 0 |
Win: Clark, Cole (3-3)Loss: Hartman, Lucas (9-2)Save: Roach, Trent (1)
Scoring Summary
Team | CAL | UVA |
|---|---|---|
1st Tiroly,Joe homered to deep left field (427 ft), 11th of season, RBI (1-2 FFB). | 0 | 1 |
1st Harris,Sam homered to deep left field (435 ft), 14th of season, 2RBI (2-2 BSFB); Didawick,Harrison scored from first base. | 0 | 3 |
3rd Gracia,AJ homered to deep center field (412 ft), 13th of season, RBI (2-1 BBK). | 0 | 4 |
5th Kodama,Ethan sacrifice fly to cf, RBI (2-1 SBB); Schmidt,Carl scored. | 1 | 4 |
5th Snyder,Gannon homered to deep left field (364 ft), 1st of season, 2RBI (1-0 B); Olmstead,Lawson scored from first base. | 3 | 4 |
5th Tiroly,Joe homered to deep center field (414 ft), 12th of season, RBI (3-2 BFSBB). | 3 | 5 |
6th Murillo,Daniel homered to deep left field (423 ft), 11th of season, RBI (0-1 K). | 4 | 5 |
7th Kenady,Jett homered to deep left field (430 ft), 10th of season, 4RBI (1-0 B); Errecart,Brady scored; Kodama,Ethan scored from second base; Prather,Hideki scored from first base. | 8 | 5 |
7th Tiroly,Joe homered to deep left field (356 ft), 13th of season, 2RBI (0-0); Gracia,AJ scored from first base. | 8 | 7 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenady, Jett | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Murillo, Daniel | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Cade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Olmstead, Lawson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Errecart, Brady | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kodama, Ethan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Gannon | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreis, Take | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 8 | 3 | 0 | 7 | 1 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perrotta, Antonio | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gracia, Aj | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Tiroly, Joe | 2B | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
Didawick, Harrison | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harris, Sam | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Weatherspoon, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson, Zach | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Holmes, Rj | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Murray, Noah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapa, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 7 | 6 |
Batting
2B: Harris, Sam (1)
HR: Harris, Sam (1); Tiroly, Joe (3); Gracia, Aj (1)
Fielding
DP: Perrotta, Antonio (2); Tiroly, Joe (2)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foley, Ethan | 4.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 59 |
| Kreis, Take | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Lopez, Jordy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Spalliero, Ryan | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
| Clark, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Colombara, Cade | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 19 |
| Roach, Trent | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 |
| Totals | 11 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 10 | 9 | 144 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 6.0 | 4 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 5 | 75 |
Hartman, Lucas | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 29 |
Stewart, Thomas | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 24 |
Kapa, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 7 | 8 | 8 | 3 | 7 | 1 | 0 | 1 | 0 | 31 | 36 | 11 | 7 | 130 |




















