California Golden Bears Athletics
California vs Stanford
05/19/2026
Truist Field
2:22 PM
California
29-26

4
Final
11

Stanford
28-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 2 | |
| 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | X | 11 | 11 | 1 |
Win: Keenan, Aidan (1-3)Loss: Espinoza, Otto (2-3)
Scoring Summary
Team | CAL | STAN |
|---|---|---|
3rd Prather,Hideki singled to right field, RBI (1-1 BF); Snyder,Gannon scored from second base. | 1 | 0 |
3rd Nati,Jimmy homered to deep center field, RBI (3-2 KBBBF). | 1 | 1 |
4th Jeon,Eric sacrifice fly to cf, RBI (0-0); MacDonald,Cort scored. | 1 | 2 |
4th Nati,Jimmy singled to center field, RBI (1-2 KBS); Bates,Charlie scored from second base; Moran,JJ advanced from first base to third base. | 1 | 3 |
5th Bates,Charlie homered to right center (379 ft), 3RBI (1-0 B); Sasaki,Rintaro scored from second base; MacDonald,Cort scored from first base. | 1 | 6 |
6th Nati,Jimmy doubled to left center, RBI (2-2 KFBFB); Jeon,Eric scored from second base. | 1 | 7 |
6th Tokheim,Teddy doubled down the left field line, 2RBI (2-1 KBB); Sell,Brock scored from second base; Sasaki,Rintaro scored from first base. | 1 | 9 |
6th MacDonald,Cort doubled to center field, RBI (1-1 KB); Tokheim,Teddy scored from second base. | 1 | 10 |
7th Prather,Hideki homered to left field, RBI (0-0). | 2 | 10 |
7th Lavin,Luke reached on a fielding error fielding by lf by Schmidt,Carl (E7) (1-0 B); Moran,JJ scored from second base, unearned. | 2 | 11 |
9th Kodama,Ethan homered to right field (424 ft), 2RBI (0-1 K); Errecart,Brady scored from first base. | 4 | 11 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kenady, Jett | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Campbell, Cade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schmidt, Carl | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lopez, Jordy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Lawson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Applefield, Kalen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakao, Taichi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errecart, Brady | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kodama, Ethan | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Snyder, Gannon | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sasaki, Rintaro | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ketelsen, Brock | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokheim, Teddy | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Macdonald, Cort | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bates, Charlie | SS | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
Moran, Jj | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jeon, Eric | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nati, Jimmy | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Lavin, Luke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sell, Brock | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erspamer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeves, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 4 | 0 | 9 | 4 |
Batting
2B: Macdonald, Cort (1); Moran, Jj (1); Nati, Jimmy (1); Jeon, Eric (1); Tokheim, Teddy (1)
HR: Bates, Charlie (1); Nati, Jimmy (1)
SF: Jeon, Eric (1)
Baserunning SB: Macdonald, Cort (1)
CS: Ketelsen, Brock (1)
Fielding
E: Bates, Charlie (1)
DP: Jeon, Eric (1); Tokheim, Teddy (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espinoza, Otto | 3.1 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 52 |
| Colombara, Cade | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 32 |
| Clark, Cole | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Foley, Ethan | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Spalliero, Ryan | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 10 |
| Roach, Trent | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 11 | 11 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 6 | 139 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'harran, Toran | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 46 |
Keenan, Aidan | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 32 |
Erspamer, Mike | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 17 |
Reimers, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Steeves, Austin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 |
Peterson, Colt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 7 | 121 |




















