California Golden Bears Athletics
Virginia Tech vs California
05/03/2026
Stu Gordon Stadium
1:05 PM
Virginia Tech
25-21, 13-14

4
Final
9

California
24-23, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | X | 9 | 9 | 1 |
Win: Foley, Ethan (4-3)Loss: Stieg, Griffin (2-3)
Scoring Summary
Team | VT | CAL |
|---|---|---|
2nd Errecart,Brady singled up the middle, RBI (2-2 FBFB); Schmidt,Carl scored from second base; Applefield,Kalen advanced from first base to third base. | 0 | 1 |
2nd Kodama,Ethan sacrifice bunt, p to 1b, RBI (0-0); Applefield,Kalen scored; Errecart,Brady advanced to second base. | 0 | 2 |
2nd Prather,Hideki homered to deep center field, 3RBI (0-1 F); Errecart,Brady scored from second base; Snyder,Gannon scored from first base. | 0 | 5 |
3rd Grube,Sam homered to deep right field, 2RBI (1-0 B); Hughes,Treyson scored from first base. | 2 | 5 |
4th Prather,Hideki homered to deep left field, 2RBI (0-0); Snyder,Gannon scored from first base. | 2 | 7 |
5th Cooke,Henry homered to deep center field, RBI (2-0 BB). | 3 | 7 |
8th Kodama,Ethan singled, RBI (0-0); Nakao,Taichi scored from second base; Errecart,Brady scored from first base on play and error, unearned. | 3 | 9 |
9th Gibson,Ethan advanced to second base on a wild pitch; Grube,Sam advanced to third base on a wild pitch; Hurt,Willie scored on a wild pitch. | 4 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grube, Sam | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gibson, Ethan | 1B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cooke, Henry | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Ball, Ethan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Locurto, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutterman, Hudson | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Petrich, Owen | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gates, Sam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Pete | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hurt, Willie | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Treyson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stieg, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craytor, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yagesh, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 3 | 0 | 9 | 8 |
Batting
2B: Gibson, Ethan (1); Petrich, Owen (1)
HR: Grube, Sam (1); Cooke, Henry (1)
Baserunning
HBP: Hurt, Willie (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
| Murillo, Daniel | 2B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Olmstead, Lawson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Cade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schmidt, Carl | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Applefield, Kalen | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nakao, Taichi | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Errecart, Brady | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kodama, Ethan | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Snyder, Gannon | 1B/RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 8 | 5 | 0 | 6 | 3 |
Batting
Baserunning
Fielding
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stieg, Griffin | 4.0 | 5 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 68 |
Roe, Brody | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Craytor, Luke | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
Yagesh, Brendan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 8 |
| Totals | 9 | 9 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 6 | 133 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foley, Ethan | 6.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 2 | 92 |
| Espinoza, Otto | 2.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 5 | 2 | 54 |
| Colombara, Cade | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 4 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 35 | 39 | 13 | 4 | 150 |




















