California Golden Bears Athletics
UConn vs California
03/17/2026
Evans Diamond at Stu Gordon Stadium
6:05 PM
UConn
9-11

9
Final
3

California
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Win: Hale, Charlie (3-0)Loss: Roach, Trent (1-1)Save: Trumpour, Austin (1)
Scoring Summary
Team | UCON | CAL |
|---|---|---|
1st Prather,Hideki homered to deep left field, RBI (0-0). | 0 | 1 |
2nd Detwiler,Bryce grounded out, 2b to 1b, RBI (2-1 FBB); Righi,Camden scored; Wachter,Nater advanced to third base; Menzel,Evan advanced to second base. | 1 | 1 |
2nd Taylor,Chase singled to shallow center field, 2RBI (1-2 KBS); Wachter,Nater scored; Menzel,Evan scored from second base, unearned. | 3 | 1 |
4th Rispoli,Rob doubled to center field, RBI (1-2 SBK); Taylor,Chase scored from first base. | 4 | 1 |
5th Righi,Camden doubled down the right field line, RBI (1-0 B); Marshall,Jackson scored from second base. | 5 | 1 |
5th Snyder,Gannon doubled to right center, RBI (1-1 KB); Olmstead,Lawson scored, unearned; Hanson,Joshua advanced to third base. | 5 | 2 |
5th Prather,Hideki sacrifice fly to cf, RBI (0-1 F); Hanson,Joshua scored. | 5 | 3 |
6th Minick,Tyler homered to deep right field, 2RBI (1-2 BSSF); Rispoli,Rob scored from first base. | 7 | 3 |
6th Marshall,Jackson homered to deep center field, RBI (2-2 KBBF). | 8 | 3 |
7th Menzel,Evan singled to shallow center field (0-1 K); Righi,Camden scored from second base on play and a fielding error by Hanson,Joshua (E8), unearned; Wachter,Nater advanced to second base. | 9 | 3 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Minick, Tyler | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Marshall, Jackson | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Polemeni, Chris | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Righi, Camden | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Wachter, Nater | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Menzel, Evan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Detwiler, Bryce | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dalena, Maddix | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Chase | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Hale, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumpour, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 8 | 3 | 0 | 7 | 7 |
Batting
2B: Minick, Tyler (1); Rispoli, Rob (1); Marshall, Jackson (1); Taylor, Chase (1); Polemeni, Chris (1); Righi, Camden (1)
HR: Minick, Tyler (1); Marshall, Jackson (1)
Baserunning
CS: Taylor, Chase (1); Righi, Camden (1)
Reached on CI: Menzel, Evan (1)
Fielding E: Detwiler, Bryce (1)
DP: Rispoli, Rob (2); Marshall, Jackson (2); Menzel, Evan (2)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| French, Jacob | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kenady, Jett | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Campbell, Cade | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schmidt, Carl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olmstead, Lawson | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hanson, Joshua | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Snyder, Gannon | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 4 | 0 | 10 | 7 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale, Charlie | 5.1 | 4 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 5 | 83 |
Trumpour, Austin | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 41 |
| Totals | 6 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 7 | 124 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roach, Trent | 2.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 29 |
| Lopez, Jordy | 1.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 39 |
| Colombara, Cade | 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 46 |
| Clark, Cole | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Espinoza, Otto | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
| Spalliero, Ryan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
| Totals | 17 | 9 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 39 | 43 | 5 | 9 | 156 |
Win: Hale, Charlie (3-0)
Loss: Roach, Trent (1-1)
HBP: Hale, Charlie (1)
;
Save: Trumpour, Austin (1)
;





















