California Golden Bears Athletics
Santa Clara vs California
2/13/2026
Stu Gordon Stadium
6:05 pm
Santa Clara
1-0

13
Final
2

California
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 7 | 4 | 1 | 13 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
Win: Bayles, Max (1-0)Loss: De La Torre, Oliver (0-1)Save: Meyn, Rj (1)
Scoring Summary
Team | SCU | CAL |
|---|---|---|
GARCIA doubled down the rf line, RBI (3-1 BBBK); CLEARY scored. | 1 | 0 |
CLEARY walked, RBI (3-2 KBBSBFB); FERROGGIARO advanced to second; RAYMENT advanced to third; SOS scored. | 2 | 0 |
ROSS walked, RBI (3-0 BBBB); CLEARY advanced to second; FERROGGIARO advanced to third; RAYMENT scored. | 3 | 0 |
DEVINE flied out to rf to right center, SF, RBI (0-0); FERROGGIARO scored. | 4 | 0 |
LUETZOW doubled down the lf line, 3 RBI (1-2 KBS); GARCIA scored; ROSS scored; CLEARY scored. | 7 | 0 |
ANDERSON reached on a fielding error by 2b (3-2 BKBBF); LUETZOW scored on the error, unearned. | 8 | 0 |
CLEARY singled through the left side, RBI (1-1 FB); FERROGGIARO advanced to second; RAYMENT scored. | 9 | 0 |
ROSS advanced to second on a wild pitch; CLEARY advanced to third on a wild pitch; FERROGGIARO scored on a wild pitch. | 10 | 0 |
ROSS advanced to third on a wild pitch; CLEARY scored on a wild pitch. | 11 | 0 |
LUETZOW singled up the middle, RBI (0-0); DEVINE advanced to second; ROSS scored. | 12 | 0 |
DEVINE flied out to rf to right center, RBI, SF (0-0); CLEARY advanced to third; FERROGGIARO scored. | 13 | 0 |
JEON doubled to left center, RBI (1-2 BSSFFFFFF); CAMPBELL advanced to third; KENADY scored. | 13 | 1 |
FRENCH grounded out to 2b, RBI (1-0 B); JEON advanced to third; CAMPBELL scored. | 13 | 2 |
Santa Clara
Ferroggiaro, Thomas | 2B/SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cleary, Ben | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Filter, Russ | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Max | LF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Devine, Luke | RF | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
Garcia, Mateo | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Luetzow, Johnny | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Anderson, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sos, Camden | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Rayment, Andrew | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bayles, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyn, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 9 | 10 | 8 | 0 | 8 | 7 |
Batting
2B: Garcia, Mateo (1); Luetzow, Johnny (1)
SF: Devine, Luke (2)
Baserunning HBP: Ross, Max (1); Rayment, Andrew (1)
Fielding
DP: Cleary, Ben (1); Luetzow, Johnny (1); Anderson, Will (1)
California
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 9 | 6 |
Santa Clara
Bayles, Max | 4.0 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 14 | 16 | 3 | 3 | 61 |
Meyn, Rj | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 60 |
| Totals | 7 | 2 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 27 | 29 | 4 | 7 | 121 |
California
| 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 60 | |
| 0.2 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 34 | |
| 0.2 | 4 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 38 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 24 | |
| Totals | 9 | 13 | 12 | 8 | 8 | 2 | 0 | 2 | 0 | 29 | 41 | 6 | 7 | 167 |
Win: Bayles, Max (1-0)
Save: Meyn, Rj (1)
;























