California Golden Bears Athletics
Santa Clara vs California
02/14/2026
Evans Diamond at Stu Gordon Stadium
2:05 PM
Santa Clara
1-1

4
Final
5

California
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 12 | 1 |
Win: Clark, Cole (1-0)Loss: Lanz, Cooper (0-1)
Scoring Summary
Team | SCU | CAL |
|---|---|---|
3rd Cleary,Ben sacrifice fly to cf, RBI (1-0 B); Rayment,Andrew scored; Ferroggiaro,Thomas advanced to third base. | 1 | 0 |
3rd Garcia,Mateo grounded out, 3b to 1b, bunt, RBI (0-0); Ferroggiaro,Thomas scored. | 2 | 0 |
4th Cleary,Ben doubled to center field, RBI (2-2 KKBB); Ferroggiaro,Thomas scored from second base. | 3 | 0 |
4th Schmidt,Carl homered to deep center field, RBI (0-0). | 3 | 1 |
5th Devine,Luke sacrifice fly to rf, RBI (1-2 BFKFFF); Luetzow,Johnny scored, unearned. | 4 | 1 |
5th Prather,Hideki singled, 2RBI (2-2 FFBB); French,Jacob scored; Murillo,Daniel scored from second base; Prather,Hideki advanced to second base on the throw. | 4 | 3 |
8th Jeon,Kevin singled to second base, RBI (1-2 FKB); Prather,Hideki scored; Campbell,Cade advanced to second base. | 4 | 4 |
9th Prather,Hideki doubled to left field, walk off, RBI (0-1 K); Murillo,Daniel scored from second base. | 4 | 5 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferroggiaro, Thomas | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Cleary, Ben | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Garcia, Mateo | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Luetzow, Johnny | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ross, Max | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Devine, Luke | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Anderson, Will | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Sos, Camden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rayment, Andrew | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gillmore, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotoli, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargett, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanz, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 3 | 0 | 8 | 11 |
Batting
2B: Cleary, Ben (1)
SF: Cleary, Ben (1); Devine, Luke (1)
Baserunning SB: Ferroggiaro, Thomas (2); Luetzow, Johnny (1); Rayment, Andrew (1)
HBP: Ross, Max (1)
Fielding
DP: Cleary, Ben (1); Ferroggiaro, Thomas (1); Anderson, Will (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| French, Jacob | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murillo, Daniel | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Prather, Hideki | C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Schmidt, Carl | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Campbell, Cade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeon, Kevin | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hanson, Joshua | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenady, Jett | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kodama, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lopez, Jordy | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillmore, Jace | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 62 |
Dotoli, Brayden | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Hargett, Hunter | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 18 |
Lanz, Cooper | 1.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 41 |
| Totals | 12 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 39 | 6 | 10 | 144 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foley, Ethan | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 4 | 65 |
| Espinoza, Otto | 4.0 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 62 |
| Clark, Cole | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
| Totals | 11 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 36 | 42 | 10 | 9 | 156 |



















