California Golden Bears Athletics
San Jose State vs California
04/15/2026
Evans Diamond at Stu Gordon Stadium
6:05 PM
San Jose State
15-21

10
Final
7

California
18-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 9 | 3 |
Win: Duke, Caden (3-0)Loss: Wright, Jett (1-1)Save: Mcgrew, Ej (2)
Scoring Summary
Team | SJSU | CAL |
|---|---|---|
3rd OsorioAgard,JC doubled down the right field line, 2RBI (1-2 FBF); Jackson,Dylan scored; Fernandes,Alex scored from second base; McCoy,Jake advanced from first base to third base. | 2 | 0 |
3rd Klein,Rohne grounded out, p to ss to 1b, RBI (0-0); McCoy,Jake scored, unearned; OsorioAgard,JC advanced to third base. | 3 | 0 |
4th Murillo,Daniel homered to deep left field, 2RBI (3-2 BBKFB); French,Jacob scored from second base. | 3 | 2 |
5th McCoy,Jake homered to deep center field, RBI (2-2 BSKFBF). | 4 | 2 |
5th Caballero,Rocco doubled to right center, RBI (2-1 BBK); OsorioAgard,JC scored from second base; Klein,Rohne advanced from first base to third base. | 5 | 2 |
5th French,Jacob sacrifice fly to rf, RBI (2-2 KBBFFF); Hanson,Joshua scored; Applefield,Kalen advanced to third base. | 5 | 3 |
5th Kenady,Jett sacrifice fly to lf, RBI (0-0); Applefield,Kalen scored. | 5 | 4 |
6th McCoy,Jake doubled to right field, RBI (2-2 SKBB); Rowles,Peyton scored from second base. | 6 | 4 |
6th Jansen,Neil reached on a throwing error throwing by ss by Kenady,Jett (E6) (3-2 BKBBF); McCoy,Jake scored from second base, unearned; Jansen,Neil out at second base, 1b to 2b. | 7 | 4 |
7th Caballero,Rocco homered to deep left field, RBI (2-1 BKB). | 8 | 4 |
7th Prather,Hideki doubled to right field, RBI (3-2 KBBKB); Applefield,Kalen scored from second base. | 8 | 5 |
7th French,Jacob doubled to left field, RBI (1-2 BSSF); Prather,Hideki scored from second base. | 8 | 6 |
9th Ramirez,Alan reached on a throwing error throwing by 2b by French,Jacob (E4) (3-2 BKBFBF); Wilson,Trevor scored from second base, unearned; Ramirez,Alan advanced to second base. | 9 | 6 |
9th Fernandes,Alex doubled to right center, RBI (2-2 BBKF); Ramirez,Alan scored from second base, unearned. | 10 | 6 |
9th French,Jacob homered to deep right field, RBI (2-2 BBKF). | 10 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes, Alex | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Rowles, Peyton | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
McCoy, Jake | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Osorio-agard, Jc | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Klein, Rohne | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jansen, Neil | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phinney, Emmitt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cota, Brent | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Trevor | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Rocco | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jackson, Dylan | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Ramirez, Alan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Matteo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Luka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrew, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 8 | 4 | 0 | 8 | 10 |
Batting
2B: Osorio-agard, Jc (1); McCoy, Jake (1); Caballero, Rocco (1); Fernandes, Alex (1); Rowles, Peyton (1)
HR: McCoy, Jake (1); Caballero, Rocco (1)
Baserunning
HBP: Jansen, Neil (1); Caballero, Rocco (1); Fernandes, Alex (1); Klein, Rohne (1)
Fielding
DP: Jansen, Neil (1); Jackson, Dylan (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| French, Jacob | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kenady, Jett | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Murillo, Daniel | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Campbell, Cade | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kodama, Ethan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olmstead, Lawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Gannon | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Joshua | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Leroy, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Applefield, Kalen | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wright, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreis, Take | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pintar, Luka | 4.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 72 |
Duke, Caden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 26 |
Marchetti, Landon | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 36 |
McGrew, Ej | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
| Totals | 9 | 7 | 7 | 4 | 7 | 3 | 0 | 1 | 0 | 33 | 40 | 10 | 9 | 170 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Jett | 2.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 5 | 36 |
| Spalliero, Ryan | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 25 |
| Kreis, Take | 0.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 31 |
| Colombara, Cade | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
| Clark, Cole | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Roach, Trent | 1.2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 34 |
| Larson, Quinn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 11 | 10 | 6 | 4 | 8 | 3 | 0 | 4 | 0 | 39 | 47 | 4 | 13 | 164 |
Win: Duke, Caden (3-0)
Loss: Wright, Jett (1-1)
HBP: Marchetti, Landon (1)
;
Spalliero, Ryan (1); Wright, Jett (2); Kreis, Take (1)
Save: McGrew, Ej (2)
;
























