California Golden Bears Athletics
California vs San Francisco
04/06/2026
Benedetti Diamond
2:05 PM
California
15-16

8
Final
0

San Francisco
16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Wright, Jett (1-0)Loss: Andreas, Jake (1-2)
Scoring Summary
Team | CAL | USF |
|---|---|---|
4th French,Jacob doubled to left center, RBI (0-0); Prather,Hideki scored from first base. | 1 | 0 |
4th French,Jacob scored on a wild pitch. | 2 | 0 |
7th Schmidt,Carl sacrifice bunt, error throwing by p by Gomez,Alex (E1) hit to the pitcher's mound (1-1 BK); Applefield,Kalen scored from second base; Campbell,Cade advanced from first base to third base. | 3 | 0 |
7th Kodama,Ethan sacrifice fly to cf, RBI (3-1 KBBB); Campbell,Cade scored. | 4 | 0 |
7th Hanson,Joshua doubled down the left field line, RBI (1-1 BF); Schmidt,Carl scored from first base, unearned. | 5 | 0 |
7th Prather,Hideki sacrifice fly to cf, RBI (3-2 BBFFB); Hanson,Joshua scored, unearned. | 6 | 0 |
8th Murillo,Daniel doubled down the left field line, RBI (0-0); Kenady,Jett scored from second base. | 7 | 0 |
8th Campbell,Cade grounded into double play to short, ss to 2b to 1b (0-0); Murillo,Daniel scored; Applefield,Kalen out at 2B on the play, ss to 2b. | 8 | 0 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| French, Jacob | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kenady, Jett | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Applefield, Kalen | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Campbell, Cade | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schmidt, Carl | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kodama, Ethan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hanson, Joshua | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreis, Take | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 5 | 2 | 0 | 8 | 2 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harries, Tyler | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Landry, Isaiah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Esquivel, Eddison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrison, Jayden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Wyatt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bellisimo, Matteo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Vasell, Tino | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Luyben, Brady | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nagy, Zach | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gonzalez, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Magnus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossi, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 5 | 0 | 11 | 6 |
Batting
2B: Harries, Tyler (1)
Baserunning
HBP: Esquivel, Eddison (1)
Fielding
E: Gomez, Alex (1)
DP: Nagy, Zach (1); Esquivel, Eddison (1); Vasell, Tino (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espinoza, Otto | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 42 |
| Wright, Jett | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 41 |
| Mackowiak, Garrett | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Spalliero, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Kreis, Take | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Roach, Trent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
| Lopez, Jordy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 27 | 33 | 6 | 8 | 130 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Alan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 28 |
Andreas, Jake | 2.0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 32 |
Amborn, Cal | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Gomez, Alex | 1.1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 31 |
Busby, Trevor | 0.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Nelson, Magnus | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Rossi, Gino | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 10 | 8 | 6 | 2 | 8 | 4 | 0 | 1 | 0 | 32 | 38 | 10 | 6 | 153 |























