California Golden Bears Athletics
San Diego vs California
03/07/2026
Evans Diamond at Stu Gordon Stadium
5:05 PM
San Diego
7-7

1
Final
9

California
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 14 | 2 |
Win: Espinoza, Otto (1-0)Loss: Palencia, Fernando (1-1)
Scoring Summary
Team | USD | CAL |
|---|---|---|
1st Murillo,Daniel homered (372 ft), 3rd of season, 2RBI (2-2 KSBB); Prather,Hideki scored from first base. | 0 | 2 |
1st Hanson,Joshua doubled down the right field line, 2RBI (0-0); Campbell,Cade scored; Schmidt,Carl scored from second base. | 0 | 4 |
1st Snyder,Gannon singled (1-2 KBK); Hanson,Joshua advanced from second base, scored on play and a fielding error by Gonzalez,Diego (E4), unearned; Snyder,Gannon advanced to second base. | 0 | 5 |
2nd Brant,Phoenix homered to left field, RBI (1-0 B). | 1 | 5 |
8th Schmidt,Carl homered to deep right field, RBI (2-2 KBSB). | 1 | 6 |
8th Hanson,Joshua singled through the left side of the infield, RBI (2-1 KBB); Kenady,Jett scored from second base. | 1 | 7 |
8th Olmstead,Lawson doubled down the left field line, RBI (1-1 BF); Hanson,Joshua scored. | 1 | 8 |
8th Prather,Hideki doubled down the left field line, RBI (1-2 BFSF); Olmstead,Lawson scored from second base. | 1 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Springer, Gabe | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mestas, Gage | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lobliner, Jayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kern, Tanner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Cj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Howard, Aden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Button, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greer, Jayton | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brant, Phoenix | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gonzalez, Diego | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martinez, Cade | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palencia, Fernando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rovin, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebek, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 3 | 0 | 14 | 7 |
Batting
HR: Brant, Phoenix (1)
Baserunning
SB: Mestas, Gage (1)
HBP: Kern, Tanner (1)
Fielding
E: Gonzalez, Diego (1)
DP: Lobliner, Jayden (1); Springer, Gabe (2); Greer, Jayton (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| French, Jacob | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Campbell, Cade | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Schmidt, Carl | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kenady, Jett | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Joshua | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Snyder, Gannon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Olmstead, Lawson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 8 | 2 | 0 | 8 | 6 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palencia, Fernando | 4.0 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 18 | 21 | 4 | 2 | 67 |
Rovin, Porter | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 42 |
Sebek, Caleb | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
| Totals | 14 | 9 | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 35 | 39 | 7 | 6 | 132 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espinoza, Otto | 7.0 | 3 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 24 | 26 | 1 | 9 | 102 |
| Clark, Cole | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
| Totals | 3 | 1 | 1 | 3 | 14 | 1 | 0 | 1 | 0 | 31 | 35 | 2 | 10 | 136 |
Win: Espinoza, Otto (1-0)
Loss: Palencia, Fernando (1-1)
HBP: Palencia, Fernando (2)
;
Clark, Cole (1)



















