California Golden Bears Athletics
San Diego vs California
03/07/2026
Evans Diamond at Stu Gordon Stadium
1:05 PM
San Diego
7-5

9
Final
15

California
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 12 | 2 | |
| 2 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 15 | 16 | 2 |
Win: Kreis, Take (1-0)Loss: Piper, Logan (0-1)
Scoring Summary
Team | USD | CAL |
|---|---|---|
1st Lobliner,Jayden doubled to right center, RBI (1-2 BSS); Springer,Gabe scored, unearned. | 1 | 0 |
1st Kern,Tanner homered to right center, 3RBI (1-0 B); Lobliner,Jayden scored, unearned; Howard,Aden scored from first base, unearned. | 4 | 0 |
1st Murillo,Daniel sacrifice fly to rf, RBI (1-0 B); Prather,Hideki scored; French,Jacob advanced to third base. | 4 | 1 |
1st Campbell,Cade sacrifice fly to cf, RBI (2-2 BFSBFF); French,Jacob scored. | 4 | 2 |
2nd Springer,Gabe advanced to third base on a balk; Mestas,Gage scored on a balk. | 5 | 2 |
2nd Meidroth,Connor singled to right center, RBI (1-2 KBS); Springer,Gabe scored. | 6 | 2 |
2nd Snyder,Gannon doubled to right center, RBI (0-0); Hanson,Joshua scored from first base. | 6 | 3 |
2nd French,Jacob sacrifice fly to cf, RBI (0-0); Snyder,Gannon scored. | 6 | 4 |
5th Hanson,Joshua singled up the middle, RBI (0-2 KS); Kenady,Jett scored. | 6 | 5 |
5th Jeon,Kevin homered to deep left field, RBI (2-1 KBB). | 6 | 6 |
5th French,Jacob doubled to left field, RBI (2-0 BB); Prather,Hideki scored from first base. | 6 | 7 |
6th Springer,Gabe doubled to center field, RBI (1-1 FB); Mestas,Gage scored from first base. | 7 | 7 |
6th Kenady,Jett singled to center field, RBI (0-0); Campbell,Cade scored. | 7 | 8 |
6th Hanson,Joshua doubled to right center, RBI (0-2 FS); Kenady,Jett advanced from first base to third base; Hanson,Joshua scored. | 7 | 9 |
6th Snyder,Gannon doubled to right center, RBI (0-0); Kenady,Jett scored. | 7 | 10 |
6th Jeon,Kevin homered to deep right field, 2RBI (0-0); Snyder,Gannon scored from second base. | 7 | 12 |
8th Kenady,Jett homered to deep left field, RBI (0-1 S). | 7 | 13 |
8th Prather,Hideki homered to deep right field, 2RBI (0-0); Kodama,Ethan scored from first base. | 7 | 15 |
9th Springer,Gabe homered to deep right field, RBI (1-1 BK). | 8 | 15 |
9th Lobliner,Jayden singled, RBI (1-1 BK); Gonzalez,Diego scored from second base, unearned. | 9 | 15 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Springer, Gabe | 2B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Meidroth, Connor | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Gonzalez, Diego | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Cj | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobliner, Jayden | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Howard, Aden | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kern, Tanner | DH | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 3 |
Gauna, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brant, Phoenix | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mestas, Gage | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Martinez, Cade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRoberts, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 2 | 0 | 6 | 6 |
Batting
2B: Lobliner, Jayden (2); Springer, Gabe (1); Mestas, Gage (1)
HR: Springer, Gabe (1); Kern, Tanner (1)
SH: Martinez, Cade (1)
Baserunning
SB: Springer, Gabe (1)
CS: Moran, Cj (1)
HBP: Martinez, Cade (1); Lobliner, Jayden (1); Moran, Cj (1)
Fielding
E: Meidroth, Connor (1); Springer, Gabe (1)
DP: Martinez, Cade (1); Moran, Cj (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| French, Jacob | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Murillo, Daniel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Campbell, Cade | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schmidt, Carl | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Kenady, Jett | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Hanson, Joshua | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Snyder, Gannon | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jeon, Kevin | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kodama, Ethan | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreis, Take | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 16 | 15 | 5 | 0 | 7 | 8 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bade, Kyle | 4.0 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 16 | 24 | 4 | 3 | 81 |
Cody, Hayden | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
Piper, Logan | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 19 |
McRoberts, Chaz | 2.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 23 |
| Totals | 16 | 15 | 15 | 5 | 7 | 0 | 0 | 2 | 0 | 37 | 47 | 8 | 7 | 142 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foley, Ethan | 5.2 | 10 | 7 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 24 | 28 | 6 | 4 | 92 |
| Kreis, Take | 2.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 45 |
| Lopez, Jordy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 12 | 9 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 36 | 42 | 11 | 5 | 143 |
Win: Kreis, Take (1-0)
Loss: Piper, Logan (0-1)
HBP: Bade, Kyle (2)
;
Foley, Ethan (2); Kreis, Take (1)


















