California Golden Bears Athletics
Cal vs Pitt
04/12/2026
Charles L. Cost Field
1:02 PM
Cal
18-16, 4-11

13
Final
2

Pitt
22-12, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 4 | 1 | 0 | 0 | 13 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Win: Espinoza, Otto (2-1)Loss: Lafferty, Drew (4-3)
Scoring Summary
Team | CAL | PITT |
|---|---|---|
1st Carrier,Lorenzo doubled down the left field line, RBI (0-0); Dulin,Caden scored from second base. | 0 | 1 |
2nd Prather,Hideki doubled to left field, 2RBI (1-1 BK); Kodama,Ethan scored; Hanson,Joshua scored from second base. | 2 | 1 |
3rd Murillo,Daniel homered to left field, 6th of season, RBI (3-2 KKBBBF). | 3 | 1 |
3rd Hanson,Joshua walked, RBI (3-2 FBFBBB); Olmstead,Lawson scored; Campbell,Cade advanced to third base; Kodama,Ethan advanced to second base. | 4 | 1 |
3rd Prather,Hideki homered to deep left field, 8th of season, 4RBI (3-0 BBB); Campbell,Cade scored; Kodama,Ethan scored from second base; Hanson,Joshua scored from first base. | 8 | 1 |
4th Schmidt,Carl homered to deep left field, 6th of season, RBI (2-0 BB). | 9 | 1 |
4th Hanson,Joshua homered to deep center field (460 ft), 3rd of season, 3RBI (1-1 FB); Campbell,Cade scored from second base; Kodama,Ethan scored from first base. | 12 | 1 |
5th Campbell,Cade advanced to second base on a wild pitch; Schmidt,Carl scored on a wild pitch. | 13 | 1 |
5th Nessler,AJ homered to deep left field (389 ft), 5th of season, RBI (0-1 F). | 13 | 2 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| French, Jacob | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kenady, Jett | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Murillo, Daniel | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Olmstead, Lawson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Schmidt, Carl | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Campbell, Cade | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kodama, Ethan | RF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hanson, Joshua | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 12 | 6 | 0 | 11 | 11 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Dulin, Caden | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carrier, Lorenzo | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wagner, Kai | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fenderson, Trey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Baran, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pisacreta, Sebastian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dierdorf, Carter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Irizarry, Julian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lafferty, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smink, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAuliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 3 | 0 | 6 | 9 |
Batting
2B: Wagner, Kai (1); Carrier, Lorenzo (1); Dulin, Caden (1)
HR: Nessler, Aj (1)
Baserunning
SB: Carrier, Lorenzo (1)
Fielding
DP: Wagner, Kai (1); Fenderson, Trey (1)
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foley, Ethan | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 55 |
| Espinoza, Otto | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 74 |
| Totals | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 5 | 129 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafferty, Drew | 2.1 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 2 | 1 | 66 |
Beruvides Jr., Freddy | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 21 |
Smink, Eddie | 1.1 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 36 |
Bryan, Sam | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Reiter, Brandon | 0.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 15 |
McAuliff, Daniel | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 16 | 13 | 13 | 6 | 11 | 2 | 0 | 3 | 0 | 36 | 45 | 5 | 4 | 174 |
Win: Espinoza, Otto (2-1)
Loss: Lafferty, Drew (4-3)
HBP:
Beruvides Jr., Freddy (1); Lafferty, Drew (2)
PB:
Pisacreta, Sebastian (1)



















