California Golden Bears Athletics
California vs Pitt
04/10/2026
Charles L. Cost Field
3:01 PM
California
16-16, 2-11

12
Final
1

Pitt
22-10, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 0 | 2 | 0 | 12 | 16 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: De La Torre, Oliver (2-4)Loss: Leslie, David (2-3)
Scoring Summary
Team | CAL | PITT |
|---|---|---|
3rd Dulin,Caden sacrifice fly to right center putout by cf, RBI (3-1 BBFB); Pisacreta,Sebastian scored; Baran,Joey advanced to third base. | 0 | 1 |
4th Kenady,Jett singled to shallow left field, RBI (0-1 S); French,Jacob scored from second base. | 1 | 1 |
4th Olmstead,Lawson homered to deep right field (434 ft), 4th of season, 3RBI (2-2 SFBFB); Kenady,Jett scored from second base; Murillo,Daniel scored from first base. | 4 | 1 |
4th Schmidt,Carl homered to deep right field, 5th of season, RBI (2-0 BB). | 5 | 1 |
4th French,Jacob singled up the middle, 2RBI (0-0); Campbell,Cade scored; Kodama,Ethan scored from second base; Prather,Hideki advanced to second base. | 7 | 1 |
4th Murillo,Daniel homered to deep left field, 5th of season, 3RBI (0-1 K); Prather,Hideki scored from second base; French,Jacob scored from first base. | 10 | 1 |
6th Olmstead,Lawson singled to shallow right field, 2RBI (0-1 K); Hanson,Joshua scored; Prather,Hideki scored from second base; French,Jacob advanced from first base to third base. | 12 | 1 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| French, Jacob | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kenady, Jett | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Murillo, Daniel | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Olmstead, Lawson | DH | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Schmidt, Carl | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Campbell, Cade | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kodama, Ethan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hanson, Joshua | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 16 | 12 | 1 | 0 | 11 | 3 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dulin, Caden | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carrier, Lorenzo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wagner, Kai | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fenderson, Trey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dierdorf, Carter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pisacreta, Sebastian | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Baran, Joey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarpley Jr., Derrick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leslie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAuliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 4 | 6 |
Batting
SF: Dulin, Caden (1)
Baserunning SB: Nessler, Aj (1)
HBP: Pisacreta, Sebastian (1); Baran, Joey (1)
Fielding
DP: Dierdorf, Carter (1); Dulin, Caden (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de la Torre, Oliver | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 8 | 9 | 107 |
| Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 8 | 9 | 107 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leslie, David | 3.1 | 11 | 9 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 2 | 72 |
McAuliff, Daniel | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 30 |
Reiter, Brandon | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Bryan, Sam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 16 | 12 | 12 | 1 | 11 | 1 | 0 | 1 | 0 | 34 | 36 | 2 | 5 | 131 |



















