California Golden Bears Athletics
Louisville vs California
04/18/2026
Evans Diamond at Stu Gordon Stadium
2:06 PM
Louisville
21-18, 6-11

5
Final
6

California
20-17, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | 6 | 9 | 1 |
Win: Eddy, Gavin (6-2)Loss: Eberle, Ethan (3-3)Save: Foley, Ethan (2)
Scoring Summary
Team | LOU | CAL |
|---|---|---|
2nd Nugent,Jimmy grounded out, c to 1b, RBI (2-1 BKB); Moore,Lucas scored from second base, unearned. | 1 | 0 |
3rd Kenady,Jett doubled to shallow right field, RBI (0-1 F); Prather,Hideki scored from second base. | 1 | 1 |
3rd Murillo,Daniel homered to deep center field, 2RBI (0-0); Kenady,Jett scored from second base. | 1 | 3 |
5th Nugent,Jimmy homered to deep left field, RBI (2-2 BSBFFF). | 2 | 3 |
5th Crain,Griffin singled to third base, RBI (2-0 BB); Slanker,Ben scored; Elam,Kade advanced to third base. | 3 | 3 |
5th Rose,Zion sacrifice fly to cf, RBI (2-1 BBK); Elam,Kade scored. | 4 | 3 |
5th Murillo,Daniel homered to deep left field, 2RBI (3-1 BKBB); French,Jacob scored from first base. | 4 | 5 |
7th Murillo,Daniel advanced to third base on a wild pitch; Kenady,Jett scored on a wild pitch. | 4 | 6 |
9th Davis,Zach singled to right field, RBI (2-1 BBF); Campbell,Kyle scored from second base. | 5 | 6 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crain, Griffin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rose, Zion | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis, Tague | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Hot, Bayram | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Moore, Lucas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nugent, Jimmy | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Slanker, Ben | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Campbell, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elam, Kade | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alicea, Alex | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Zach | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eberle, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 1 | 1 | 8 | 5 |
Batting
HR: Nugent, Jimmy (1)
SH: Davis, Zach (1)
SF: Rose, Zion (1)
Baserunning SB: Crain, Griffin (1); Moore, Lucas (1)
Fielding
E: Hot, Bayram (1)
DP: Alicea, Alex (1); Davis, Tague (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| French, Jacob | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenady, Jett | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Olmstead, Lawson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schmidt, Carl | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Campbell, Cade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Joshua | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kodama, Ethan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 2 | 0 | 5 | 6 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eberle, Ethan | 5.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 24 | 3 | 10 | 80 |
Michael, Peter | 2.0 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
England, Aaron | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Totals | 9 | 6 | 6 | 2 | 5 | 3 | 0 | 2 | 0 | 32 | 36 | 6 | 11 | 124 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy, Gavin | 8.0 | 7 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 29 | 32 | 7 | 9 | 109 |
| Foley, Ethan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 9 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 34 | 37 | 7 | 11 | 126 |



















