California Golden Bears Athletics
Louisville vs California
04/17/2026
Evans Diamond at Stu Gordon Stadium
6:06 PM
Louisville
21-17, 6-10

5
Final
8

California
19-17, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | X | 8 | 11 | 1 |
Win: De La Torre, Oliver (3-4)Loss: Schweitzer, Jake (1-1)Save: Foley, Ethan (1)
Scoring Summary
Team | LOU | CAL |
|---|---|---|
1st Hot,Bayram homered to deep left field, 2RBI (0-0); Rose,Zion scored. | 2 | 0 |
4th Davis,Tague homered to deep right field, RBI (1-0 B). | 3 | 0 |
4th Elam,Kade sacrifice fly to cf, RBI (0-1 K); Hot,Bayram scored. | 4 | 0 |
5th Campbell,Cade singled through the left side of the infield, RBI (0-0); Olmstead,Lawson scored; Schmidt,Carl advanced to third base. | 4 | 1 |
5th Kodama,Ethan singled through the right side of the infield, RBI (1-2 KFB); Schmidt,Carl scored; Campbell,Cade advanced to second base. | 4 | 2 |
5th French,Jacob singled to shallow center field, RBI (1-0 B); Campbell,Cade scored from second base; Kodama,Ethan advanced to second base. | 4 | 3 |
6th Davis,Tague homered to deep right field, RBI (0-0). | 5 | 3 |
6th Schmidt,Carl homered to deep center field, 3RBI (2-2 BFKFFBF); Murillo,Daniel scored from second base; Olmstead,Lawson scored from first base. | 5 | 6 |
8th Hanson,Joshua homered to deep left field, 2RBI (2-0 BB); Campbell,Cade scored from second base. | 5 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crain, Griffin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rose, Zion | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Tague | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hot, Bayram | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Moore, Lucas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slanker, Ben | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Elam, Kade | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Baker, George | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alicea, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Danilowicz, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schweitzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 2 | 0 | 6 | 4 |
Batting
HR: Davis, Tague (2); Hot, Bayram (1)
SH: Moore, Lucas (1)
SF: Elam, Kade (1)
Baserunning Fielding
DP: Elam, Kade (1); Davis, Tague (1); Hot, Bayram (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| French, Jacob | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kenady, Jett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Murillo, Daniel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Olmstead, Lawson | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Schmidt, Carl | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Campbell, Cade | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hanson, Joshua | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kodama, Ethan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 2 | 0 | 9 | 5 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danilowicz, Wyatt | 5.0 | 6 | 5 | 5 | 1 | 8 | 2 | 0 | 1 | 0 | 21 | 23 | 3 | 4 | 91 |
Schweitzer, Jake | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
Stahl, Zane | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 11 | 8 | 8 | 2 | 9 | 3 | 0 | 1 | 0 | 34 | 37 | 6 | 8 | 142 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de la Torre, Oliver | 7.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 5 | 88 |
| Clark, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Foley, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 7 | 115 |



















