California Golden Bears Athletics
Georgia Tech vs California
04/03/2026
Evans Diamond at Stu Gordon Stadium
6:05 PM
Georgia Tech
25-5, 11-3

7
Final
2

California
14-15, 1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Barfield, Brett (2-0)Loss: De La Torre, Oliver (1-4)
Scoring Summary
Team | GT | CAL |
|---|---|---|
1st Schmidt,Kent reached on a fielder's choice, RBI (3-2 SBFBB); Burress,Drew scored; Lackey,Vahn advanced to third base; Hernandez,Alex out at second base, 1b to ss. | 1 | 0 |
1st Zuckerman,Ryan homered to deep right field, 3RBI (1-1 KB); Lackey,Vahn scored; Schmidt,Kent scored from first base. | 4 | 0 |
3rd Hernandez,Alex homered to deep right field, 2RBI (0-0); Advincula,Jarren scored from second base. | 6 | 0 |
3rd Schmidt,Kent homered to deep left field, RBI (2-2 KKBB). | 7 | 0 |
4th Murillo,Daniel scored on a wild pitch, unearned. | 7 | 1 |
7th Kodama,Ethan singled through the right side of the infield, RBI (0-0); Schmidt,Carl scored from second base, unearned; Applefield,Kalen advanced from first base to third base; Kodama,Ethan advanced to second base on the throw. | 7 | 2 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lackey, Vahn | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Advincula, Jarren | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hernandez, Alex | RF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 4 |
Schmidt, Kent | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Zuckerman, Ryan | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Kerce, Carson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel, Caleb | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brosius, Parker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Will | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Buursema, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lankie, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willcox, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 7 | 0 | 11 | 6 |
Batting
2B: Burress, Drew (1); Advincula, Jarren (1)
HR: Hernandez, Alex (1); Schmidt, Kent (1); Zuckerman, Ryan (1)
SH: Baker, Will (1)
Baserunning
Fielding
E: Kerce, Carson (2)
DP: Kerce, Carson (1); Schmidt, Kent (1); Advincula, Jarren (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kenady, Jett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Murillo, Daniel | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Lawson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Campbell, Cade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snyder, Gannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Head, Tristan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Carl | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Applefield, Kalen | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kodama, Ethan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| de la Torre, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreis, Take | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 1 | 1 | 0 | 13 | 5 |
Batting
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buursema, Porter | 4.0 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 65 |
Barfield, Brett | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
Lankie, Jake | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
Spivey, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Willcox, Charlie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 33 | 34 | 5 | 8 | 137 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de la Torre, Oliver | 5.0 | 6 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 5 | 84 |
| Larson, Quinn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Colombara, Cade | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Clark, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Mackowiak, Garrett | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kreis, Take | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 7 | 7 | 7 | 7 | 11 | 2 | 0 | 0 | 0 | 32 | 40 | 7 | 6 | 148 |





















