California Golden Bears Athletics
Georgia Tech vs California
04/02/2026
Evans Diamond at Stu Gordon Stadium
6:05 PM
Georgia Tech
24-5, 10-3

17
Final
2

California
14-14, 1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 3 | 2 | 3 | 0 | 0 | 17 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 3 |
Win: Mckee, Tate (5-0)Loss: Espinoza, Otto (1-1)
Scoring Summary
Team | GT | CAL |
|---|---|---|
1st Advincula,Jarren doubled down the right field line, 2RBI (2-2 FBFFFB); Burress,Drew scored; Lackey,Vahn scored from second base. | 2 | 0 |
1st Schmidt,Kent sacrifice fly to rf, RBI (0-2 FKF); Advincula,Jarren scored. | 3 | 0 |
1st Kerce,Carson doubled to left field, RBI (0-1 K); Hernandez,Alex scored; Zuckerman,Ryan advanced from first base to third base. | 4 | 0 |
1st Daniel,Caleb reached on a throwing error throwing by 1b by Murillo,Daniel (E3) (2-2 BBSSF); Zuckerman,Ryan scored, unearned; Kerce,Carson advanced to third base. | 5 | 0 |
1st Baker,Will singled to right field, RBI (2-1 BBF); Kerce,Carson scored; Daniel,Caleb advanced to second base. | 6 | 0 |
1st Lackey,Vahn reached on a fielding error fielding by 3b by Campbell,Cade (E5) (2-2 BKBK); Daniel,Caleb scored, unearned; Baker,Will advanced to third base. | 7 | 0 |
1st Advincula,Jarren doubled to right center, RBI (0-0); Baker,Will scored, unearned; Lackey,Vahn advanced from first base to third base. | 8 | 0 |
1st Schmidt,Kent walked, RBI (3-1 BKBBB); Lackey,Vahn scored, unearned; Advincula,Jarren advanced to third base; Hernandez,Alex advanced to second base. | 9 | 0 |
3rd Advincula,Jarren tripled to right field, 2RBI (1-0 B); Burress,Drew scored from second base; Lackey,Vahn scored from first base. | 11 | 0 |
3rd Schmidt,Kent reached on a fielder's choice hit to second base, RBI (1-2 BKS); Advincula,Jarren scored; Hernandez,Alex out at second base, 2b to ss. | 12 | 0 |
4th Baker,Will homered to deep right field, RBI (1-1 BS). | 13 | 0 |
4th Hernandez,Alex sacrifice fly to rf, RBI (3-2 FBBKB); Lackey,Vahn scored, unearned. | 14 | 0 |
5th Lewis,Coleman homered to deep right field, RBI (1-0 B). | 15 | 0 |
5th Baker,Will homered to deep right field, RBI (0-1 K). | 16 | 0 |
5th Brosius,Parker advanced to third base on a wild pitch; Burress,Drew scored on a wild pitch. | 17 | 0 |
5th Kenady,Jett singled through the right side of the infield, RBI (0-0); Kodama,Ethan scored. | 17 | 1 |
5th Murillo,Daniel singled to center field, RBI (3-2 BBKBF); Kenady,Jett scored from second base on the throw; LeRoy,Tyler advanced from first base to third base on the throw; Murillo,Daniel advanced to second base on the throw. | 17 | 2 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burress, Drew | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Hartwell, Judson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackey, Vahn | C | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Brosius, Parker | PH/LF/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Advincula, Jarren | 2B/SS/DH | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
Hernandez, Alex | RF/2B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Schmidt, Kent | 1B | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Coupet, Nathanael | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zuckerman, Ryan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Brown, Cade | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerce, Carson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis, Coleman | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel, Caleb | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Rogers, Drew | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Will | DH/SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
McKee, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKelvey, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelakos, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 11 | 14 | 10 | 0 | 7 | 7 |
Batting
2B: Kerce, Carson (1); Lackey, Vahn (1); Advincula, Jarren (2)
3B: Advincula, Jarren (1)
HR: Baker, Will (2); Lewis, Coleman (1)
SF: Hernandez, Alex (1); Schmidt, Kent (1)
Baserunning California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenady, Jett | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Olmstead, Lawson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leroy, Tyler | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Murillo, Daniel | 1B/2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Campbell, Cade | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Head, Tristan | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Schmidt, Carl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Jordy | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Snyder, Gannon | RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kodama, Ethan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nakao, Taichi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Applefield, Kalen | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollis, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 4 | 0 | 7 | 8 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKee, Tate | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 65 |
McKelvey, Adam | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
Angelakos, Dimitri | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 40 |
| Totals | 6 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 8 | 136 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espinoza, Otto | 0.1 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 42 |
| Spalliero, Ryan | 0.1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 |
| Roach, Trent | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 48 |
| Grove, Tanner | 1.1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 35 |
| Russell, Duncan | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
| Wright, Jett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Hollis, Jj | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 11 | 17 | 12 | 10 | 7 | 5 | 0 | 0 | 0 | 33 | 45 | 8 | 6 | 202 |
























