California Golden Bears Athletics
CSU Bakersfield vs California
03/04/2026
Evans Diamond at Stu Gordon Stadium
6:05 PM
CSU Bakersfield
5-8

6
Final
15

California
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 2 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | X | 15 | 21 | 0 |
Win: Roach, Trent (1-0)Loss: Myers, Ethan (2-1)
Scoring Summary
Team | CSUB | CAL |
|---|---|---|
1st Murillo,Daniel homered to deep left field, 2nd of season, 2RBI (2-1 KBB); French,Jacob scored from first base. | 0 | 2 |
2nd Hanson,Joshua homered to deep left field, 2RBI (2-1 BKB); Kenady,Jett scored from second base. | 0 | 4 |
2nd French,Jacob singled in the infield, RBI (2-1 BBK); Prather,Hideki scored, unearned. | 0 | 5 |
3rd Bennett,Elgin doubled to right field, RBI (0-0); Cloyd,Evan scored from second base; Wilkes,Devon advanced from first base to third base. | 1 | 5 |
3rd Hanson,Joshua sacrifice fly to rf, RBI (2-2 KFFBB); Campbell,Cade scored; Jeon,Kevin advanced to third base. | 1 | 6 |
3rd Kodama,Ethan singled down the right field line, RBI (0-0); Jeon,Kevin scored; Kenady,Jett advanced from first base to third base. | 1 | 7 |
3rd French,Jacob singled to left field, 2RBI (0-1 S); Kenady,Jett scored, unearned; Kodama,Ethan scored from second base, unearned; Prather,Hideki advanced to second base. | 1 | 9 |
3rd Murillo,Daniel doubled to center field, 2RBI (3-2 SBFBB); Prather,Hideki scored from second base, unearned; French,Jacob scored from first base, unearned. | 1 | 11 |
4th LeRoy,Tyler doubled to right center, RBI (3-2 BKBFB); Hanson,Joshua scored from second base. | 1 | 12 |
5th Kenady,Jett doubled to right center, RBI (1-2 BFF); Campbell,Cade scored from first base. | 1 | 13 |
6th Salazar,Adam singled to right field, RBI (2-2 BBKF); Pelayo,Elijah scored from second base; Jorissen,Carter advanced from first base to third base. | 2 | 13 |
6th Cloyd,Evan doubled to center field, 3RBI (3-2 BBBKK); Jorissen,Carter scored; Salazar,Adam scored from second base; Barnum,Lewis scored from first base. | 5 | 13 |
6th Dobson,Matt singled to right field, RBI (0-2 KF); Cloyd,Evan scored from second base. | 6 | 13 |
6th Prather,Hideki singled to left center, RBI (0-0); Kodama,Ethan scored from second base. | 6 | 14 |
6th French,Jacob singled up the middle, RBI (2-1 BBK); Prather,Hideki scored from second base. | 6 | 15 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
May, Jacob | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnum, Lewis | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cloyd, Evan | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wilkes, Devon | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dobson, Matt | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bennett, Elgin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Teunissen, Garrett | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pelayo, Elijah | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Acevedo, Yahir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascaro, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodwin, Davis | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thompson, Brendan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leavitt-mcgee, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morisaki, Kanoa | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Miller, Taison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorissen, Carter | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Vela, Dusty | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salazar, Adam | PH/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Myers, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minaker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarrete, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuerman, Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolivar, Saul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulloa, Gethse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pudenz, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tootle, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimentel, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 10 | 10 |
Batting
2B: Bennett, Elgin (1); Cloyd, Evan (1)
Baserunning
CS: May, Jacob (1)
HBP: Mascaro, Nick (1); Cloyd, Evan (2); Barnum, Lewis (1); May, Jacob (1)
Fielding
E: Bennett, Elgin (1); Vela, Dusty (1)
DP: Salazar, Adam (1); Cloyd, Evan (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | DH | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| French, Jacob | 2B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
| Murillo, Daniel | 1B | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 1 |
| Campbell, Cade | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeon, Kevin | RF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Kenady, Jett | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hanson, Joshua | CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| Kodama, Ethan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Leroy, Tyler | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olmstead, Lawson | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 21 | 15 | 5 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Ethan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Minaker, Ethan | 0.2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Navarrete, Alex | 0.2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 20 |
Schuerman, Jeter | 0.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 |
Jackson, Dante | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Bolivar, Saul | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Ulloa, Gethse | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Adamson, Brock | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Pudenz, Payton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Tootle, Joe | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Pimentel, Nathaniel | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 21 | 15 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 44 | 50 | 12 | 6 | 185 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roach, Trent | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 5 | 57 |
| Grove, Tanner | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 41 |
| Spalliero, Ryan | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Lopez, Jordy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Wright, Jett | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 18 |
| Russell, Duncan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Totals | 9 | 6 | 6 | 5 | 10 | 1 | 1 | 5 | 0 | 33 | 43 | 5 | 9 | 167 |






















