California Golden Bears Athletics
California vs Boston College
03/22/2026
Brighton Baseball Field
10:03 AM
California
13-11, 0-6

2
Final
3

Boston College
16-8, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Kwiatkowski, John (3-0)Loss: Colombara, Cade (0-1)
Scoring Summary
Team | CAL | BC |
|---|---|---|
2nd Hanson,Joshua sacrifice fly to left center putout by cf, RBI (2-1 SBB); Murillo,Daniel scored, unearned; Campbell,Cade advanced to third base. | 1 | 0 |
2nd Gonzalez,Cesar singled to left field, RBI (2-2 FFFBB); Surowiec,Danny scored from second base. | 1 | 1 |
4th Larson,Colin singled to center field, RBI (1-1 SB); Gallo,Luke scored. | 1 | 2 |
6th Murillo,Daniel reached on a fielding error fielding by 2b by Mainolfi,Ty (E4) (1-0 B); Kenady,Jett scored from second base, unearned. | 2 | 2 |
11th Wolff,Kyle sacrifice fly, advanced to first base on a fielder's choice, RBI (3-0 BBB); DeShazo,Owen scored, unearned; Johnson,Gunnar advanced to second base. | 2 | 3 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prather, Hideki | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schmidt, Carl | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kenady, Jett | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olmstead, Lawson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Errecart, Brady | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murillo, Daniel | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Cade | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snyder, Gannon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hanson, Joshua | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nakao, Taichi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eddy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 6 | 1 | 2 | 0 | 8 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solier, Julio | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mainolfi, Ty | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Wang, Nick | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Toomey, Jack | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Surowiec, Danny | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Gallo, Luke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hendrickson, Carter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Deshazo, Owen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Cesar | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roossien, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Gunnar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Colin | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Wolff, Kyle | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartsell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 7 | 1 | 7 | 10 |
Batting
SH: Johnson, Gunnar (1); Gallo, Luke (1); Hendrickson, Carter (1); Toomey, Jack (1)
SF: Wolff, Kyle (1)
Baserunning SB: Mainolfi, Ty (1); Larson, Colin (1); Solier, Julio (1)
CS: Larson, Colin (1); Solier, Julio (1)
Fielding
E: Mainolfi, Ty (1); Gallo, Luke (1)
DP: Gonzalez, Cesar (1); Wang, Nick (1)
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy, Gavin | 7.0 | 7 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 24 | 28 | 9 | 3 | 106 |
| Mackowiak, Garrett | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Larson, Quinn | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 26 |
| Colombara, Cade | 1.2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 35 |
| Lopez, Jordy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Totals | 10 | 3 | 2 | 7 | 7 | 0 | 1 | 0 | 1 | 33 | 45 | 12 | 5 | 177 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 6.0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 8 | 91 |
Hartsell, Chase | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 26 |
Kwiatkowski, John | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 32 |
| Totals | 6 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 14 | 149 |























