California vs Portland
11/19/2026
Merlo Field
07:00
California
6-6-5, 2-4-2

2
Final
3

Portland
14-3-2, 8-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CAL | POR |
|---|---|---|---|---|---|---|
| 49:57 | Joe Highfield (13) | Assisted by: Diego Rosas , Ethan Zamora | GOAL by POR Highfield, Joe Assist by Rosas, Diego and Zamora, Ethan. | 0 | 1 | |
| 53:51 | Joe Highfield (13) | Assisted by: David Ajagbe | GOAL by POR Highfield, Joe Assist by Ajagbe, David. | 0 | 2 | |
| 54:35 | Diego Rosas (1) | Assisted by: Isaac Emojong , David Ajagbe | GOAL by POR Rosas, Diego Assist by Emojong, Isaac and Ajagbe, David. | 0 | 3 | |
| 60:58 | Callen Lewis (7) | Assisted by: Brendan Bell | GOAL by CAL Lewis, Callen Assist by Bell, Brendan. | 1 | 3 | |
| 86:09 | Lucca Guimaraes (6) | Assisted by: Noe Morales | GOAL by CAL Guimaraes, Lucca Assist by Morales, Noe. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 2 | 8 | 10 (3) | |
| 17 | 11 | 28 (13) | |
Saves | |||
| 5 | 5 | 10 | |
| 0 | 1 | 1 | |
Corners Kicks | |||
| 2 | 4 | 6 | |
| 4 | 1 | 5 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 1 | 1 | |
Fouls | |||
| 6 | 3 | 9 | |
| 3 | 6 | 9 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 75:04 | #3 Nikos Clarke-Tosczak |




![[7] #17 North Carolina](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fcalberk.sidearmsports.com%2Fimages%2Flogos%2FUNC_logo_200x200.png&width=32&height=32&type=webp)
![[6] Portland](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fcalberk.sidearmsports.com%2Fimages%2Flogos%2FPortlandUpdatedLogo2022.png&width=32&height=32&type=webp)































