California Golden Bears Athletics
Wake Forest vs California
Wake Forest
9-0-0, 2-0-0


California
2-4-3, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WFU | Cal |
|---|---|---|---|---|---|---|
| 35:10 | ![]() | Henley Tippins (3) | Assisted by: Kylie Maxwell | GOAL by WFU Tippins, Henley Assist by Maxwell, Kylie. | 1 | 0 |
| 71:38 | ![]() | Annamarie Williams (1) | Assisted by: Elhom Khursand | GOAL by Cal Williams, Annamarie Assist by Khursand, Elhom. | 1 | 1 |
| 77:48 | ![]() | Sierra Sythe (6) | Unassisted | GOAL by WFU Sythe, Sierra. | 2 | 1 |
| 84:59 | ![]() | Chloe Burst (1) | Assisted by: Riley Cross | GOAL by WFU Burst, Chloe Assist by Cross, Riley. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Wake Forest


California

Banuelos, Isabella at goalie for California

Amaral, Valentina at goalie for Wake Forest

Shot by Cal Hils, Miriam, bottom left, saved by Amaral, Valentina.

Foul on Ressler, Lola.

Shot by WFU Maxwell, Kylie, out right.

Foul on Ressler, Lola.

Shot by WFU Cross, Riley, out left.

Offside against California.

Corner kick [18:15].

Foul on Carroll, Campbell.

Foul on Fleshman, Lauryn.

Corner kick [24:13].

Shot by WFU Zadeyan, Tahlia, out top.



Foul on Carroll, Campbell.

Foul on Ressler, Lola.

Shot by WFU Cross, Riley, out top.

Shot by Cal Khursand, Elhom, bottom left, saved by Amaral, Valentina.
1

35:10

0





Foul on Cross, Riley.




Foul on Carroll, Campbell.


Shot by WFU Sasadeusz, Kaitlyn, bottom center, saved by Banuelos, Isabella.

Shot by Cal Borthwick, Cara, top, saved by Amaral, Valentina.

Corner kick [44:46].

Shot by Cal Khursand, Elhom.
45:00
End of PeriodWake Forest


California

Start of 2nd period [45:00].

FOR WFU: , #1 Amaral, Valentina, #4 Zadeyan, Tahlia, #2 Dawkins, Amaya, #31 Maxwell, Kylie, #10 Cross, Riley, #11 Maxwell, Taylor, #9 Tippins, Henley, #18 Flanagan, Allie, #19 Sythe, Sierra, #21 Wiemann, Sammi, #6 Brown, Dempsey.

FOR Cal: , #18 Banuelos, Isabella, #4 Doherty, Reese, #7 Eriksen, Emilia, #10 Faison, Jada, #11 Khursand, Elhom, #13 McMahon, Malia, #16 Dimry, Soleil, #24 Williams, Annamarie, #25 Carroll, Campbell, #26 Hils, Miriam, #29 Fleshman, Lauryn.









Corner kick [48:55].

Shot by WFU Flanagan, Allie, out top right.

Shot by Cal Carroll, Campbell.

Corner kick [52:54].

Corner kick [54:58].

Shot by Cal Khursand, Elhom, out top right.

Foul on Maxwell, Kylie.

Foul on Tippins, Henley.

Corner kick [62:22].

Shot by WFU Maxwell, Kylie, out top.

Shot by WFU Cross, Riley, bottom center, saved by Banuelos, Isabella.

Corner kick [63:32].

Foul on Tippins, Henley.

Foul on McMahon, Malia.





Shot by Cal Hils, Miriam, out top.

Corner kick [71:14].
1

71:38

1



Foul on Cross, Riley.


Foul on Doherty, Reese.

Corner kick [75:22].

Shot by Cal Borthwick, Cara, bottom center, saved by Amaral, Valentina.

Foul on McMahon, Malia.
2

77:48

1





Shot by WFU Maxwell, Kylie, right woodwork.

3

84:59

1






Corner kick [88:11].

Shot by Cal McMahon, Malia, bottom left, saved by Amaral, Valentina.

Foul on Khursand, Elhom.

Shot by Cal Faison, Jada, top left, saved by Amaral, Valentina.
90:00
End of Period
Wake Forest

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Amaral, Valentina | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Zadeyan, Tahlia | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Brown, Dempsey | MID | 0 | 0 | 0 | 0 | 75 |
| 9 | Tippins, Henley | FWD | 1 | 1 | 1 | 0 | 72 |
| 10 | Cross, Riley | MID | 3 | 1 | 0 | 1 | 85 |
| 11 | Maxwell, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Ressler, Lola | MID | 0 | 0 | 0 | 0 | 51 |
| 18 | Flanagan, Allie | FWD | 1 | 0 | 0 | 0 | 71 |
| 19 | Sythe, Sierra | DEF | 1 | 1 | 1 | 0 | 90 |
| 21 | Wiemann, Sammi | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Maxwell, Kylie | FWD | 3 | 0 | 0 | 1 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Dawkins, Amaya | MID | 0 | 0 | 0 | 0 | 51 |
| 5 | Osborne, Mj | FWD | 0 | 0 | 0 | 0 | 8 |
| 7 | Atehortua, Sofia | MID | 0 | 0 | 0 | 0 | 5 |
| 8 | Burst, Chloe | FWD | 1 | 1 | 1 | 0 | 25 |
| 24 | Reddy, Ava | 0 | 0 | 0 | 0 | 3 | |
| 33 | Sasadeusz, Kaitlyn | FWD | 1 | 1 | 0 | 0 | 18 |
Totals | 12 | 5 | 3 | 2 | |||

Goalkeeping Statistics

| 1 | Amaral, Valentina | 90 | 1 | 6 |
Totals | 1 | 6 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 1 | 90 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 26 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | ![]() | MID | 2 | 2 | 0 | 0 | 39 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 11 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

| 18 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |



































