Southern California vs California
Southern California
14-5

11
Final
18

California
14-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 2 | 11 | |
| 4 | 4 | 5 | 5 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 6:48 | G | Patrik Kolak | 0 | 1 |
![]() | 1st | 5:44 | G-E | Ante Jerkovic | 1 | 1 |
![]() | 1st | 4:43 | G-E | Brennan Fuchslin | 1 | 2 |
![]() | 1st | 4:15 | G | Robert Lopez Duart | 2 | 2 |
![]() | 1st | 3:53 | G-E | Ilias Angelopoulos | 2 | 3 |
![]() | 1st | 1:50 | G | Efe Naipoglu | 3 | 3 |
![]() | 1st | 1:29 | G | Ilias Angelopoulos | 3 | 4 |
![]() | 1st | 0:48 | G-E | Apostolos Georgaras | 4 | 4 |
![]() | 2nd | 7:43 | G-E | Robert Lopez Duart | 5 | 4 |
![]() | 2nd | 7:03 | G | Ante Jerkovic | 6 | 4 |
![]() | 2nd | 5:53 | G-E | Beso Akhvlediani | 6 | 5 |
![]() | 2nd | 5:17 | G-P | Beso Akhvlediani | 6 | 6 |
![]() | 2nd | 3:47 | G | Maddox Arlett | 6 | 7 |
![]() | 2nd | 3:28 | G-E | Tyler Anderson | 7 | 7 |
![]() | 2nd | 1:55 | G | Camden Kocur | 8 | 7 |
![]() | 2nd | 1:25 | G | Tomas Perrone | 8 | 8 |
![]() | 3rd | 7:37 | G | Beso Akhvlediani | 8 | 9 |
![]() | 3rd | 6:54 | G-E | Strahinja Krstic | 9 | 9 |
![]() | 3rd | 6:41 | G | Kai Inoue | 9 | 10 |
![]() | 3rd | 5:32 | G | Beso Akhvlediani | 9 | 11 |
![]() | 3rd | 4:44 | G-E | Patrik Kolak | 9 | 12 |
![]() | 3rd | 3:17 | G | Patrik Kolak | 9 | 13 |
![]() | 4th | 7:09 | G-E | Dom Brown | 9 | 14 |
![]() | 4th | 5:08 | G | Patrik Kolak | 9 | 15 |
![]() | 4th | 4:13 | G | Tomas Perrone | 9 | 16 |
![]() | 4th | 3:32 | G | Ilias Angelopoulos | 9 | 17 |
![]() | 4th | 2:44 | G | Tyler Anderson | 10 | 17 |
![]() | 4th | 1:53 | G | Zach Bettino | 11 | 17 |
![]() | 4th | 0:59 | G | Alex Oprea | 11 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:46 | E | Patrik Kolak |
![]() | 1st | 5:35 | E | Apostolos Georgaras |
![]() | 1st | 4:46 | E | Gavin Conant |
![]() | 1st | 4:04 | E | Marc Angelescu |
![]() | 1st | 1:09 | E | Ryder Hagan |
![]() | 1st | 0:08 | E | Joao Leme |
![]() | 2nd | 5:58 | E | Strahinja Krstic |
![]() | 2nd | 5:18 | E-P | Camden Kocur |
![]() | 2nd | 4:44 | E | Apostolos Georgaras |
![]() | 2nd | 4:02 | E | Tomas Perrone |
![]() | 2nd | 3:41 | E | Amir Shafrir |
![]() | 3rd | 7:14 | E | Maddox Arlett |
![]() | 3rd | 6:02 | E | Ryder Hagan |
![]() | 3rd | 5:06 | E | Strahinja Krstic |
![]() | 3rd | 4:54 | E | Luke Nelson |
![]() | 3rd | 3:50 | E | Ilias Angelopoulos |
![]() | 3rd | 2:56 | E | Amir Shafrir |
![]() | 3rd | 2:49 | E | Dom Brown |
![]() | 4th | 7:26 | E | Marc Angelescu |
![]() | 4th | 6:50 | E | Milan Sumich |
![]() | 4th | 6:36 | E | Dom Brown |
![]() | 4th | 4:20 | E | Robert Lopez Duart |
![]() | 4th | 4:20 | E | Kai Inoue |
![]() | 4th | 1:28 | E | Reed Hanna |
![]() | 4th | 0:08 | E | Zach Bettino |
![]() | 4th | 0:08 | E | Loui Schuler |
























