California Golden Bears Athletics
Pepperdine vs California
Pepperdine
8-12, 2-2

11
Final
22

California
12-4, 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 2 | 4 | 11 | |
| 7 | 5 | 7 | 3 | 22 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 7:38 | G | Beso Akhvlediani | 0 | 1 |
![]() | 1st | 6:03 | G-E | Beso Akhvlediani | 0 | 2 |
![]() | 1st | 4:28 | G | Kai Inoue | 0 | 3 |
![]() | 1st | 3:59 | G | Tomas Perrone | 0 | 4 |
![]() | 1st | 3:21 | G | Beso Akhvlediani | 0 | 5 |
![]() | 1st | 2:21 | G-E | Milo Joseph | 1 | 5 |
![]() | 1st | 1:53 | G | Amir Shafrir | 1 | 6 |
![]() | 1st | 0:41 | G-E | Kai Inoue | 1 | 7 |
![]() | 1st | 0:10 | G-P | Erik Ionescu | 2 | 7 |
![]() | 2nd | 7:13 | G | Milo Joseph | 3 | 7 |
![]() | 2nd | 6:55 | G | Dom Brown | 3 | 8 |
![]() | 2nd | 5:58 | G | Erik Ionescu | 4 | 8 |
![]() | 2nd | 4:22 | G | Tomas Perrone | 4 | 9 |
![]() | 2nd | 3:58 | G-E | Milo Joseph | 5 | 9 |
![]() | 2nd | 3:48 | G | Ilias Angelopoulos | 5 | 10 |
![]() | 2nd | 2:33 | G | Amir Shafrir | 5 | 11 |
![]() | 2nd | 0:08 | G | Ilias Angelopoulos | 5 | 12 |
![]() | 3rd | 6:43 | G | Milo Joseph | 6 | 12 |
![]() | 3rd | 6:12 | G-E | Kai Inoue | 6 | 13 |
![]() | 3rd | 5:21 | G-E | Kai Inoue | 6 | 14 |
![]() | 3rd | 4:40 | G-E | Ilias Angelopoulos | 6 | 15 |
![]() | 3rd | 4:08 | G | Patrik Kolak | 6 | 16 |
![]() | 3rd | 3:26 | G-E | Hunter Danko | 7 | 16 |
![]() | 3rd | 3:12 | G | Beso Akhvlediani | 7 | 17 |
![]() | 3rd | 1:31 | G-E | Gigo Sarimsakci | 7 | 18 |
![]() | 3rd | 0:01 | G-P | Joao Leme | 7 | 19 |
![]() | 4th | 7:33 | G | Ryder Hagan | 7 | 20 |
![]() | 4th | 7:21 | G-E | Milo Joseph | 8 | 20 |
![]() | 4th | 3:56 | G-E | Adam Yost | 9 | 20 |
![]() | 4th | 3:11 | G | Erik Ionescu | 10 | 20 |
![]() | 4th | 2:46 | G | Amir Shafrir | 10 | 21 |
![]() | 4th | 2:33 | G | Erik Ionescu | 11 | 21 |
![]() | 4th | 2:05 | G-P | Wyatt Williamson | 11 | 22 |
Penalties
- | Period | Time | Type | Player |
|---|
























