California vs. Stanford Depth Chart
GOLDEN BEAR OFFENSE
WR 5 DAMEANE DOUGLAS (6-1, 190, JR, 2V)
88 Phillip Pipersburg (5-10, 175, FR, RS)
LT 64 JOHN WELBOURN (6-5, 300, JR, 2V)
71 Kevin Doherty (6-5, 300, SO, SQ)
LG 73 JOHN ROMERO (6-3, 300, SO, SQ)
76 Tate McCallister (6-3, 285, JR, 2V)
C 62 JEREMY NEWBERRY (6-5, 305, JR, 2V)
63 Caleb Brown (6-4, 300, JR, 2V)
RG 75 KEVIN SWILLIS (6-5, 310, JR, 2V)
56 Yauger Williams (6-6, 280, JR, 2V)
RT 65 BRIAN SHIELDS (6-7, 295, SR, 3V)
79 Kursten Sheridan (6-6, 300, SR, 3V)
TE 87 BRIAN SURGENER (6-4, 220, FR, RS)
86 Reed Diehl (6-4, 255, FR, RS)
WR 3 BOBBY SHAW (6-1, 190, SR, 3V)
83 Bruce Pierre (6-1, 195, JR, JC)
QB 10 JUSTIN VEDDER (6-0, 190, JR, JC)
17 Ryan Tollner (6-1, 195, JR, SQ)
FB 40 JOSHUA WHITE (5-11, 245, SO, JC)
41 Marc Vera (6-3, 225, SR, 3V)
TB 34 TARIK SMITH (6-0, 195, SR, 3V)
4 Marcus Fields (6-2, 205, FR, HS)
GOLDEN BEAR DEFENSE
DE 58 MAWUKO TUGBENYOH (6-1, 230, SO, 1V)
33 John McLaughlin (6-4, 235, JR, RS)
NT 98 JERRY DeLOACH (6-4, 290, SO, 1V)
92 James Gibson (6-4, 255, JR, JC) / OR
90 Rashawn Davis (6-4, 305, FR, RS)
DT 48 BRANDON WHITING (6-3, 280, SR, 3V)
95 Jeremiah Parker (6-5, 285, SO, 1V)
DE 73 ANDRE CARTER (6-4, 245, FR, HS)
94 Jacob Waasdorp (6-2, 245, FR, HS)
OLB 13 SEKOU SANYIKA (6-3, 230, SO, 1V)
97 Chris Easley (6-5, 225, SR, 3V)
ILB 59 MATT BECK (6-4, 225, SO, 1V)
42 Justin Flagg (6-1, 235, JR, 2V)
ILB 11 ANDRE RHODES (6-2, 225, SR, 3V)
44 Albert Dorsey (6-2, 235, JR, JC)
RC 31 DERRICK GARDNER (6-0, 185, JR, 2V)
22 Marc Orr (5-11, 175, JR, 1V)
FS 20 PETE DESTEFANO (6-2, 205, SO, 1V)
1 David Burnside (6-2, 200, JR, 2V)
SS 9 MARQUIS SMITH (6-3, 215, JR, 2V)
19 Don Smith (6-2, 210, SO, SQ)
LC 25 CHIDI IWUOMA (5-9, 175, FR, RS)
24 Kato Serwanga (6-0, 195, SR, 1V)
GOLDEN BEAR SPECIALISTS
P 89 NICK HARRIS (6-3, 210, FR, RS)
PK 29 TIM WOLLECK (6-0, 215, JR, JC)
KO 27 IGNACIO BRACHE (6-0, 200, SO, RS)
HOLD 3 BOBBY SHAW (6-1, 190, SR, 3V)
SNAP 87 BRIAN SURGENER (6-4, 200, FR, RS) - long
62 JEREMY NEWBERRY (6-5, 305, JR, 2V) - short
PR 3 BOBBY SHAW (6-1, 190, SR, 3V) / OR
8 DELTHA O'NEAL (5-11, 190, SO, 1V)
KOR 8 DELTHA O'NEAL (5-11, 190, SO, 1V)
24 KATO SERWANGA (6-0, 195, SR, 1V)
CARDINAL OFFENSE
WR 80 DAMON DUNN (5-10,190,SR)
37 Jimmie Johnson (6-1, 170, SR)
LT 79 JEFF CRONSHAGEN (6-7, 295, JR)
67 Joe Fairchild (6-6, 285, JR)
LG 67 JOE FAIRCHILD (6-6, 285, JR)
63 Anbdrew Kroeker (6-4, 295, SR)
C 73 MIKR MCLAUGHLIN (6-4, 290, JR)
56 Blaine Maxfield (6-4, 280, SR)
RG 72 ELI BURRISS (6-6, 290, JR)
66 Matt Motherway (6-4, 275, JR)
RT 65 GEOFF WILSON (6-7, 300, SR)
76 Brian Donoghue (6-6, 285, SR)
TE 85 TOMMY HANSON (6-5, 245, SR)
84 Russell Stewart (6-5, 230, SO)
QB 19 CHAD JUTCHINSON (6-5, 214, JR) / OR
7 TODD HUSAK (6-3, 210, SO)
RB 4 ANTHONY BOOKMAN (5-8, 188, SO) / OR
32 MIKE MITCHELL (6-0, 220, SR)
FB 40 JON RICHIE (6-2, 240, SR) / OR
34 GREG COMELLA (6-1, 235, SR)
WR 5 TROY WALTERS (5-8, 170, JR)
20 Jeff Allen (6-4, 210, SR)
CARDINAL DEFENSE
DE 13 KAILEE WONG (6-3, 268, SR)
97 Riall Johnson (6-3, 234, JR)
DT 75 CARL HANSEN (6-5, 280, SR)
99 Andrew Currie (6-4, 270, JR)
NT 77 WILLIE HOWARD (6-5, 260, SO)
93 Anthony Willis (6-2, 260, SR)
DE 94 BRYAN WERNER (6-5, 260, SR)
70 Sam Benner (6-5, 260, SO)
OLB 2 DONNIE SPRAGAN (6-4, 237, JR)
95 Brian Toner (6-3, 234, JR)
ILB 43 JON HASKINS (6-3, 243, SR)
53 Sharcus Steen (6-1, 235, JR)
ILB 33 CHRIS DRAFT (6-1, 220, SR)
90 Marc Stockbauer (6-3, 230, JR)
CB 17 COREY HILL (6-0, 205, SR)
29 Chris Johnson (5-11, 185, JR)
SS 24 KADAR HAMILTON (5-11, 210, SR)
6 Than Merrill (6-3, 215, SO)
FS 26 ALISTAIR WHITE (6-0, 200, SR)
6 Than Merrill (6-3, 215, SO)
CB 29 CHRIS JOHNSON (5-11, 185, JR)
47 Frank Primus (5-11, 190, JR)
CARDINAL SPECIALISTS
P 14 KEVIN MILLER (6-0, 200, SR)
PK 14 KEVIN MILLER (6-0, 200, SR)
KO 14 KEVIN MILLER (6-0, 200, SR)
HOLD 7 TODD HUSAK (6-3, 210, SO)
SNAP 58 JOHN SANDE (6-4, 200, FR, RS)
PR 5 TROY WALTERS (5-8, 170, JR) / OR
4 ANTHONY BOOKMAN (5-8, 188, SO)
KOR 80 DAMON DUNN (5-10,190,SR)
4 ANTHONY BOOKMAN (5-8, 188, SO)