California Golden Bears Athletics
Box Score |
The Automated ScoreBook
#5 California at Louisville
May 22, 2011 at Louisville, Ky. (Ulmer Stadium)
California 3 (42-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Vonk, Britt ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Williams, Jace 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Ziegenhirt, Lindsey c | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | |
| Decker, Ashley rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Echavarria, Frani cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jones, Victoria 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Wallace, Jordan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Reid, Elia lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 3 | 5 | 1 | 3 | 10 | 21 | 5 | 8 | |
Louisville 0 (38-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KELLER, Katie 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| ESTEBAN, Jennifer lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BEMIS, Chelsea 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| WOLNY, Alicja 1b | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 1 | |
| JORDAN, Chelsea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHERRY, Colby ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| PAYSEN, Tesha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUCKENBROD, Maggie c | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| KIYOHARA, Hannah rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| FOWLER, Taner dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| AUSTIN, Kristin cf | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| COLLINS, Tori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 29 | 0 | 8 | 0 | 1 | 11 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- California.......... 010 110 0 - 3 5 0 Louisville.......... 000 000 0 - 0 8 2 ----------------------------------------- |
| E - BEMIS(9); WOLNY(5). LOB - CAL 8; LOU 9. 2B - WOLNY(18). HBP - E. Reid. SH - V. Jones(6). |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henderson, Jolene W,37-7 | 7.0 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 6 |
| Louisville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLLINS, Tori L,16-12 | 7.0 | 5 | 3 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 27 | 32 | 5 | 6 |
|
Win - Henderson (37-7). Loss - COLLINS (16-12). Save - None.
WP - COLLINS(6). HBP - by COLLINS (E. Reid).
Umpires - HP: Christina Drumm 1B: Kevin Wallace 3B: Wyman Stephens
|














