California Golden Bears Athletics
California vs Louisville
California
2-1-3, 0-1-1


Louisville
6-0-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CAL | LOU |
|---|---|---|---|---|---|---|
| 26:58 | ![]() | Andrés Escudero Martín (3) | Unassisted | GOAL by LOU Escudero Martín, Andrés. | 0 | 1 |
| 51:10 | ![]() | Zach Miles (1) | Assisted by: Cesar Cordova | GOAL by CAL Miles, Zach Assist by Cordova, Cesar. | 1 | 1 |
| 67:03 | ![]() | Emil Thor (2) | Assisted by: Cooper Olson | GOAL by LOU Thor, Emil Assist by Olson, Cooper. | 1 | 2 |
| 67:28 | ![]() | Emil Thor (2) | Assisted by: Cooper Olson | GOAL by LOU Thor, Emil Assist by Olson, Cooper. | 1 | 3 |
| 86:17 | ![]() | Cesar Cordova (0) | Unassisted | CAL Cesar Cordova PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 5 | 11 | 16 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:55 | #5 Jack Boring | |
![]() | 82:43 | #20 Ashton Flowers | |
![]() | 86:17 | #13 Ryan Quintos |
California


Louisville

Abraham, Nathaniel at goalie for Louisville

Salama, Adam at goalie for California

Shot by CAL Lewis, Callen, top left, saved by Abraham, Nathaniel.

Foul on Oppenheim, Kai.

Shot by CAL Lewis, Callen, bottom left, saved by Abraham, Nathaniel.

Foul on Oppenheim, Kai.

Foul on Jacobs, Adrian.

Corner kick [13:01].

Shot by CAL Junior, Florentino, out top left.

Shot by LOU Zizza, Giacomo, top right, saved by Salama, Adam.

Corner kick [14:56].

Corner kick [15:27].

Shot by LOU Parham, Nicholas.

Shot by CAL Lewis, Callen, bottom center, saved by Abraham, Nathaniel.

Offside against Louisville.

Shot by LOU Lewis, Jack, out top left.

Shot by LOU Sellers, Braydon, out right.

Corner kick [20:34].


Corner kick [25:04].

Foul on Escudero Martín, Andrés.
0

26:58

1







Foul on Reynolds, Finley.

Shot by CAL Reynolds, Finley, out top.

Foul on Bell, Brendan.




Foul on Boring, Jack.

Shot by CAL Morales, Noe, out left.

Yellow card on LOU Boring, Jack.

Shot by CAL Park, Junhwan.

Foul on Reynolds, Finley.

Foul on Reynolds, Finley.

Foul on Flowers, Ashton.

Corner kick [44:53].
45:00
End of PeriodCalifornia


Louisville

Start of 2nd period [45:00].

FOR CAL: , #24 Salama, Adam, #5 Pickett, D'Andre, #11 Morales, Noe, #8 Bracken Serra, Kieran, #3 Mota, Giancarlo, #15 Miles, Zach, #23 Lewis, Callen, #12 Jacobs, Adrian, #21 Junior, Florentino, #9 Zalayet, Malcolm, #10 Cordova, Cesar.

FOR LOU: , #1 Abraham, Nathaniel, #4 De Blasis, Noah, #22 Sanchez, Fernando, #17 Petruso, Johnny, #7 Sellers, Braydon, #19 Parham, Nicholas, #13 Quintos, Ryan, #10 Zizza, Giacomo, #20 Flowers, Ashton, #21 Edstrøm, Håkon, #6 Ndiaye, Mamadou Oumar.









Foul on Parham, Nicholas.

Foul on Zizza, Giacomo.

Foul on Parham, Nicholas.
1

51:10

1




Shot by LOU Mayer, Brody.

Foul on Cordova, Cesar.

Foul on Bracken Serra, Kieran.

Shot by LOU Zizza, Giacomo.

Foul on Zalayet, Malcolm.

Shot by LOU Zizza, Giacomo, bottom center, saved by Salama, Adam.

Corner kick [62:53].

Foul on Sanchez, Fernando.

Foul on Olson, Cooper.
1

67:03

2
1

67:28

3



Shot by CAL Morales, Noe.

Shot by CAL Jacobs, Adrian, out right.

Shot by LOU Zizza, Giacomo.

Corner kick [73:45].

Shot by LOU Olson, Cooper, bottom center, saved by Salama, Adam.

Shot by LOU De Blasis, Noah, out left.





Shot by CAL Oppenheim, Kai.



Foul on Oppenheim, Kai.

Shot by LOU Escudero Martín, Andrés, bottom center, saved by Salama, Adam.

Shot by LOU Olson, Cooper, right woodwork.

Shot by LOU Lewis, Jack, out top left.

Yellow card on LOU Flowers, Ashton.




Shot by CAL Oppenheim, Kai, bottom center, saved by Abraham, Nathaniel.

Corner kick [85:48].

Shot by CAL Bowers, Jack.

Red card on LOU Quintos, Ryan.
2

86:17

3



Shot by CAL Onuoma, Wisdom, out top.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 83 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 |
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 79 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 23 | ![]() | 3 | 3 | 0 | 0 | 61 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 7 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | FWD | 1 | 1 | 1 | 1 | 45 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 11 |
Totals | 15 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Abraham, Nathaniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | de Blasis, Noah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Ndiaye, Mamadou Oumar | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Sellers, Braydon | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 9 | Escudero Martín, Andrés | FWD | 2 | 2 | 1 | 0 | 38 | ||||
| 10 | Zizza, Giacomo | MID | 4 | 2 | 0 | 0 | 79 | ||||
| 13 | Quintos, Ryan | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 19 | Parham, Nicholas | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 20 | Flowers, Ashton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Edstrøm, Håkon | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Lewis, Jack | MID | 2 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Boring, Jack | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Surricchio, Jacopo | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | Mayer, Brody | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 15 | Amones, Ephram | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Petruso, Johnny | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | Wilson, Quinton | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Sanchez, Fernando | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | Thor, Emil | FWD | 2 | 2 | 2 | 0 | 51 | ||||
| 35 | Olson, Cooper | FWD | 2 | 1 | 0 | 2 | 34 | ||||
Totals | 16 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Abraham, Nathaniel | 90 | 2 | 4 |
Totals | 2 | 4 |






































