California Golden Bears Athletics
California vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 9 | 6 | 0 | 18 |
![]() | 0 | 7 | 7 | 7 | 21 |
SYR: PASS - Angeli,Steve (306); RUSH - Hill,Tylik (56); REC - Ross-Simmons,Justus (82)
CAL: PASS - sagapolutele, jaron-keawe (182); RUSH - mohammed, adam (74); REC - strong, ian (64)
Scoring Summary
- | - | - | - | - | SYR | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 12:37 | SYR - Woody,Tripp 25 yd field goal 6 plays, 57 yards, TOP 02:17 | 3 | 0 |
![]() | 2nd | SYR | 14:44 | SYR - Woody,Tripp 33 yd field goal 12 plays, 45 yards, TOP 04:14 | 6 | 0 |
![]() | 2nd | SYR | 08:50 | SYR - Bacheyie,Daunte 23 yd pass from Angeli,Steve () 5 plays, 72 yards, TOP 02:26 | 12 | 0 |
![]() | 2nd | CAL | 07:15 | CAL - Hendricks,Chase 14 yd pass from Sagapolutele,Jaron-Keawe (McGough,Towns kick) 4 plays, 75 yards, TOP 01:35 | 12 | 7 |
![]() | 3rd | CAL | 07:15 | CAL - King,Jordan 2 yd pass from Sagapolutele,Jaron-Keawe (McGough,Towns kick) 6 plays, 29 yards, TOP 03:07 | 12 | 14 |
![]() | 3rd | SYR | 01:38 | SYR - Johnson,Ju'Juan 2 yd run (), 13 plays, 75 yards, TOP 05:37 | 18 | 14 |
![]() | 4th | CAL | 04:51 | CAL - Lopa,Kingston 0 yd interception (McGough,Towns kick) | 18 | 21 |
| 18 | 21 | |||||
Syracuse


California
Start of 1st Half
California wins toss and defers; SYR will receive; CAL will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Meyer,Chase kickoff 58 yards to the SYR07 Williams,Darien return 29 yards to the SYR36 (Hurst,Michael; Harris,Daniel).
14:54
SYR
SYR - FG


3
0

3
0
1st0

12:37
CAL
CAL - PUNT


3
0
10:29
SYR
SYR - PUNT


3
0
06:55
CAL
CAL - PUNT


3
0
03:58
SYR
SYR - FG


3
0
Syracuse


California
03:58
1st Qt
SYR
SYR - FG


6
0

6
0
1st0

14:44
CAL
CAL - FGA


6
0
11:16
SYR
SYR - TD


12
0

12
0
1st0

08:50
CAL
CAL - TD


12
7

12
0
1st7

07:15
SYR
SYR - PUNT


12
7
04:49
CAL
CAL - PUNT


12
7
01:41
SYR
SYR - PUNT


12
7
01:09
CAL
CAL - PUNT


12
7
00:01
SYR
SYR - HALF


12
7
Syracuse


California
Start of 2nd Half
CAL will receive; SYR will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woody,Tripp kickoff 65 yards to the CAL00, Touchback.
15:00
CAL
CAL - DOWNS


12
7
12:53
SYR
SYR - INT


12
7
10:22
CAL
CAL - TD


12
14

12
0
1st14

07:15
SYR
SYR - TD


18
14

18
0
1st14

01:38
CAL
CAL - PUNT


18
14
00:04
SYR
SYR - FGA


18
14
Syracuse


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
(13:41) No Huddle-Shotgun Samuel Jr.,Demetres rush left for 2 yards gain to the SYR22 (Jernigan,Tristan).
(13:15) No Huddle-Shotgun Angeli,Steve pass incomplete deep right to Hatcher,Umari thrown to CAL45.
(13:08) No Huddle-Shotgun Angeli,Steve pass intercepted by Shemwell,Quimari at SYR48 Shemwell,Quimari return 0 yards to the PENALTY CAL Roughing The Passer 15 yards from SYR22 to SYR37, 1ST DOWN. NO PLAY.
(12:58) No Huddle-Shotgun Johnson,Ju'Juan rush middle for 0 yards to the SYR37 (Wilkins,Derek; Pierce,Joshua) PENALTY CAL Face Mask 15 yards from SYR37 to CAL48, 1ST DOWN.
(12:37) No Huddle-Shotgun Angeli,Steve pass incomplete short to Hatcher,Umari thrown to CAL40.
(12:08) No Huddle-Shotgun Johnson,Ju'Juan rush left for 4 yards gain to the CAL44 (Lopa,Kingston).
(11:55) No Huddle-Shotgun Angeli,Steve pass complete short right to Ross-Simmons,Justus caught at CAL27, for 17 yards to the CAL27 (Hudson,Khamani), 1ST DOWN.
(11:40) No Huddle-Shotgun Angeli,Steve pass incomplete deep middle to Williams,Darien thrown to CAL07.
PENALTY SYR False Start 5 yards from CAL27 to CAL32. NO PLAY.
(11:36) No Huddle-Shotgun Angeli,Steve pass incomplete deep left to Hatcher,Umari thrown to CAL10.
PENALTY CAL Offside 5 yards from CAL32 to CAL27. NO PLAY.
(11:30) No Huddle-Shotgun Angeli,Steve pass complete short middle to Ross-Simmons,Justus caught at CAL18, for 9 yards to the CAL18 (Harris,Daniel).
(11:10) PENALTY CAL Illegal Substitution 5 yards from CAL18 to CAL13, 1ST DOWN. NO PLAY.
(10:29) No Huddle-Shotgun Johnson,Ju'Juan rush left for 1 yard loss to the CAL14 (Crosby,Isaiah).
(10:12) No Huddle-Shotgun Angeli,Steve pass complete short left to Johnson,Ju'Juan caught at CAL14, for 1 yard to the CAL13 (Mothudi,Kamar).
(09:37) No Huddle-Shotgun Angeli,Steve pass incomplete short right to McFadden,Julian thrown to CAL12.
(09:30) Woody,Tripp field goal attempt from 31 yards NO GOOD (H: Belin,Rich, LS: Brown Jr.,Fran), clock 09:30.
09:30
CAL
CAL - PUNT


18
14
06:18
4th Qt
SYR
CAL - TD


18
21

18
0
1st21

04:51
SYR
SYR - FGA


18
21
01:35
CAL
CAL - PUNT


18
21
01:03
SYR
SYR - INT


18
21
00:54
CAL
CAL - HALF


18
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR36 | 14:54 | KO | CAL7 | 12:37 | FG | 6-57 | 02:17 |
![]() | 1 | CAL25 | 12:37 | KO | CAL39 | 10:29 | PUNT | 5-14 | 02:08 |
![]() | 1 | SYR20 | 10:29 | PUNT | CAL40 | 06:55 | PUNT | 6-40 | 03:34 |
![]() | 1 | CAL12 | 06:55 | PUNT | CAL28 | 03:58 | PUNT | 6-16 | 02:57 |
![]() | 1 | SYR40 | 03:58 | PUNT | CAL15 | 14:44 | FG | 12-45 | 04:14 |
![]() | 2 | CAL37 | 14:44 | KO | SYR28 | 11:16 | FGA | 7-35 | 03:28 |
![]() | 2 | SYR28 | 11:16 | FGA | CAL0 | 08:50 | TD | 5-72 | 02:26 |
![]() | 2 | CAL25 | 08:50 | KO | SYR0 | 07:15 | TD | 4-75 | 01:35 |
![]() | 2 | SYR25 | 07:15 | KO | SYR34 | 04:49 | PUNT | 5-8 | 02:26 |
![]() | 2 | CAL27 | 04:49 | PUNT | SYR37 | 01:41 | PUNT | 7-36 | 03:08 |
![]() | 2 | SYR9 | 01:41 | PUNT | SYR13 | 01:09 | PUNT | 3-4 | 00:32 |
![]() | 2 | CAL41 | 01:09 | PUNT | CAL45 | 00:01 | PUNT | 3-4 | 01:08 |
![]() | 2 | SYR20 | 00:01 | PUNT | SYR18 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | CAL25 | 15:00 | KO | CAL48 | 12:53 | DOWNS | 7-23 | 02:07 |
![]() | 3 | CAL48 | 12:53 | DOWNS | CAL30 | 10:22 | INT | 7-18 | 02:31 |
![]() | 3 | SYR29 | 10:22 | INT | SYR0 | 07:15 | TD | 6-29 | 03:07 |
![]() | 3 | SYR25 | 07:15 | KO | CAL0 | 01:38 | TD | 13-75 | 05:37 |
![]() | 3 | CAL25 | 01:38 | KO | CAL35 | 00:04 | PUNT | 5-19 | 01:34 |
![]() | 3 | SYR9 | 00:04 | PUNT | CAL13 | 09:30 | FGA | 16-78 | 05:34 |
![]() | 4 | CAL20 | 09:30 | FGA | SYR41 | 06:18 | PUNT | 6-39 | 03:12 |
![]() | 4 | SYR10 | 06:18 | PUNT | 0 | 3-1 | 01:27 | ||
![]() | 4 | SYR25 | 04:51 | KO | CAL28 | 01:35 | FGA | 11-47 | 03:16 |
![]() | 4 | CAL28 | 01:35 | FGA | CAL32 | 01:03 | PUNT | 3-4 | 00:32 |
![]() | 4 | SYR24 | 01:03 | PUNT | SYR47 | 00:54 | INT | 2-23 | 00:09 |
![]() | 4 | CAL44 | 00:54 | INT | CAL42 | 00:00 | HALF | 2--2 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR36 | 14:54 | KO | CAL7 | 12:37 | FG | 6-57 | 02:17 |
![]() | 1 | SYR20 | 10:29 | PUNT | CAL40 | 06:55 | PUNT | 6-40 | 03:34 |
![]() | 1 | SYR40 | 03:58 | PUNT | CAL15 | 14:44 | FG | 12-45 | 04:14 |
![]() | 2 | SYR28 | 11:16 | FGA | CAL0 | 08:50 | TD | 5-72 | 02:26 |
![]() | 2 | SYR25 | 07:15 | KO | SYR34 | 04:49 | PUNT | 5-8 | 02:26 |
![]() | 2 | SYR9 | 01:41 | PUNT | SYR13 | 01:09 | PUNT | 3-4 | 00:32 |
![]() | 2 | SYR20 | 00:01 | PUNT | SYR18 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | CAL48 | 12:53 | DOWNS | CAL30 | 10:22 | INT | 7-18 | 02:31 |
![]() | 3 | SYR25 | 07:15 | KO | CAL0 | 01:38 | TD | 13-75 | 05:37 |
![]() | 3 | SYR9 | 00:04 | PUNT | CAL13 | 09:30 | FGA | 16-78 | 05:34 |
![]() | 4 | SYR10 | 06:18 | PUNT | 0 | 3-1 | 01:27 | ||
![]() | 4 | SYR25 | 04:51 | KO | CAL28 | 01:35 | FGA | 11-47 | 03:16 |
![]() | 4 | SYR24 | 01:03 | PUNT | SYR47 | 00:54 | INT | 2-23 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 12:37 | KO | CAL39 | 10:29 | PUNT | 5-14 | 02:08 |
![]() | 1 | CAL12 | 06:55 | PUNT | CAL28 | 03:58 | PUNT | 6-16 | 02:57 |
![]() | 2 | CAL37 | 14:44 | KO | SYR28 | 11:16 | FGA | 7-35 | 03:28 |
![]() | 2 | CAL25 | 08:50 | KO | SYR0 | 07:15 | TD | 4-75 | 01:35 |
![]() | 2 | CAL27 | 04:49 | PUNT | SYR37 | 01:41 | PUNT | 7-36 | 03:08 |
![]() | 2 | CAL41 | 01:09 | PUNT | CAL45 | 00:01 | PUNT | 3-4 | 01:08 |
![]() | 3 | CAL25 | 15:00 | KO | CAL48 | 12:53 | DOWNS | 7-23 | 02:07 |
![]() | 3 | SYR29 | 10:22 | INT | SYR0 | 07:15 | TD | 6-29 | 03:07 |
![]() | 3 | CAL25 | 01:38 | KO | CAL35 | 00:04 | PUNT | 5-19 | 01:34 |
![]() | 4 | CAL20 | 09:30 | FGA | SYR41 | 06:18 | PUNT | 6-39 | 03:12 |
![]() | 4 | CAL28 | 01:35 | FGA | CAL32 | 01:03 | PUNT | 3-4 | 00:32 |
![]() | 4 | CAL44 | 00:54 | INT | CAL42 | 00:00 | HALF | 2--2 | 00:54 |
Team Statistics
- | SYR | CAL |
|---|---|---|
First Downs | ||
| Total | 27 | 16 |
| Rushing | 8 | 6 |
| Passing | 14 | 7 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 118 | 67 |
| Attempts | 36 | 26 |
| Avg. Per Rush | 3.3 | 2.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 143 | 84 |
| Yds. Lost | 25 | 17 |
Passing | ||
| Total (Net) | 318 | 182 |
| Comp.-Att.-Int. | 25 - 50 - 3 | 21 - 34 - 0 |
| Avg / Att | 6.4 | 5.4 |
| Avg / Comp. | 12.7 | 8.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 436 | 249 |
| Plays | 86 | 60 |
| Avg. / Play | 5.1 | 4.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 15-132 | 9-87 |
Punting | ||
| Punts - Yds. | 3-115 | 7-238 |
| Avg. / Punt | 38.3 | 34 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-288 | 4-238 |
| Avg. Yds. / Kickoff | 57.6 | 59.5 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-46-0 | 1-2-0 |
| Punt: Avg. / Return | 15.3 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-29-0 | 0-0-0 |
| Kickoff: Avg. / Return | 29.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-53-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:10 | 25:50 |
| 3rd. Down Conv. | 7 of 17 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 1-9 | 3-18 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Angeli, Steve | 24 | 49 | 306 | 1 | 3 | 38 | 3 |
Gregg, Jimmy | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 25 | 50 | 318 | 1 | 3 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 182 | 2 | 0 | 43 | 1 |
| Totals | 21 | 34 | 182 | 2 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, Tylik | 2 | 56 | 0 | 56 | 0 | 55 | 28 |
Johnson, Ju'juan | 15 | 47 | 1 | 46 | 1 | 10 | 3.1 |
Anderson Jr., Shavane | 9 | 22 | 4 | 18 | 0 | 8 | 2 |
Angeli, Steve | 6 | 14 | 18 | -4 | 0 | 6 | -0.7 |
Samuel Jr., Demetres | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Miller, Ahmad | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Bacheyie, Daunte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 143 | 25 | 118 | 1 | 55 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 79 | 5 | 74 | 0 | 13 | 3.9 |
![]() | 2 | 4 | 9 | -5 | 0 | 4 | -2.5 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 26 | 84 | 17 | 67 | 0 | 13 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ross-simmons, Justus | 5 | 82 | 0 | 25 |
Hatcher, Umari | 6 | 77 | 0 | 23 |
Bacheyie, Daunte | 4 | 73 | 1 | 38 |
Williams, Darien | 3 | 28 | 0 | 19 |
Eugene Jr., Jai | 1 | 23 | 0 | 23 |
Johnson, Darius | 3 | 20 | 0 | 9 |
Omopariola, David | 1 | 12 | 0 | 12 |
Merriweather, Zamondre | 1 | 2 | 0 | 2 |
Johnson, Ju'juan | 1 | 1 | 0 | 1 |
Russell, Tyshawn | 0 | 0 | 0 | 0 |
Weaver, Cole | 0 | 0 | 0 | 0 |
McFadden, Julian | 0 | 0 | 0 | 0 |
| Totals | 25 | 318 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 64 | 0 | 43 |
![]() | 2 | 38 | 0 | 38 |
![]() | 5 | 31 | 1 | 14 |
![]() | 2 | 14 | 0 | 8 |
![]() | 5 | 14 | 0 | 6 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 6 | 1 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 21 | 182 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
D'appolonia, Chris | 8 | 3 | 11 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Deslauriers, Antoine | 7 | 2 | 9 | 3 / 5 | - / - | - | - / - | - | - | - | - |
Samuel Jr., Demetres | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bryant III, Gary | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Peal, Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Rashard | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Long Jr., Braheem | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Keyshawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Fontus, Dillan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ogbebor, Nissi | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Omopariola, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tremble, Jamie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moultrie-goddard, Zyian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Nazir | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Brown Jr., Fran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adeleye, Tunmise | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mack, Trevion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ju'juan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Angeli, Steve | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bacheyie, Daunte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woody, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 3-53 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gregg, Jimmy | 3 | 115 | 38.3 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 238 | 34 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woody, Tripp | 1 | 12:37 | 25 | GOOD |
Woody, Tripp | 2 | 14:44 | 33 | GOOD |
Woody, Tripp | 4 | 09:30 | 31 | MISSED |
Woody, Tripp | 4 | 01:35 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGough, Towns | 2 | 11:16 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Woody, Tripp | 5 | 288 | 4 | 0 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 180 | 3 | 0 | 60.0 |
| 1 | 58 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Samuel Jr., Demetres | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Davien | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Darien | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 53 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Ju'juan | 0 | 0 | 1 | 0 | 0 | 0 |
Angeli, Steve | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Betrand,Naquil | OL |
| 69 | Akinshilo,Oluwafunto | OL |
| 76 | Washington,Byron | OL |
| 77 | Pringle,Kam | OL |
| 78 | Cruz,Joe | OL |
| 9 | Angeli,Steve | QB |
| 20 | Hill,Tylik | RB |
| 0 | Clement,David | TE |
| 19 | Bacheyie,Daunte | TE |
| 2 | Hatcher,Umari | WR |
| 11 | Weaver,Cole | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 22 | ![]() | TE |
| 85 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Long Jr.,Braheem | DB |
| 1 | Samuel Jr.,Demetres | DB |
| 3 | Kerr,Davien | DB |
| 12 | Peal,Chris | DB |
| 11 | Ogbebor,Nissi | DL |
| 30 | Adeleye,Tunmise | DL |
| 92 | Perry,Rashard | DL |
| 5 | Deslauriers,Antoine | LB |
| 6 | D'Appolonia,Chris | LB |
| 10 | Bryant III,Gary | LB |
| 14 | Johnson,Keyshawn | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 20 | ![]() | DB |
| 0 | ![]() | DE |
| 44 | ![]() | DL |
| 98 | ![]() | DL |
| 3 | ![]() | LB |
| 32 | ![]() | LB |
| 33 | ![]() | LB |
| 16 | Hurst,Michael | S |
Player Participation

# | Player |
|---|---|
| 2 | Moultrie-Goddard,Zyian |
| 4 | Johnson,Ju'Juan |
| 6 | Johnson,Darius |
| 7 | Ward,Nazir |
| 7 | Williams,Darien |
| 8 | Russell,Tyshawn |
| 9 | Eugene Jr.,Jai |
| 13 | Snowden,Amare |
| 14 | Merriweather,Zamondre |
| 15 | Nyandoro,Nathan |
| 17 | Moore,Elijah |
| 17 | Belin,Rich |
| 18 | Omopariola,David |
| 19 | Perry,Cornell |
| 20 | Andrews,Rayshon |
| 21 | Brown Jr.,Fran |
| 22 | Miller,Ahmad |
| 22 | Bredell,Ziyyon |
| 23 | Anderson Jr.,Shavane |
| 24 | Muhammad,Ibn-Wadu |
| 25 | Hairston-Taylor,Cameron |
| 26 | Stokes Jr.,Darnell |
| 27 | Lawrence,Javon |
| 29 | Johnson,Terrance |
| 33 | Sackie,Gemaus |
| 41 | Gregg,Jimmy |
| 47 | Woody,Tripp |
| 49 | Kubala,Josh |
| 75 | Mack,Trevion |
| 81 | Meyers,Noah |
| 82 | Tremble,Jamie |
| 83 | McFadden,Julian |
| 84 | Washington-Baker,Elijah |
| 86 | Ross-Simmons,Justus |
| 94 | Frazier Jr.,Walt |
| 95 | Fontus,Dillan |
| 98 | Flounoy,Jartavius |






































































































