California Golden Bears Athletics
Lacrosse History vs UC Davis from March 5, 2000 - February 23, 2026
Wins
17
Losses
13
Home Record
8-5
Away Record
9-8
Conference Record
5-4
Streak
L1
First Matchup
L 7-8
3/5/2000
Last 10 Matchups
3-7
2/14/2020 - 2/23/2026
Largest Margin of Victory
W 21-10
4/5/2008
Smallest Margin of Victory
W 15-14
2/8/2025
Total Goals
343
Average Goals
11
History from March 5, 2000 - February 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 23 | 2026 | Home Berkeley, CA | L12-13 | |
| Saturday, February 8 | 2025 | Away Davis, CA | W15-14 | |
| Saturday, April 13 | 2024 | Home Berkeley, CA | L11-12 | |
| Saturday, April 15 | 2023 | Away Davis, CA | W17-12 | |
| Saturday, April 16 | 2022 | Away Davis, CA | W16-15 | |
| Saturday, February 26 | 2022 | Home Berkeley, CA | L5-16 | |
| Thursday, April 22 | 2021 | Away Davis, CA | L4-14 | |
| Friday, April 2 | 2021 | Away Davis, CA | L10-12 | |
| Friday, February 26 | 2021 | Home Berkeley, CA | L8-14 | |
| Friday, February 14 | 2020 | Away Davis, CA | L6-9 | |
| Friday, February 22 | 2019 | Home Berkeley, CA | W16-13 | |
| Friday, February 9 | 2018 | Away Davis, CA | W11-9 | |
| Friday, April 14 | 2017 | Home Berkeley, Calif. | W15-12 | |
| Wednesday, April 6 | 2016 | Away Davis, CA | L5-7 | Stats |
| Friday, April 10 | 2015 | Home Berkeley, CA | L8-13 | Stats |
| Saturday, March 8 | 2014 | Away Davis, CA | L7-8 | |
| Wednesday, April 4 | 2012 | Away Davis, Calif. | W15-10 | |
| Sunday, February 13 | 2011 | Home Witter Rugby Field | W15-11 | |
| Saturday, February 20 | 2010 | Away Davis, Calif. | L10-12 | |
| Sunday, March 8 | 2009 | Home Berkeley, Calif. | W13-6 | |
| Saturday, April 5 | 2008 | Away Davis, Calif. | W21-10 | |
| Sunday, October 8 | 2007 | Home Berkeley, Calif. | ||
| Saturday, April 30 | 2005 | Home Berkeley | W18-11 | |
| Saturday, April 24 | 2004 | Away Davis, CA | W17-10 | Recap |
| Sunday, November 2 | 2004 | Away Davis, CA | ||
| Saturday, April 19 | 2003 | Home Berkeley, CA | W13-4 | Recap |
| Sunday, April 7 | 2002 | Away Davis, CA | W6-3 | Recap |
| Saturday, February 23 | 2002 | Home Berkeley | W14-7 | Recap |
| Saturday, April 21 | 2001 | Away Berkeley, CA | W13-4 | Recap |
| Saturday, February 24 | 2001 | Away Davis, CA | L5-6 | Recap |
| Saturday, April 15 | 2000 | Home Berkeley, Calif. | W10-6 | Recap |
| Sunday, March 5 | 2000 | Away Davis, Calif. | L7-8 | Recap |
Win
Loss
Saturday, March 16
Friday, April 26
Monday, April 02
Monday, April 02















