California Golden Bears Athletics
Lacrosse History vs Stanford University from February 20, 1999 - April 16, 2026
Wins
2
Losses
37
Home Record
2-14
Away Record
0-23
Conference Record
0-20
Streak
L26
First Matchup
W 9-7
2/20/1999
Last 10 Matchups
0-10
4/19/2019 - 4/16/2026
Largest Margin of Victory
W 9-7
2/20/1999
Smallest Margin of Victory
W 8-7
4/22/2000
Total Goals
290
Average Goals
7
History from February 20, 1999 - April 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 16 | 2026 | Away Stanford, CA | L5-17 | |
| Thursday, April 17 | 2025 | Home Berkeley, CA | L4-19 | |
| Saturday, April 27 | 2024 | Away Stanford, CA | L8-15 | |
| Friday, April 28 | 2023 | Home Berkeley, CA | L8-18 | |
| Wednesday, February 15 | 2023 | Away Stanford, CA | L8-20 | |
| Saturday, April 23 | 2022 | Home Berkeley, CA | L11-18 | |
| Friday, March 11 | 2022 | Away Stanford, CA | L8-20 | |
| Saturday, April 24 | 2021 | Home Berkeley, CA | L7-9 | |
| Friday, March 26 | 2021 | Away Stanford, CA | L4-21 | |
| Friday, April 19 | 2019 | Away Stanford, CA | L6-17 | |
| Saturday, March 16 | 2019 | Home Berkeley, CA | L11-13 | |
| Friday, April 20 | 2018 | Home Berkeley, CA | L7-17 | |
| Saturday, March 17 | 2018 | Away Stanford, CA | L5-21 | |
| Thursday, April 27 | 2017 | Away Los Angeles, Calif. | L5-19 | |
| Monday, April 17 | 2017 | Home Berkeley, Calif. | L12-15 | |
| Monday, April 11 | 2016 | Away Stanford, CA | L5-19 | Stats |
| Sunday, April 26 | 2015 | Home Berkeley, CA | L9-25 | Stats |
| Thursday, April 24 | 2014 | Away Stanford, CA | L7-18 | |
| Friday, April 20 | 2012 | Home Berkeley, Calif. | L8-9 | |
| Friday, April 29 | 2011 | Away Moraga, Calif. | L11-20 | |
| Friday, April 1 | 2011 | Away Stanford, Calif. | L11-19 | |
| Friday, April 30 | 2010 | Away Denver, Colo. | L7-9 | |
| Sunday, April 4 | 2010 | Home Berkeley, Calif. | L7-12 | |
| Sunday, April 26 | 2009 | Away Stanford, Calif. | L13-18 | |
| Sunday, April 12 | 2009 | Away Stanford, Calif. | L4-13 | |
| Thursday, May 1 | 2008 | Home Berkeley, Calif. | L8-11 | |
| Sunday, November 5 | 2007 | Away Stanford, Calif. | ||
| Sunday, November 6 | 2006 | Home Berkeley, Calif. | ||
| Friday, April 1 | 2005 | Away Stanford, CA | L10-11 | |
| Friday, April 2 | 2004 | Away Palo Alto, CA | L12-15 | Recap |
| Thursday, February 19 | 2004 | Home Memorial Stadium | ||
| Wednesday, April 23 | 2003 | Home Stanford, CA | L6-14 | Recap |
| Saturday, April 27 | 2002 | Home Berkeley | L8-10 | Recap |
| Friday, April 26 | 2002 | Home Stanford, CA | ||
| Friday, April 12 | 2002 | Away Stanford, CA | L4-10 | Recap |
| Saturday, April 7 | 2001 | Away Stanford, CA | L10-13 | Recap |
| Saturday, February 10 | 2001 | Away Berkeley, CA | L4-7 | Recap |
| Saturday, April 29 | 2000 | Away Davis, Calif. (WWLL Northern Division Playoffs) | L4-7 | Recap |
| Saturday, April 22 | 2000 | Home Berkeley, Calif. | W8-7 | Recap |
| Saturday, February 26 | 2000 | Away Palo Alto, Calif. | L3-6 | Recap |
| Saturday, April 10 | 1999 | Home Stanford, Ca. | L3-16 | |
| Saturday, April 3 | 1999 | Away Stanford, CA | L10-11 | |
| Saturday, February 20 | 1999 | Home Berkeley, CA | W9-7 | |
Win
Loss
Saturday, March 16
Friday, April 26
Monday, April 02
Monday, April 02















