California Golden Bears Athletics
East Texas AM vs Cal
03/01/2026
11:13 AM
East Texas AM
5-18

0
Final
16

Cal
8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 2 | 4 | 4 | X | 16 | 14 | 1 |
Win: Gerhard , Layna (2-1)Loss: Muller, Maddie (1-6)
Scoring Summary
Team | ET | CAL |
|---|---|---|
1st Todd,Kyndal singled through the right side of the infield, 2RBI (3-1 FBBB); Counts,Kayli scored; Robinson,Gator scored from second base; Togia,Anaya advanced to second base. | 0 | 2 |
1st Everett,Sophia homered to deep center field, 1st of season, 3RBI (2-1 BFB); Togia,Anaya scored from second base; Todd,Kyndal scored from first base. | 0 | 5 |
1st Marshall,Natalie singled through the left side of the infield, RBI (1-0 B); Lee,Kayla scored from second base; Marshall,Natalie advanced from to third base on play and a fielding error by Kimura,Layni (E7). | 0 | 6 |
2nd Everett,Sophia doubled to left center, 2RBI (0-1 K); Togia,Anaya scored; Raven,Carly scored from second base. | 0 | 8 |
3rd Raven,Carly doubled to right center, 2RBI (2-1 BKB); Robinson,Gator scored; Andrade,Harmony scored from second base. | 0 | 10 |
3rd German,Anya doubled to deep left field, RBI (2-1 BKB); Raven,Carly scored from second base. | 0 | 11 |
3rd Everett,Sophia doubled to deep center field, RBI (0-0); German,Anya scored from second base. | 0 | 12 |
4th Raven,Carly reached on an error by Rodrigues,Emma (E8), 2RBI (3-2 KBBFB); Counts,Kayli scored, unearned; Robinson,Gator scored from second base, unearned. | 0 | 14 |
4th German,Anya homered to deep left field, 2nd of season, 2RBI (1-2 KFBF); Raven,Carly scored from second base, unearned. | 0 | 16 |
East Texas AM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Tatum | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Arzola, Isabella | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigues, Emma | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimura, Layni | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, Lexi | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosek, Kk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montemayor, Hailey | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilcox, Aaliyah | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olguin, Kay | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alejo, Gracie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hipolito, Zoey | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muller, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohlman, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |
Batting
SH: Wilcox, Aaliyah (1)
Fielding
E: Montemayor, Hailey (1); Rodrigues, Emma (1); Kimura, Layni (1)
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Counts, Kayli | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Robinson, Gator | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Togia, Anaya | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrade, Harmony | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raven, Carly | 1B | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| Todd, Kyndal | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| German, Anya | PH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Everett, Sophia | RF | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Johnson, D'auna | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson, Emma | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lee, Kayla | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Geluz, Xiomei | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rey, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marshall, Natalie | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 14 | 16 | 5 | 0 | 3 | 6 |
East Texas AM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller, Maddie | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 30 |
Masters, Victoria | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
Rohlman, Avery | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 39 |
Olsen, Emma | 1.1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 50 |
| Totals | 14 | 16 | 12 | 5 | 3 | 1 | 0 | 1 | 0 | 28 | 34 | 4 | 5 | 151 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerhard, Layna | 5.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 5 | 65 |
| Totals | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 5 | 65 |



























