California Golden Bears Athletics
California vs Virginia
California
8-8-2, 2-5-1


Virginia
12-1-4, 5-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CAL | UVA |
|---|---|---|---|---|---|---|
| 73:37 | ![]() | 0 (0) | Unassisted | GOAL by UVA TEAM. | 0 | 1 |
| 81:42 | ![]() | AJ Smith (3) | Assisted by: Marco Dos Santos | GOAL by UVA Smith, AJ Assist by Dos Santos, Marco. | 0 | 2 |
| 86:59 | ![]() | Beau Morrison (2) | Unassisted | GOAL by CAL Morrison, Beau. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (5) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:28 | #17 Bacary Tandjigora | |
![]() | 39:12 | #15 Triton Beauvois | |
![]() | 60:32 | #19 Reese Miller | |
![]() | 74:46 | #11 Noe Morales | |
![]() | 77:21 | #12 Albin Gashi |
California


Virginia

Mols, Casper at goalie for Virginia

Lambe, Connor at goalie for California

Corner kick [01:28].

Foul on Lukic, Luka.

Foul on Clements, Sintayehu.

Shot by UVA Pelà, Umberto, bottom right, Team save.

Shot by UVA Simmonds, Nicholas, left woodwork.

Corner kick [11:18].

Shot by CAL McEligot, Rohan.

Foul on Pickett, D'Andre.

Foul on Pelà, Umberto.

Shot by CAL McEligot, Rohan.

Foul on Lukic, Luka.

Foul on Tandjigora, Bacary.

Shot by CAL Morales, Noe.

Offside against California.

Foul on Tandjigora, Bacary.

Foul on Wilkerson, Cam.

Yellow card on UVA Tandjigora, Bacary.

Foul on Dos Santos, Marco.

Shot by CAL Ortiz, Alfredo, bottom left, saved by Mols, Casper.

Foul on Simmonds, Nicholas.

Shot by CAL Park, Junhwan, out left.







Foul on Pop, Sebastian.

Corner kick [33:24].

Shot by CAL Zalayet, Malcolm, out top right.

Corner kick [37:00].

Shot by CAL Pickett, D'Andre, bottom center, Team save.


Foul on Wilkerson, Cam.

Yellow card on UVA Beauvois, Triton.

Foul on Zalayet, Malcolm.

Foul on Lewis, Callen.

Foul on Morales, Noe.

Corner kick [44:37].
45:00
End of PeriodCalifornia


Virginia

Start of 2nd period [45:00].

FOR CAL: , #1 Brougher, Marco, #2 Clements, Sintayehu, #6 Nishimura, Gaku, #27 Zalayet, Malcolm, #8 Wilkerson, Cam, #13 Park, Junhwan, #11 Morales, Noe, #17 Cordova, Cesar, #19 Ortiz, Alfredo, #28 Pickett, D'Andre, #33 Morrison, Beau.

FOR UVA: , #1 Mols, Casper, #2 Dang, Nick, #3 De Vicente, Jesus, #19 Miller, Reese, #6 Pelà, Umberto, #9 Smith, AJ, #12 Gashi, Albin, #16 Pop, Sebastian, #11 Oulouheu, Samuel, #18 Ehrenpreis, Zachary, #8 Lambe, Brendan.




Shot by CAL Park, Junhwan, out top.

Foul on Gashi, Albin.

Foul on Ortiz, Alfredo.


Foul on Dang, Nick.

Corner kick [53:11].

Foul on Wilkerson, Cam.

Foul on Cordova, Cesar.

Corner kick [56:48].

Corner kick [58:37].

Yellow card on UVA Miller, Reese.



Shot by CAL Cordova, Cesar, out top right.

Foul on Ehrenpreis, Zachary.

Shot by CAL Morales, Noe.

Foul on Pickett, D'Andre.

Shot by UVA Dos Santos, Marco, bottom center, saved by Brougher, Marco.

Shot by CAL Nishimura, Gaku.

Offside against California.

0

73:37

1


Yellow card on CAL Morales, Noe.

Shot by CAL Wilkerson, Cam, bottom center, saved by Mols, Casper.

Shot by UVA Simmonds, Nicholas.

Yellow card on UVA Gashi, Albin.

Shot by CAL Clements, Sintayehu.

Shot by UVA Simmonds, Nicholas, out right.

Foul on Clements, Sintayehu.

Foul on Ortiz, Alfredo.
0

81:42

2




Foul on Gashi, Albin.

Foul on Park, Junhwan.

Shot by CAL Lukic, Luka, out right.
1

86:59

2

Shot by CAL Lewis, Callen, top, saved by Mols, Casper.

Shot by UVA Simmonds, Nicholas, out left.

Foul on Dos Santos, Marco.

Shot by CAL Morales, Noe.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 82 |
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 39 |
| 11 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 56 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 23 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
Totals | 17 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 1 |
| 24 | ![]() | 45 | 0 | 0 |
Totals | 2 | 1 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dang, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | de Vicente, Jesus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Parvu, Alex | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | Pelà, Umberto | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 7 | Simmonds, Nicholas | FWD | 4 | 0 | 0 | 0 | 68 | ||||
| 12 | Gashi, Albin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Pop, Sebastian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Tandjigora, Bacary | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | Ehrenpreis, Zachary | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | dos Santos, Marco | FWD | 1 | 1 | 0 | 1 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lambe, Brendan | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Smith, Aj | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 11 | Oulouheu, Samuel | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Beauvois, Triton | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | Miller, Reese | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 7 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mols, Casper | 90 | 1 | 3 |
Totals | 1 | 3 |


































