California Golden Bears Athletics
California vs SMU
California
4-5-2, 1-3-1


SMU
5-2-3, 2-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CAL | SMU |
|---|---|---|---|---|---|---|
| 27:42 | ![]() | Milton Lopez (6) | Assisted by: Jaylinn Mitchell | GOAL by SMU Lopez, Milton Assist by Mitchell, Jaylinn. | 0 | 1 |
| 40:56 | ![]() | Stephan Soghomonian (3) | Assisted by: Luis Flores , Daniel Escorcia | GOAL by SMU Soghomonian, Stephan Assist by Flores, Luis and Escorcia, Daniel. | 0 | 2 |
| 57:58 | ![]() | Stephan Soghomonian (3) | Unassisted | GOAL by SMU Soghomonian, Stephan. | 0 | 3 |
| 68:12 | ![]() | Stephan Soghomonian (3) | Unassisted | SMU Stephan Soghomonian PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 5 | 10 | 15 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:53 | #10 Allan Juarez | |
![]() | 68:49 | #14 Enzo Panozzo | |
![]() | 82:19 | #15 Kieran Bracken Serra |
California


SMU

Dominguez, Martin at goalie for SMU

Lambe, Connor at goalie for California

Corner kick [01:46].

Shot by SMU Escorcia, Daniel, bottom center, saved by Lambe, Connor.

Foul on Lukic, Luka.

Foul on Ortiz, Alfredo.

Foul on Mitchell, Jaylinn.

Shot by SMU Clanton-Pimentel, Ryan, top, saved by Lambe, Connor.

Corner kick [16:47].

Foul on Mitchell, Jaylinn.

Foul on Wilkerson, Cam.

Foul on Cordova, Cesar.

Shot by SMU Brunet, Charles-Emile.

Corner kick [26:47].
0

27:42

1




Foul on Escorcia, Daniel.



Shot by CAL Zalayet, Malcolm, out top.



Foul on Morales, Noe.

Foul on Brunet, Charles-Emile.

Corner kick [38:18].

Shot by CAL Pickett, D'Andre, bottom left, saved by Dominguez, Martin.

Foul on Pickett, D'Andre.
0

40:56

2

Foul on Zalayet, Malcolm.
45:00
End of PeriodCalifornia


SMU

Start of 2nd period [45:00].

FOR CAL: , #24 Lambe, Connor, #2 Clements, Sintayehu, #6 Nishimura, Gaku, #25 Thomas, Isaiah, #27 Zalayet, Malcolm, #11 Morales, Noe, #9 McEligot, Rohan, #19 Ortiz, Alfredo, #10 Juarez, Allan, #28 Pickett, D'Andre, #17 Cordova, Cesar.

FOR SMU: , #1 Dominguez, Martin, #2 Landsperg, Villads, #5 Starnes, Slade, #6 Salvo, Alex, #7 Mitchell, Jaylinn, #8 Brunet, Charles-Emile, #10 Escorcia, Daniel, #14 Panozzo, Enzo, #25 Flores, Luis, #30 Soghomonian, Stephan, #27 Clanton-Pimentel, Ryan.








Shot by SMU Brunet, Charles-Emile, out left.

Foul on Ortiz, Alfredo.

Corner kick [49:19].

Shot by CAL Zalayet, Malcolm, out left.

Shot by SMU Soghomonian, Stephan, out left.

Foul on Brunet, Charles-Emile.

Shot by SMU Soghomonian, Stephan, bottom center, saved by Lambe, Connor.
0

57:58

3

Foul on Soghomonian, Stephan.

Foul on Cordova, Cesar.

Offside against SMU.

Shot by SMU Brunet, Charles-Emile.

Corner kick [61:33].

Shot by SMU Mitchell, Jaylinn.

Corner kick [62:20].

Foul on Zalayet, Malcolm.


Shot by SMU Soghomonian, Stephan, bottom center, saved by Lambe, Connor.

Yellow card on CAL Juarez, Allan.

Foul on Clements, Sintayehu
0

68:12

4




Foul on Lukic, Luka.

Yellow card on SMU Panozzo, Enzo.

Foul on McEligot, Rohan.

Shot by SMU Mitchell, Jaylinn, bottom center, saved by Lambe, Connor.

Foul on Lukic, Luka.

Offside against SMU.




Corner kick [74:24].

Foul on Starnes, Slade.

Foul on Grimm, Mason.








Foul on Hickam, Landon.





Offside against California.

Yellow card on CAL Bracken Serra, Kieran.

Shot by SMU Skilberg, Fredrik, out top.

Foul on Bell, Brendan.



Foul on Skilberg, Fredrik.

Foul on Dick, Matthias.

Shot by CAL Lukic, Luka, out top.

Foul on Robie, Cameron.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 80 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 48 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 10 | 0 | 0 |
| 24 | ![]() | 80 | 4 | 5 |
Totals | 4 | 5 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dominguez, Martin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Landsperg, Villads | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | Starnes, Slade | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Salvo, Alex | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | Mitchell, Jaylinn | MID | 2 | 1 | 0 | 1 | 70 | ||||
| 8 | Brunet, Charles-emile | MID | 3 | 0 | 0 | 0 | 67 | ||||
| 10 | Escorcia, Daniel | MID | 1 | 1 | 0 | 1 | 81 | ||||
| 14 | Panozzo, Enzo | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 19 | Lopez, Milton | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 20 | Emmanuel, Mukisa | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 27 | Clanton-pimentel, Ryan | MID | 1 | 1 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grimm, Mason | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Skilberg, Fredrik | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 13 | Garcia, Richard | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Hickam, Landon | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Ervin, Noah | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Dick, Matthias | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 25 | Flores, Luis | FWD | 0 | 0 | 0 | 1 | 44 | ||||
| 30 | Soghomonian, Stephan | FWD | 6 | 5 | 3 | 0 | 44 | ||||
| 34 | Clements, Donnell | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 15 | 9 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dominguez, Martin | 90 | 0 | 1 |
Totals | 0 | 1 |







































