California Golden Bears Athletics
California vs Portland
California
0-0-1, 0-0-0


Portland
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:53 | #29 Alex Hauschild | |
![]() | 30:21 | #21 Florentino Junior | |
![]() | 78:54 | #24 Adam Salama | |
![]() | 87:48 | #0 0 | |
![]() | 89:20 | #8 Kieran Bracken Serra |
California


Portland

Hernandez, Miguel-Angel at goalie for Portland

Salama, Adam at goalie for California

Shot by CAL Oppenheim, Kai, out top.

Foul on Martinez, Angel.

Foul on Cordova, Cesar.

Foul on Jacobs, Adrian.

Foul on Hauschild, Alex.

Foul on Akintobi, Ayo.

Shot by POR Rosas, Diego, bottom center, saved by Salama, Adam.

Corner kick [18:51].

Shot by POR Akintobi, Ayo.

Corner kick [19:30].

Corner kick [20:08].

Foul on Lewis, Callen.

Foul on Bracken Serra, Kieran.

Shot by POR Akintobi, Ayo, top woodwork.

Yellow card on CAL Hauschild, Alex.

Shot by POR Hjalmarsson, Anton, top right, saved by Salama, Adam.

Corner kick [24:32].

Shot by POR Mendoza, Christian, out left.




Foul on Hauschild, Alex.

Shot by POR Mendoza, Christian, out left.

Yellow card on CAL Junior, Florentino.

Foul on Ajagbe, David.




Foul on Bracken Serra, Kieran.

Shot by POR Hjalmarsson, Anton, out right.


Foul on Highfield, Joe.



Shot by CAL Lewis, Callen, out right.

Shot by CAL Lewis, Callen, bottom left, Team save.
45:00
End of PeriodCalifornia


Portland

Start of 2nd period [45:00].

FOR CAL: , #24 Salama, Adam, #5 Pickett, D'Andre, #8 Bracken Serra, Kieran, #7 Park, Junhwan, #9 Zalayet, Malcolm, #16 Guimaraes, Lucca, #15 Miles, Zach, #21 Junior, Florentino, #12 Jacobs, Adrian, #18 Bell, Brendan, #33 Morrison, Beau.

FOR POR: , #34 Hernandez, Miguel-Angel, #12 Emojong, Isaac, #4 Dunne, Michael, #5 Zamora, Ethan, #6 Mendoza, Christian, #2 Akintobi, Ayo, #8 Aror, Efetobo, #10 Rosas, Diego, #19 Ajagbe, David, #24 Kaufmann, Oskar, #21 Martinez, Angel.





Shot by CAL Guimaraes, Lucca, out top.

Foul on Park, Junhwan.

Foul on Bell, Brendan.

Corner kick [53:22].

Foul on Miles, Zach.

Foul on Ajagbe, David.



Foul on Akintobi, Ayo.

Offside against California.

Foul on Mendoza, Christian.

Foul on Park, Junhwan.

Foul on Akintobi, Ayo.


Shot by CAL Zalayet, Malcolm, out top.

Offside against Portland.



Foul on Miles, Zach.

Shot by POR Akintobi, Ayo, top woodwork.


Shot by CAL Lewis, Callen, bottom left, saved by Hernandez, Miguel-Angel.

Corner kick [76:34].

Shot by CAL Guimaraes, Lucca.

Yellow card on CAL Salama, Adam.

Foul on Ajagbe, David.

Shot by POR Highfield, Joe, out top.

Foul on Martinez, Angel.

Shot by POR Rosas, Diego, out top.

Shot by POR Ajagbe, David, bottom right, Team save.

Corner kick [82:29].


Foul on Ajagbe, David.

Shot by POR Hjalmarsson, Anton, bottom center, saved by Salama, Adam.

Foul on Bracken Serra, Kieran.

Shot by POR Mendoza, Christian.

Corner kick [86:31].


Foul on Zalayet, Malcolm.

Yellow card on POR TEAM.


Offside against Portland.

Yellow card on CAL Bracken Serra, Kieran.

Foul on Hjalmarsson, Anton.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 23 | ![]() | 3 | 2 | 0 | 0 | 64 | |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 64 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 34 | Hernandez, Miguel-angel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akintobi, Ayo | DEF | 3 | 0 | 0 | 0 | 78 | ||||
| 4 | Dunne, Michael | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 5 | Zamora, Ethan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mendoza, Christian | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 7 | Highfield, Joe | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | Aror, Efetobo | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 10 | Rosas, Diego | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | Hjalmarsson, Anton | FWD | 3 | 2 | 0 | 0 | 66 | ||||
| 19 | Ajagbe, David | FWD | 1 | 1 | 0 | 0 | 78 | ||||
| 21 | Martinez, Angel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Emojong, Isaac | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | Edwards, Dominic | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | Akyirem, Denzel | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Held, Kruz | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Kaufmann, Oskar | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 30 | Bretous, Julian | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 13 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Hernandez, Miguel-angel | 90 | 0 | 1 |
Totals | 0 | 1 |































