California Golden Bears Athletics
BYU vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 14 | 14 | 42 |
![]() | 7 | 14 | 7 | 7 | 35 |
BYU: PASS - STEWART,Christian (433); RUSH - LASIKE,Paul (63); REC - LESLIE,Jordan (155)
CAL: PASS - goff, jared (393); RUSH - lasco, daniel (130); REC - lawler, kenny (138)
Scoring Summary
- | - | - | - | - | BYU | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 12:18 | BYU - LASIKE,Paul 1 yd run (SAMSON,Trevor kick), 10 plays, 73 yards, TOP 2:42 | 7 | 0 |
![]() | 1st | CAL | 07:37 | CAL - Lawler, Kenny 9 yd pass from Goff, Jared (Langford, James kick) 13 plays, 84 yards, TOP 4:39 | 7 | 7 |
![]() | 1st | BYU | 01:04 | BYU - JUERGENS,Mitch 47 yd pass from STEWART,Christ (SAMSON,Trevor kick) 7 plays, 74 yards, TOP 1:48 | 14 | 7 |
![]() | 2nd | CAL | 13:44 | CAL - Lawler, Kenny 16 yd pass from Goff, Jared (Langford, James kick) 7 plays, 67 yards, TOP 2:14 | 14 | 14 |
![]() | 2nd | CAL | 07:29 | CAL - Lawler, Kenny 1 yd pass from Goff, Jared (Langford, James kick) 9 plays, 68 yards, TOP 3:27 | 14 | 21 |
![]() | 3rd | BYU | 09:12 | BYU - BROWN,Algernon 22 yd pass from STEWART,Christ (SAMSON,Trevor kick) 8 plays, 85 yards, TOP 2:28 | 21 | 21 |
![]() | 3rd | CAL | 04:12 | CAL - Watson, Tre 9 yd run (Langford, James kick), 8 plays, 67 yards, TOP 3:07 | 21 | 28 |
![]() | 3rd | BYU | 01:08 | BYU - JUERGENS,Mitch 9 yd pass from STEWART,Christ (SAMSON,Trevor kick) 10 plays, 81 yards, TOP 2:56 | 28 | 28 |
![]() | 4th | BYU | 11:49 | BYU - LESLIE,Jordan 83 yd pass from STEWART,Christ (SAMSON,Trevor kick) 5 plays, 99 yards, TOP 1:44 | 35 | 28 |
![]() | 4th | CAL | 09:17 | CAL - Davis, Trevor 23 yd pass from Goff, Jared (Langford, James kick) 7 plays, 80 yards, TOP 2:31 | 35 | 35 |
![]() | 4th | BYU | 02:39 | BYU - LESLIE,Jordan 38 yd pass from STEWART,Christ (SAMSON,Trevor kick) 5 plays, 66 yards, TOP 1:48 | 42 | 35 |
| 42 | 35 | |||||
BYU


California
Start of 1st Half
Cal captains: 7 Hinder, 27 McGovern, 44 Gingold
BYU captains: 33 Lasike, 44 Peck
BYU wins toss, will receive at north goal.
CAL ball on CAL35.
Langford, James kickoff 65 yards to the BYU0, HINE,Adam return 27 yards to the BYU27 (Anderson, Stephen).
15:00
BYU
BYU - TD


7
0

7
0
1st0

12:16
CAL
CAL - TD


7
7

7
0
1st7

07:32
BYU
BYU - PUNT


7
7
05:36
CAL
CAL - PUNT


7
7
02:52
BYU
BYU - TD


14
7

14
0
1st7

00:58
CAL
CAL - TD


14
7
BYU


California
00:58
1st Qt
CAL
CAL - TD


14
14

14
0
1st14

13:38
BYU
BYU - PUNT


14
14
12:26
CAL
CAL - PUNT


14
14
11:04
BYU
BYU - INT


14
14
10:56
CAL
CAL - TD


14
21

14
0
1st21

07:29
BYU
BYU - PUNT


14
21
03:38
CAL
CAL - FGA


14
21
00:31
BYU
BYU - HALF


14
21
BYU


California
Start of 2nd Half
CALIFORNIA drive start at 15:00.
Goff, Jared pass incomplete to Harper, Chris, PENALTY CAL ineligible downfield on pass declined.
Lasco, Daniel rush for 3 yards to the CAL28 (KAUFUSI,Bronson).
Goff, Jared pass complete to Harper, Chris for 14 yards to the CAL42, 1ST DOWN CAL (NACUA,Kai).
Lasco, Daniel rush for 8 yards to the 50 yardline (POVEY,Skye).
Lasco, Daniel rush for 1 yard to the BYU49 (TAELE,Logan).
Goff, Jared pass incomplete to Enwere, Vic, QB hurry by ALISA,Mike.
Enwere, Vic rush for 2 yards to the BYU47, 1ST DOWN CAL (PIKULA,Manoa;ALISA,Mike).
Measurement for first down.
Enwere, Vic rush for 1 yard to the BYU46 (NACUA,Kai;DAVIS,Michael).
Goff, Jared pass incomplete to Harper, Chris (POVEY,Skye).
Goff, Jared pass incomplete to Treggs, Bryce.
Leininger, Cole punt 31 yards to the BYU15, fair catch by NELSON,Keanu.
11:40
BYU
BYU - TD


21
21

21
0
1st21

11:40
BYU
BYU - TD


21
21
09:06
CAL
CAL - INT


21
21
07:19
CAL
CAL - TD


21
28

21
0
1st28

04:04
BYU
BYU - TD


28
28

28
0
1st28

04:04
BYU
BYU - TD


28
28
BYU


California
Start Of Quarter
Start of 4th quarter, clock 15:00.
Goff, Jared sacked for loss of 6 yards to the BYU48 (FUA,Alani), fumble by Goff, Jared recovered by CAL Goff, Jared at 50 yardline.
Goff, Jared pass complete to Lawler, Kenny for 10 yards to the BYU40 (DANIEL,Robertson;POVEY,Skye).
Goff, Jared pass incomplete.
Timeout BYU, clock 13:42.
Rubenzer, Luke at QB for California, Rubenzer, Luke punt 39 yards to the BYU1, downed.
13:33
BYU
BYU - TD


35
28

35
0
1st28

11:48
CAL
CAL - TD


35
35

35
0
1st35

11:48
CAL
CAL - TD


35
35
09:17
BYU
BYU - PUNT


35
35
04:27
BYU
BYU - TD


42
35

42
0
1st35

04:27
BYU
BYU - TD


42
35
02:35
CAL
CAL - DOWNS


42
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 100 | 12:18 | TD | 10-73 | 2:42 |
![]() | 1 | 16 | 12:16 | KO | 100 | 07:37 | TD | 13-84 | 4:39 |
![]() | 1 | 20 | 07:32 | KO | 39 | 05:36 | PUNT | 5-19 | 1:56 |
![]() | 1 | 8 | 05:36 | PUNT | 41 | 02:52 | PUNT | 6-33 | 2:44 |
![]() | 1 | 26 | 02:52 | PUNT | 100 | 01:04 | TD | 7-74 | 1:48 |
![]() | 1 | 33 | 00:58 | KO | 100 | 13:44 | TD | 7-67 | 2:14 |
![]() | 2 | 21 | 13:38 | KO | 25 | 12:26 | PUNT | 3-4 | 1:12 |
![]() | 2 | 26 | 12:26 | PUNT | 13 | 11:04 | PUNT | 3--13 | 1:22 |
![]() | 2 | 53 | 11:04 | PUNT | 53 | 10:56 | INT | 1-0 | 0:08 |
![]() | 2 | 32 | 10:56 | INT | 100 | 07:29 | TD | 9-68 | 3:27 |
![]() | 2 | 25 | 07:29 | KO | 51 | 03:38 | PUNT | 10-26 | 3:51 |
![]() | 2 | 7 | 03:38 | PUNT | 68 | 00:31 | FGA | 11-61 | 3:07 |
![]() | 2 | 32 | 00:31 | FGA | 23 | 00:00 | HALF | 2--9 | 0:31 |
![]() | 3 | 25 | 15:00 | KO | 54 | 11:40 | PUNT | 10-29 | 3:20 |
![]() | 3 | 15 | 11:40 | PUNT | 100 | 09:12 | TD | 8-85 | 2:28 |
![]() | 3 | 29 | 09:06 | KO | 31 | 08:25 | INT | 2-2 | 0:41 |
![]() | 3 | 67 | 08:25 | INT | 89 | 07:19 | FUMB | 4-22 | 1:06 |
![]() | 3 | 33 | 07:19 | FUMB | 100 | 04:12 | TD | 8-67 | 3:07 |
![]() | 3 | 19 | 04:04 | KO | 100 | 01:08 | TD | 10-81 | 2:56 |
![]() | 3 | 25 | 01:08 | KO | 60 | 13:33 | PUNT | 6-35 | 2:35 |
![]() | 4 | 1 | 13:33 | PUNT | 100 | 11:49 | TD | 5-99 | 1:44 |
![]() | 4 | 20 | 11:48 | KO | 100 | 09:17 | TD | 7-80 | 2:31 |
![]() | 4 | 25 | 09:17 | KO | 44 | 06:54 | PUNT | 6-19 | 2:23 |
![]() | 4 | 14 | 06:54 | PUNT | 34 | 04:27 | PUNT | 6-20 | 2:27 |
![]() | 4 | 34 | 04:27 | PUNT | 100 | 02:39 | TD | 5-66 | 1:48 |
![]() | 4 | 33 | 02:35 | KO | 86 | 00:10 | DOWNS | 14-53 | 2:25 |
![]() | 4 | 14 | 00:10 | DOWNS | 13 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 100 | 12:18 | TD | 10-73 | 2:42 |
![]() | 1 | 20 | 07:32 | KO | 39 | 05:36 | PUNT | 5-19 | 1:56 |
![]() | 1 | 26 | 02:52 | PUNT | 100 | 01:04 | TD | 7-74 | 1:48 |
![]() | 2 | 21 | 13:38 | KO | 25 | 12:26 | PUNT | 3-4 | 1:12 |
![]() | 2 | 53 | 11:04 | PUNT | 53 | 10:56 | INT | 1-0 | 0:08 |
![]() | 2 | 25 | 07:29 | KO | 51 | 03:38 | PUNT | 10-26 | 3:51 |
![]() | 2 | 32 | 00:31 | FGA | 23 | 00:00 | HALF | 2--9 | 0:31 |
![]() | 3 | 15 | 11:40 | PUNT | 100 | 09:12 | TD | 8-85 | 2:28 |
![]() | 3 | 67 | 08:25 | INT | 89 | 07:19 | FUMB | 4-22 | 1:06 |
![]() | 3 | 19 | 04:04 | KO | 100 | 01:08 | TD | 10-81 | 2:56 |
![]() | 4 | 1 | 13:33 | PUNT | 100 | 11:49 | TD | 5-99 | 1:44 |
![]() | 4 | 25 | 09:17 | KO | 44 | 06:54 | PUNT | 6-19 | 2:23 |
![]() | 4 | 34 | 04:27 | PUNT | 100 | 02:39 | TD | 5-66 | 1:48 |
![]() | 4 | 14 | 00:10 | DOWNS | 13 | 00:00 | HALF | 1--1 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 12:16 | KO | 100 | 07:37 | TD | 13-84 | 4:39 |
![]() | 1 | 8 | 05:36 | PUNT | 41 | 02:52 | PUNT | 6-33 | 2:44 |
![]() | 1 | 33 | 00:58 | KO | 100 | 13:44 | TD | 7-67 | 2:14 |
![]() | 2 | 26 | 12:26 | PUNT | 13 | 11:04 | PUNT | 3--13 | 1:22 |
![]() | 2 | 32 | 10:56 | INT | 100 | 07:29 | TD | 9-68 | 3:27 |
![]() | 2 | 7 | 03:38 | PUNT | 68 | 00:31 | FGA | 11-61 | 3:07 |
![]() | 3 | 25 | 15:00 | KO | 54 | 11:40 | PUNT | 10-29 | 3:20 |
![]() | 3 | 29 | 09:06 | KO | 31 | 08:25 | INT | 2-2 | 0:41 |
![]() | 3 | 33 | 07:19 | FUMB | 100 | 04:12 | TD | 8-67 | 3:07 |
![]() | 3 | 25 | 01:08 | KO | 60 | 13:33 | PUNT | 6-35 | 2:35 |
![]() | 4 | 20 | 11:48 | KO | 100 | 09:17 | TD | 7-80 | 2:31 |
![]() | 4 | 14 | 06:54 | PUNT | 34 | 04:27 | PUNT | 6-20 | 2:27 |
![]() | 4 | 33 | 02:35 | KO | 86 | 00:10 | DOWNS | 14-53 | 2:25 |
Team Statistics
- | BYU | CAL |
|---|---|---|
First Downs | ||
| Total | 26 | 34 |
| Rushing | 6 | 8 |
| Passing | 16 | 22 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 107 | 173 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 2.7 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 144 | 189 |
| Yds. Lost | 37 | 16 |
Passing | ||
| Total (Net) | 433 | 393 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 38 - 60 - 1 |
| Avg / Att | 11.4 | 6.6 |
| Avg / Comp. | 18.8 | 10.3 |
| TDs | 5 | 4 |
Total Offense | ||
| Yards | 540 | 566 |
| Plays | 77 | 101 |
| Avg. / Play | 7.01 | 5.60 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 9-90 | 7-78 |
Punting | ||
| Punts - Yds. | 4-189 | 5-169 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-387 | 6-387 |
| Avg. Yds. / Kickoff | 55.3 | 64.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Punt: Avg. / Return | NaN | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-94-0 | 5-63-0 |
| Kickoff: Avg. / Return | 23.5 | 12.6 |
| INT: Total - Yds. - TDs | 1-27-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:02 | 34:58 |
| 3rd. Down Conv. | 7 of 14 | 12 of 21 |
| 4th. Down Conversions | 3 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 2-13 | 3-25 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Stewart, Christian | 23 | 38 | 433 | 5 | 1 | 83 | 3 |
| Totals | 23 | 38 | 433 | 5 | 1 | 83 | 3 |

| 38 | 60 | 393 | 4 | 1 | 41 | 2 | |
| Totals | 38 | 60 | 393 | 4 | 1 | 41 | 2 |

Lasike, Paul | 12 | 63 | 0 | 63 | 1 | 30 | 5.2 |
Brown, Algernon | 11 | 38 | 0 | 38 | 0 | 9 | 3.5 |
Stewart, Christian | 11 | 23 | 35 | -12 | 0 | 7 | -1.1 |
Hine, Adam | 3 | 20 | 0 | 20 | 0 | 10 | 6.7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 39 | 144 | 37 | 107 | 1 | 30 | 2.7 |

| 26 | 130 | 0 | 130 | 0 | 16 | 5 | |
| 7 | 38 | 15 | 23 | 0 | 10 | 3.3 | |
![]() | 5 | 18 | 0 | 18 | 1 | 9 | 3.6 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 189 | 16 | 173 | 1 | 16 | 4.2 |

Leslie, Jordan | 5 | 155 | 2 | 83 |
Juergens, Mitch | 7 | 107 | 2 | 47 |
Blackmon, Devon | 6 | 60 | 0 | 15 |
Mathews, Mitch | 1 | 39 | 0 | 39 |
Brown, Algernon | 2 | 31 | 1 | 22 |
Lasike, Paul | 1 | 28 | 0 | 28 |
Houk, Terenn | 1 | 13 | 0 | 13 |
| Totals | 23 | 433 | 5 | 83 |

| 12 | 138 | 3 | 26 | |
![]() | 8 | 98 | 0 | 41 |
| 6 | 51 | 0 | 11 | |
Anderson, Stephen | 2 | 30 | 0 | 22 |
| 3 | 28 | 0 | 10 | |
| 2 | 22 | 1 | 23 | |
| 3 | 13 | 0 | 14 | |
![]() | 2 | 13 | 0 | 7 |
| Totals | 38 | 393 | 4 | 41 |
Defensive

Nacua, Kai | 9 | 5 | 14 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Povey, Skye | 7 | 4 | 11 | - / - | - / - | - | - / - | 1-27 | 2 | - | - |
Jackson, Harvey | 6 | 4 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Davis, Michael | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Taele, Logan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fua, Alani | 3 | 3 | 6 | 1 / 6 | 1 / 6 | 1 | - / - | - | 3 | - | - |
Daniel, Robertson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Heder, Austin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pikula, Manoa | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alisa, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Kautai, Teu | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rowley, Graham | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Preator, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fonua, Kavika | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peck, Remington | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tuiloma, Travis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Leavitt, Dallin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houk, Terenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikkelsen, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Takitaki, Sione | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Langi, Harvey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juergens, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Bronson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | 1 |
| 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | 1 / 22 | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Anderson, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Arellano, Scott | 4 | 189 | 0 | 53 | 3 | 0 | 2 |

![]() | 1 | 39 | 0 | 39 | 1 | 0 | 0 |
| 4 | 130 | 0 | 34 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Langford, James | 2 | 00:31 | 50 | missed |

Mikkelsen, Andre | 7 | 387 | 2 | 0 | 55.3 |

![]() | 6 | 387 | 2 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hine, Adam | 0 | 0 | 0 | 4 | 94 | 27 | 0 | 0 | 0 |
Povey, Skye | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 55 | 29 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Samson, Trevor | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 56 | KOROMA,Tejan | C |
| 87 | JUERGENS,Mitch | IR |
| 67 | JOHNSON,Kyle | LG |
| 72 | MATHEWS,Ryker | LT |
| 0H | STEWART,Christian | QB |
| 33 | LASIKE,Paul | RB |
| 78 | KANUCH,Tuni | RG |
| 57 | WESLEY,De'Ondre | RT |
| 84 | MAHINA,Devin | TE |
| 9 | LESLIE,Jordan | WR |
| 10 | MATHEWS,Mitch | WR |

| 58 | ![]() | C |
| 0A | H | |
| 66 | LG | |
| 64 | LT | |
| 16 | QB | |
| 0B | RB | |
| 71 | Crosthwaite, Alejand | RG |
| 73 | RT | |
| 0F | ![]() | X |
| 8I | Anderson, Stephen | Y |
| 0C | Z |

| 0E | DANIEL,Robertson | BC |
| 25 | KAUTAI,Teu | BLB |
| 62 | TAELE,Logan | DE |
| 2J | PREATOR,Jordan | FC |
| 7 | POVEY,Skye | FS |
| 12 | NACUA,Kai | KAT |
| 0B | JACKSON,Harvey | LB |
| 41 | HEDER,Austin | MLB |
| 91 | TUILOMA,Travis | NT |
| 5 | FUA,Alani | SLB |
| 90 | KAUFUSI,Bronson | WLB |

| 6 | CB | |
| 37 | CB | |
| 33 | ![]() | DE |
| 97 | DE | |
| 54 | ![]() | DT |
| 90 | DT | |
| 21 | FS | |
| 47 | MIKE | |
| 7 | ![]() | SAM |
| 5 | ![]() | SS |
| 55 | WILL |
Player Participation

| 1 | APO,Ross |
| 2 | LEAVITT,Dallin |
| 3G | HINDS,Troy |
| 11 | HOUK,Terenn |
| 13 | HENDERSON,Kurt |
| 15 | DAVIS,Michael |
| 17 | BADGER,Chris |
| 18 | NELSON,Keanu |
| 19 | BLACKMON,Devon |
| 22 | PIKULA,Manoa |
| 23 | ARELLANO,Scott |
| 24 | BROWN,Algernon |
| 27 | SAMSON,Trevor |
| 28 | HINE,Adam |
| 29 | MIKKELSEN,Andre |
| 30 | WADSWORTH,Mike |
| 31 | TAUTU,Sae |
| 35 | FONUA,Kavika |
| 42 | ALISA,Mike |
| 43 | LEUTA-DOUYERE,Jherr. |
| 44 | PECK,Remington |
| 45 | HO CHING,Toloa'i |
| 48 | LAULILE,Tomasi |
| 53 | TAKITAKI,Sione |
| 55 | KEARSLEY,Brayden |
| 59 | LANGI,Harvey |
| 71 | LAPUAHO,Ului |
| 73 | KAFU,Solomone |
| 75 | WILCOX,Brad |
| 77 | YECK,Michael |
| 82 | ZIOLKOWSKI,Jake |
| 92 | ROWLEY,Graham |
| 96 | O'MARY,Kevin |
| 99 | JOHNSON,Marques |





















































