Golden Bear Offense
WR 5 DAMEANE DOUGLAS (6-1, 190, JR, 2V) / OR
84 KOFI NARTEY (6-2, 200, SR, 3V)
LT 64 JOHN WELBOURN (6-5, 300, JR, 2V)
71 Kevin Doherty (6-5, 300, SO, SQ)
LG 75 KEVIN SWILLIS (6-5, 310, JR, 2V)
78 Drake Parker (6-4, 300, SR, 3V)
C 62 JEREMY NEWBERRY (6-5, 305, JR, 2V)
72 Christophe Marie (6-2, 300, JR, JC)
RG 56 YAUGER WILLIAMS (6-6, 300, JR, 2V)
73 John Romero (6-3, 315, SO, SQ)
RT 65 BRIAN SHIELDS (6-7, 295, SR, 3V)
79 Kursten Sheridan (6-6, 300, SR, 3V)
TE 86 REED DIEHL (6-4, 265, FR, RS) / OR
87 BRIAN SURGENER (6-4, 200, FR, RS)
WR 3 BOBBY SHAW (6-1, 190, SR, 3V)
83 Bruce Pierre (6-1, 195, JR, JC) / OR
88 Phillip Pipersburg (5-10, 180, FR, RS)
QB 10 JUSTIN VEDDER (6-0, 190, JR, JC)
15 Samuel Clemons (6-2, 205, FR, HS)
FB 40 JOSHUA WHITE (5-11, 245, SO, JC)
41 Marc Vera (6-3, 225, SR, 3V)
TB 34 TARIK SMITH (6-0, 195, SR, 3V)
8 Deltha O'Neal (5-11, 190, SO, 1V) / OR
2 Brandon Willis (5-9, 190, JR, 2V)
Golden Bear Defense
DE 58 MAWUKO TUGBENYOH (6-1, 230, SO, 1V)
73 Andre Carter (6-4, 245, FR, HS)
NT 92 JAMES GIBSON (6-4, 265, JR, JC)
94 Jacob Waasdorp (6-2, 245, FR, HS)
DT 48 BRANDON WHITING (6-3, 280, SR, 3V)
95 Jeremiah Parker (6-5, 285, SO, 1V)
DE 98 JERRY DeLOACH (6-4, 290, SO, 1V)
93 Zach Sweet (6-2, 235, FR, RS)
OLB 13 SEKOU SANYIKA (6-3, 230, SO, 1V)
97 Chris Easley (6-5, 225, SR, 3V)
ILB 59 MATT BECK (6-4, 225, SO, 1V)
11 Andre Rhodes (6-2, 225, SR, 3V) / OR
44 Albert Dorsey (6-2, 235, JR, JC)
ILB 53 KEITH MILLER (6-2, 240, JR, JC)
46 Justin Flagg (6-1, 235, JR, 2V)
RC 31 DERRICK GARDNER (6-0, 185, JR, 2V)
25 Chidi Iwuoma (5-9, 175, FR, RS)
FS 7 DON LONON (6-0, 190, SO, 1V)
20 Pete Destefano (6-2, 205, SO, 1V)
SS 9 MARQUIS SMITH (6-3, 215, JR, 2V)
19 Don Smith (6-2, 210, SO, SQ)
LC 24 KATO SERWANGA (6-0, 195, SR, 1V)
22 Marc Orr (5-11, 175, JR, 1V)
Golden Bear Specialists
P 89 NICK HARRIS (6-3, 210, FR, RS)
PK 27 IGNACIO BRACHE (6-0, 200, SO, RS) / OR
29 TIM WOLLECK (6-0, 215, JR, JC)
KO 27 IGNACIO BRACHE (6-0, 200, SO, RS) / OR
29 TIM WOLLECK (6-0, 215, JR, JC)
HLD 3 BOBBY SHAW (6-1, 190, SR, 3V)
SNP 87 BRIAN SURGENER (6-4, 200, FR, RS) - long
62 JEREMY NEWBERRY (6-5, 305, JR, 2V) - short
PR 3 BOBBY SHAW (6-1, 190, SR, 3V)
KOR 8 DELTHA O'NEAL (5-11, 190, SO, 1V)
24 KATO SERWANGA (6-0, 195, SR, 1V)
|
Cougar Offense
SE 5 JASON DEGROOT (5-10, 182, JR)
18 Orlando Iglesias (6-3, 200, FR)
H 2 ROBBIE WHEELER (5-10, 174, JR)
30 Michael Kinslow (5-10, 178, SR) / OR
39 Halley Spencer (5-9, 174, SO)
LT 69 CHARLES JOHNSON (6-3, 315, JR)
79 Jabari Beauford (6-4, 300, FR)
LG 68 GREG BROWN (6-1, 282, SO)
54 Truett Novosad (6-0, 292, SO)
C 66 BEN FRICKE (6-0, 282, SR)
64 Jeff Medford (6-4, 284, SO)
RG 74 WILBERT BROWN (6-1, 289, JR)
65 Nathan Woody (6-4, 278, FR)
RT 78 JUSTIN STILLE (6-4, 288, SO)
71 Josh Lovelady (6-3, 310, FR)
TE 21 SCOTT REGIMBALD (6-2, 229, SO)
83 Rodney Griffin (6-3, 265, JR)
FL 81 MAURICE BRYANT (6-0, 195, SR)
87 Daniel Belcha (6-4, 180, FR)
QB 15 TYSON HELTON (6-2, 186, SO) / OR
16 JASON MCKINLEY (6-3, 216, FR)
TB 7 KETRIC SANFORD (5-10, 191, SO) / OR
9 JAY MCGUIRE (5-8, 198, SR
FB 84 JOHATHAN DENNIS (6-2, 255, JR)
26 Ryan Burton (5-10, 204, SR)
Cougar Defense
OLB 19 MICAH MALONE (6-2, 208, SO)
48 Keon Banks (6-0, 204, SR)
LE 75 LEONTA RHEAMS (6-2, 303, SR)
76 Patterson owens (6-6, 258, JR)
NT 94 ANTOINE SIMPSON (6-3, 296, SR)
92 Mike Knepper (6-2, 283, SO)
RE 93 RUSTY FOSTER (6-2, 250, SR)
80 Mike DeRouselle (6-2, 284, SO)
OLB 47 LOUIS HAMPTON (6-2, 240, JR)
42 Jason Brown (6-3, 243, SR)
WLB 44 MIKE PARKER (6-1, 219, SR)
49 Reggie Davis (6-1, 242, SR)
SLB 95 VAUGHN WASHINGTON (6-2, 244, SR)
1 Theoran Walker (6-1, 250, JR)
LCB 35 WILLIAM FIELDS (5-10, 171, SO)
17 Bachie McGruder (5-11, 165, FR)
FS 27 MALIK LEDBETTER (5-10, 172, SO)
41 Mike Smith (6-0, 185, SO)
SS 36 ERIC WILSON (5-10, 193, FR)
38 Cedric Hardeman (5-10, 200, JR)
RCB 37 THOMATHAN GOOD (5-11, 195, SR)
23 Kendall Williams (5-10, 185, FR)
Cougar Specialists
P 4 IGNACIO SAUCEDA (5-10, 211, JR)
PK 97 SEBASTIAN VILLARREAL (5-9, 180, SR)
KO 97 SEBASTIAN VILLARREAL (5-9, 180, SR)
HLD 15 TYSON HELTON (6-2, 186, SO)
SNP 93 RUSTY FOSTER (6-2, 250, SR) - long
64 JEFF MEDFORD (6-4, 284, SO) - short
PR 23 KENDALL WILLIAMS (5-10, 185, FR)
27 MALIK LEDBETTER (5-10, 172, SO
KOR 6 VAUGHN INNISS (5-9, 190, JR)
7 KETRIC SANFORD (5-10, 191, SO)
|