California Golden Bears Athletics
Box Score |
The Automated ScoreBook
California at Kentucky
May 29, 2011 at Lexington, Ky. (UK Softball Complex)
California 0 (43-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reid, Jamia lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Vonk, Britt ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Williams, Jace 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Echavarria, Frani cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jones, Victoria 2b | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Decker, Ashley dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegenhirt, Lindsey c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallace, Jordan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Reid, Elia rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Henderson, Jolene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erceg, Arianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 0 | 5 | 0 | 0 | 1 | 12 | 7 | 5 | |
Kentucky 8 (40-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Yocke c | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Kara Dill ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Meagan Aull cf | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Riley p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Brittany Cervantes 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | |
| Samantha DeMartine 1b | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Alice O'Brien rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Annie Rowlands lf | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Emily Jolly 2b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ginny Carroll dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 10 | 8 | 3 | 0 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- California.......... 000 00 - 0 5 2 Kentucky............ 321 2X - 8 10 1 -------------------------------------- |
| E - J. Reid(1); Vonk(20); Cervantes(10). DP - CAL 1. LOB - CAL 5; UK 5. 2B - Williams(10); DeMartine(8); Rowlands(2). SF - Aull(3). SB - J. Reid(30); Dill(20). |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henderson, Jolene L,38-8 | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 |
| Erceg, Arianna | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 |
| Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachel Riley W,13-5 | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 8 |
|
Win - Riley (13-5). Loss - Henderson (38-8). Save - None.
Umpires - HP: Bobby Shelton 1B: Craig Hyde 3B: Tanya Garig
|













