Nov. 20, 1999
Recap
Volleyball Box Score
NCAA Boxscore
Washington vs CAL (Nov 20, 1999 at Berkeley, CA)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Page, Sabrina....... 5| 0 0 1 .000| 0| 0 2| 0| 3| 0 0 0| 0
3 Benjamin, Paige..... 5| 15 2 32 .406| 0| 0 0| 0| 1| 0 5 1| 0
4 Richardson, Allison. 5| 21 9 55 .218| 1| 2 2| 0| 15| 0 3 0| 0
6 Maurer, Gretchen.... 5| 10 5 26 .192| 4| 1 0| 1| 19| 0 3 0| 1
8 Laffling, Kristina.. 5| 13 6 43 .163| 1| 1 3| 1| 5| 1 6 0| 0
9 Thompson, Malena.... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
10 Churnside, Britni... 5| 1 0 4 .250| 62| 1 0| 0| 17| 0 4 1| 1
11 Maroutsos, Kiki..... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
12 Ross, Elissa........ 5| 1 0 2 .500| 0| 0 0| 0| 17| 0 0 0| 0
14 Grovey, Janelle..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 Underhill, Lisa..... 5| 15 5 39 .256| 2| 0 0| 0| 3| 1 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 27 202 .243| 70| 6 9| 4| 86| 2 24 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 24 4 54 .370 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 42 .190 Washington.......... 15 12 1 15 12 8-18, 4-14
3 5 6 24 -.042 CAL................. 6 15 15 13 15 12-15, 7-11
4 22 7 58 .259
5 8 1 24 .292
CAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noonan, Caity....... 5| 1 0 1 1.000| 36| 0 1| 0| 12| 0 0 0| 0
2 McNamee, Candace.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
4 Coulter, Brook...... 5| 19 5 55 .255| 0| 2 1| 0| 25| 0 3 0| 0
5 Banatao, Tala....... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Guerra, Courtney.... 5| 12 0 24 .500| 3| 0 1| 1| 13| 0 1 0| 0
9 Perry, Alicia....... 5| 23 7 51 .314| 32| 0 3| 0| 11| 0 5 1| 1
14 Currier, Alyssa..... 4| 0 0 0 .000| 1| 1 0| 1| 1| 0 0 0| 0
25 Young, Leah......... 5| 7 5 20 .100| 2| 0 0| 0| 1| 0 0 0| 0
44 Kokaska, Laurel..... 5| 11 5 38 .158| 0| 0 0| 1| 17| 0 0 0| 0
53 Alva, Kellie........ 5| 11 4 22 .318| 0| 1 1| 2| 9| 1 8 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 84 27 213 .268| 74| 4 7| 6| 89| 1 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 6 53 .189 Site: Berkeley, CA (Haas Pavilion)
2 15 5 37 .270 Date: Nov 20, 1999 Attend: 235 Time: 2:13
3 15 0 25 .600 Referees: Max Kernaghn, Larry Schwartz
4 27 15 72 .167
5 11 1 26 .385