Notre Dame vs California
Notre Dame
8-1-6, 6-1-1


California
4-7-5, 1-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NDU | Cal |
|---|---|---|---|---|---|---|
| 23:53 | ![]() | 0 (0) | Unassisted | GOAL by NDU TEAM. | 1 | 0 |
| 56:33 | ![]() | Izzy Engle (7) | Unassisted | NDU Izzy Engle PENALTY KICK GOAL. | 2 | 0 |
| 82:10 | ![]() | Mia Van More (2) | Assisted by: Reese Doherty | GOAL by Cal Van More, Mia Assist by Doherty, Reese. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 1 | 5 | 6 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 12 | 22 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 68:45 | #22 Cara Borthwick | |
![]() | 89:40 | #27 Lily Joseph |
Notre Dame


California

Savig, Alyssa at goalie for California

Kasica, Sonoma at goalie for Notre Dame

Foul on Mills, Abby.

Foul on Vranesh, Lizzie.

Offside against Notre Dame.

Foul on Ying, Chayse.

Foul on Milam, Gracie.

Foul on Ying, Chayse.

Shot by NDU Engle, Izzy, out left.

Corner kick [11:21].

Foul on Ying, Chayse.

Offside against Notre Dame.

Foul on Roy, Morgan.

Foul on Doherty, Reese.

Foul on Williams, Annamarie.

Shot by NDU Codd, Charlie, bottom center, saved by Savig, Alyssa.

Foul on Mills, Abby.

1

23:53

0



Foul on Borthwick, Cara.


Foul on Chukwu, Annabelle.

Corner kick [32:21].

Corner kick [32:57].

Foul on Restovich, Grace.






Foul on Joseph, Lily.


Shot by NDU Canada, Reese, out right.

Shot by Cal Warta, Emelia, top, Team save.

Corner kick [44:21].
45:00
End of PeriodNotre Dame


California

Start of 2nd period [45:00].

FOR NDU: , #28 Kasica, Sonoma, #24 Restovich, Grace, #23 Roy, Morgan, #12 Kemmerley, Kate, #3 Engle, Izzy, #20 Mills, Abby, #18 Kersh, Bristol, #21 Ying, Chayse, #9 Codd, Charlie, #26 Milam, Gracie, #27 Joseph, Lily.

FOR Cal: , #1 Savig, Alyssa, #4 Doherty, Reese, #34 Warta, Emelia, #9 Van More, Mia, #13 McMahon, Malia, #2 Hoppe, Amelie, #23 Vranesh, Lizzie, #24 Williams, Annamarie, #25 Carroll, Campbell, #26 Hils, Miriam, #29 Fleshman, Lauryn.







Foul on Hils, Miriam.

Foul on Restovich, Grace.

Shot by Cal Doherty, Reese, out right.

Foul on Kemmerley, Kate.



Corner kick [53:45].




Foul on McMahon, Malia
2

56:33

0


Shot by Cal Borthwick, Cara, top left, saved by Kasica, Sonoma.

Corner kick [59:06].

Shot by Cal Doherty, Reese, out top.

Foul on Canada, Reese.


Foul on Chukwu, Annabelle.


Corner kick [67:44].

Shot by NDU Mills, Abby, top, saved by Savig, Alyssa.

Yellow card on Cal Borthwick, Cara.




Shot by NDU Joseph, Lily.

Corner kick [69:13].



Foul on Hodsden, Ellie.

Foul on DeMartino, Riley.

Foul on Fleshman, Lauryn.

Foul on Joseph, Lily.



Foul on Joseph, Lily.

Foul on DeMartino, Riley.
2

82:10

1





Foul on Chukwu, Annabelle.


Shot by NDU Codd, Charlie, out left.


Shot by Cal Doherty, Reese, bottom center, saved by Kasica, Sonoma.

Foul on Ying, Chayse.

Yellow card on NDU Joseph, Lily.

Foul on Codd, Charlie.
90:00
End of Period
Notre Dame

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 28 | Kasica, Sonoma | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Engle, Izzy | 2 | 1 | 1 | 0 | 71 | |
| 9 | Codd, Charlie | FWD | 2 | 1 | 0 | 0 | 68 |
| 12 | Kemmerley, Kate | FWD | 0 | 0 | 0 | 0 | 54 |
| 18 | Kersh, Bristol | FWD | 0 | 0 | 0 | 0 | 58 |
| 20 | Mills, Abby | 1 | 1 | 0 | 0 | 90 | |
| 21 | Ying, Chayse | MID | 0 | 0 | 0 | 0 | 59 |
| 23 | Roy, Morgan | MID | 0 | 0 | 0 | 0 | 79 |
| 24 | Restovich, Grace | MID | 0 | 0 | 0 | 0 | 62 |
| 26 | Milam, Gracie | DEF | 0 | 0 | 0 | 0 | 70 |
| 27 | Joseph, Lily | 1 | 0 | 0 | 0 | 78 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Logan, Clare | DEF | 0 | 0 | 0 | 0 | 24 |
| 5 | Adams, Marley | FWD | 0 | 0 | 0 | 0 | 5 |
| 6 | Buchner, Paige | FWD | 0 | 0 | 0 | 0 | 5 |
| 7 | Chukwu, Annabelle | FWD | 0 | 0 | 0 | 0 | 46 |
| 10 | Hodsden, Ellie | FWD | 0 | 0 | 0 | 0 | 45 |
| 15 | Siria, Charlee | MID | 0 | 0 | 0 | 0 | 22 |
| 17 | Demartino, Riley | MID | 0 | 0 | 0 | 0 | 24 |
| 25 | Canada, Reese | MID | 1 | 0 | 0 | 0 | 40 |
Totals | 7 | 3 | 2 | 0 | |||

Goalkeeping Statistics

| 28 | Kasica, Sonoma | 90 | 1 | 2 |
Totals | 1 | 2 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 19 | ||||
Totals | 6 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |


































