California Golden Bears Athletics
Pacific vs California
Pacific
3-3

7
Final
18

California
5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 7 | |
| 4 | 5 | 2 | 7 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | PAC | CAL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:42 | G | Patrik Kolak | 0 | 1 |
![]() | 1st | 06:02 | G-E | Yoav Rendler | 1 | 1 |
![]() | 1st | 04:08 | G | Chase Wilson | 1 | 2 |
![]() | 1st | 03:06 | G-P | Beso Akhvlediani | 1 | 3 |
![]() | 1st | 01:56 | G | Dom Brown | 1 | 4 |
![]() | 1st | 01:27 | G-E | Petar Popovic | 2 | 4 |
![]() | 1st | 00:23 | G-E | Borisz Kasa-Gal | 3 | 4 |
![]() | 2nd | 05:55 | G | Patrik Kolak | 3 | 5 |
![]() | 2nd | 05:02 | G | Alex Oprea | 3 | 6 |
![]() | 2nd | 04:36 | G | Dom Brown | 3 | 7 |
![]() | 2nd | 02:06 | G | Alex Oprea | 3 | 8 |
![]() | 2nd | 01:30 | G | Borisz Kasa-Gal | 4 | 8 |
![]() | 2nd | 00:36 | G-P | Beso Akhvlediani | 4 | 9 |
![]() | 3rd | 07:21 | G | Borisz Kasa-Gal | 5 | 9 |
![]() | 3rd | 06:44 | G-E | Ilias Angelopoulos | 5 | 10 |
![]() | 3rd | 03:24 | G | Luke Bachler | 5 | 11 |
![]() | 3rd | 02:50 | G-E | Brody Biedermann | 6 | 11 |
![]() | 4th | 07:49 | G | Ilias Angelopoulos | 6 | 12 |
![]() | 4th | 06:45 | G | Tomas Perrone | 6 | 13 |
![]() | 4th | 06:06 | G | Tomas Perrone | 6 | 14 |
![]() | 4th | 05:23 | G-E | Marc Comabella | 7 | 14 |
![]() | 4th | 04:46 | G-E | Milan Sumich | 7 | 15 |
![]() | 4th | 02:21 | G | Gigo Sarimsakci | 7 | 16 |
![]() | 4th | 01:46 | G-E | Milan Sumich | 7 | 17 |
![]() | 4th | 01:01 | G | Milan Sumich | 7 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 4th | 07:26 | E | Luke Bachler |
![]() | 4th | 06:30 | E | Tomas Perrone |
![]() | 4th | 05:38 | E | Patrik Kolak |
![]() | 4th | 04:56 | E | Kalman Tomozi |
![]() | 4th | 02:50 | E | Chase Wilson |
![]() | 4th | 02:04 | E | Ori Buzaglo |
![]() | 4th | 00:35 | E | Gigo Sarimsakci |
![]() | 1st | 06:52 | E | Tamas Otto Voros |
![]() | 1st | 06:16 | E | Dom Brown |
![]() | 1st | 04:51 | E | Ilias Angelopoulos |
![]() | 1st | E-P | Yoav Rendler | |
![]() | 1st | 02:43 | E | Milan Sumich |
![]() | 1st | 01:38 | E | Ryder Hagan |
![]() | 1st | 00:40 | E | Amir Shafrir |
![]() | 2nd | 07:17 | E | Beso Akhvlediani |
![]() | 2nd | 04:28 | E | Amir Shafrir |
![]() | 2nd | 02:32 | E | Milan Sumich |
![]() | 2nd | 01:40 | E | Loui Schuler |
![]() | 2nd | 00:37 | E-P | Marc Comabella |
![]() | 3rd | 06:56 | E | Gabor Holl |
![]() | 3rd | 06:00 | E-P | Tamas Otto Voros |
![]() | 3rd | 04:58 | E | Beso Akhvlediani |
![]() | 3rd | 04:35 | E | Loui Schuler |
![]() | 3rd | 03:13 | E | Luke Bachler |
![]() | 3rd | 01:51 | E | Dom Brown |
![]() | 3rd | 02:40 | E | Kalman Tomozi |
![]() | 3rd | 01:06 | E | Alex Oprea |
![]() | 3rd | 01:06 | E | Ori Buzaglo |
.png&width=32&height=32&type=webp)


















